9424 N TREBERT PL 91042
Certificate Information: 9424 N TREBERT PL 91042
- Application / Permit
- 22014-20000-00489
- Plan Check / Job No.
- B22VN01738
- Group
- Building
- Type
- Bldg-Addition
- Sub-Type
- 1 or 2 Family Dwelling
- Primary Use
- (1) Dwelling - Single Family
- Work Description
- ENCLOSE (E) ENTRY, 39'-5" X 29'-10" IRREGULAR SHAPED ADDITION TO THE (E) SFD. "COMPLY WITH DEPARTMENT ORDER effective date 09/24/2021. PERMIT WILL EXPIRE 30 DAYS FROM ISSUANCE DATE"
- Permit Issued
- Issued on 7/28/2022
- Issuing Office
- Current Status
- Issued on 7/28/2022
- Certificate of Occupancy
- Pending More Information
Permit Application Status History
| Submitted | 2/7/2022 | APPLICANT |
| Assigned to Plan Check Engineer | 2/17/2022 | ARTIN ZARUKIAN |
| Corrections Issued | 2/19/2022 | ARTIN ZARUKIAN |
| Applicant returned to address corrections | 6/30/2022 | ARTIN ZARUKIAN |
| Plan Check Approved | 7/28/2022 | ARTIN ZARUKIAN |
| Issued | 7/28/2022 | APPLICANT |
| Building Plans Picked Up | 7/29/2022 | APPLICANT |
Permit Application Clearance Information
| Sewer availability | Cleared | 3/16/2022 | LEE GUILBEAUX |
| Eng Process Fee Ord 176,300 | Cleared | 3/18/2022 | LEE GUILBEAUX |
| Grading Pre-Inspection | Cleared | 4/5/2022 | KIRK LINKLATER |
| Roof/Waste drainage to street | Cleared | 5/9/2022 | ROMAN GUTIERREZ |
| Specific Plan | Cleared | 5/23/2022 | PEGGY MALONE-BROWN |
| ZI | Cleared | 5/23/2022 | PEGGY MALONE-BROWN |
| Disturb/Remove Protected Trees | Cleared | 6/23/2022 | ADALBERTO VERA |
| Miscellaneous | Cleared | 7/1/2022 | ANNA VIDAL |
Contact Information
| Contractor | Owner-Builder | , |
| Engineer | Sivushenka,, Mikita; Lic. No.: C87698 | 22814 DOLOROSA ST WOODLAND HILLS, CA 91367 |
Inspector Information
| ARA SINANIAN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| HASANTHA WEERASEKARA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| SCOTT SHUSTER, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOEL GUARDADO, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MARIYA MIHALEVA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOSE RUBIO, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| DAVID JAMES, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| DAVID HICKMAN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOHN HAMILTON, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOHN STEPHENS, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| PIERRE VEGA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MARK VAN SLOOTEN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MICKEY YAMASHITA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| KIM BEAUCHAMP, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MARK DOVICO, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| THOMAS WOODS, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| RAUL VASQUEZ, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| AUGUSTUS ALBAS, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| LEO MILBAUER, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MARIO CUEVAS, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
Pending Inspections
| No Data Available. |
Inspection Request History
| Deputy Drilled-In Anchors | 8/25/2022 | No Access for Inspection | JASON BRANNON |
| Pre-Inspection | 8/26/2022 | Approved | JASON BRANNON |
| Underground Mechanical | 12/6/2022 | Approved | JASON BRANNON |
| Footing/Foundation/Slab | 12/13/2022 | Approved | JASON BRANNON |
| BUILDING-Rough-Frame | 5/16/2023 | Partial Inspection | JASON BRANNON |
| Floor/Roof Diaphrgm/Shear Wall | 5/16/2023 | Approved | JASON BRANNON |
| Interior/Exterior Lathing | 6/5/2023 | Approved | JASON BRANNON |
| BUILDING-Rough-Frame | 1/23/2026 | Not Ready for Inspection | MARIO CUEVAS |
| Green Building Rough | 1/23/2026 | Not Ready for Inspection | MARIO CUEVAS |