1925 1/2 W 41ST PL 90062
Certificate Information: 1925 1/2 W 41ST PL 90062
- Application / Permit
- 22014-10000-03429
- Plan Check / Job No.
- B22LA13335
- Group
- Building
- Type
- Bldg-Addition
- Sub-Type
- 1 or 2 Family Dwelling
- Primary Use
- (1) Accessory Dwelling Unit
- Work Description
- eplan CONVERT EXISTING DETACHED GARAGE TO ACCESSORY DWELLING UNIT WITH A 24' X 19 IRREGULAR ADDITION AND ROOF DECK PER LAMC 12.22 A.33 (c)-(d)
- Permit Issued
- Issued on 3/6/2025
- Issuing Office
- Current Status
- Issued on 3/6/2025
Permit Application Status History
| Submitted | 7/10/2022 | APPLICANT |
| Assigned to Plan Check Engineer | 8/4/2022 | MINA HABIB |
| Corrections Issued | 8/17/2022 | MINA HABIB |
| Quality Review Completed | 8/19/2022 | RODOLFO ARIAS |
| Applicant returned to address corrections | 7/12/2023 | MINA HABIB |
| Applicant returned to address corrections | 9/7/2023 | MINA HABIB |
| Applicant returned to address corrections | 12/1/2023 | MINA HABIB |
| Applicant returned to address corrections | 12/13/2023 | MINA HABIB |
| Applicant returned to address corrections | 12/18/2023 | MINA HABIB |
| Applicant returned to address corrections | 3/11/2024 | MINA HABIB |
| Applicant returned to address corrections | 12/26/2024 | MINA HABIB |
| Applicant returned to address corrections | 1/31/2025 | MINA HABIB |
| Applicant returned to address corrections | 2/7/2025 | MINA HABIB |
| Applicant returned to address corrections | 2/14/2025 | MINA HABIB |
| Plan Check Approved | 2/20/2025 | MINA HABIB |
| Issued | 3/6/2025 | APPLICANT |
Permit Application Clearance Information
| Address approval | Cleared | 10/6/2022 | WALLIE JONG |
| Hydrant and Access approval | Cleared | 2/4/2023 | KURT CORRAL |
| Eng Process Fee Ord 176,300 | Cleared | 2/24/2023 | WALLIE JONG |
| Sewer availability | Cleared | 2/24/2023 | WALLIE JONG |
| Construction near power lines | Cleared | 6/13/2023 | RIDWAN HARDY |
| Construction within easement | Cleared | 6/13/2023 | RIDWAN HARDY |
| Low Impact Development | Cleared | 12/19/2024 | LUIS LUVANO |
| Roof/Waste drainage to street | Cleared | 12/20/2024 | ADRIAN SANCHEZ |
| Green Code | Cleared | 1/31/2025 | MINA HABIB |
Contact Information
| Architect | Liu,, Robert Chung-Hsi; Lic. No.: C23188 | 199 W HILLCREST DRIVE THOUSAND OAKS, CA 91360 |
| Contractor | Golden State One Construction Corporation; Lic. No.: 975468-B | , |
| Engineer | Sandoval,, Martin; Lic. No.: C56905 | 12761 DAIRY ST EASTVALE, CA 92880 |
Inspector Information
| SABAS ALONSO, (213) 202-3468 | Office Hours: 7:00-8:00 AM MON-FRI |
Pending Inspections
| No Data Available. |
Inspection Request History
| No Data Available. |