1535 W 28TH ST 1-3 90007
Certificate Information: 1535 W 28TH ST 1-3 90007
- Application / Permit
- 22014-10000-02196
- Plan Check / Job No.
- B22LA08484
- Group
- Building
- Type
- Bldg-Addition
- Sub-Type
- Apartment
- Primary Use
- (5) Apartment
- Work Description
- Remodel (E) duplex and 2nd story addition creating one additional unit. Final 3-UNIT APARTMENT BUILDING This building must be equipped with an automatic fire extinguishing system, complying with NFPA-13R
- Permit Issued
- Issued on 2/27/2026
- Issuing Office
- Current Status
- Issued on 2/27/2026
Permit Application Status History
| Submitted | 5/5/2022 | APPLICANT |
| Assigned to Plan Check Engineer | 6/9/2022 | MONICA RAMIREZ |
| Corrections Issued | 6/16/2022 | MONICA RAMIREZ |
| Green Plans Picked Up | 6/23/2022 | APPLICANT |
| Quality Review Completed | 6/24/2022 | KEN GILL |
| Building Plans Picked Up | 6/29/2022 | APPLICANT |
| Applicant returned to address corrections | 2/24/2023 | MONICA RAMIREZ |
| Applicant returned to address corrections | 6/16/2023 | MONICA RAMIREZ |
| Applicant returned to address corrections | 5/7/2024 | MONICA RAMIREZ |
| Applicant returned to address corrections | 5/9/2024 | MONICA RAMIREZ |
| Applicant returned to address corrections | 11/14/2024 | MONICA RAMIREZ |
| Plan Check Approved | 11/14/2024 | MONICA RAMIREZ |
| Issued | 2/27/2026 | APPLICANT |
Permit Application Clearance Information
| Construction near power lines | Cleared | 2/22/2024 | WALTER RAMIREZ |
| Eng Process Fee Ord 176,300 | Cleared | 3/28/2024 | TREVOR QUAN |
| Sewer availability | Cleared | 3/28/2024 | TREVOR QUAN |
| Hydrant and Access approval | Cleared | 3/29/2024 | KURT CORRAL |
| Address approval | Cleared | 4/1/2024 | DAVID LOPEZ |
| DAS Clearance | Cleared | 4/1/2024 | MONICA RAMIREZ |
| Miscellaneous | Cleared | 4/2/2024 | MONICA RAMIREZ |
| CPC | Cleared | 4/3/2024 | DALIA MOKAYED |
| ZI | Cleared | 4/12/2024 | MAYELA VILLA |
| Driveway location | Cleared | 4/17/2024 | JOSE CARDENAS |
| Frnt yard landscape/Water mgmt | Cleared | 4/18/2024 | MAYELA VILLA |
| Low Impact Development | Cleared | 5/29/2024 | MITESH PATEL |
| Roof/Waste drainage to street | Cleared | 6/11/2024 | KHAING AYE |
| Trees in Parkway | Cleared | 6/14/2024 | ADALBERTO VERA |
| Highway dedication | Cleared | 8/1/2024 | CHRISTINA BRACO |
| Permit | Cleared | 8/1/2024 | CHRISTINA BRACO |
| HPOZ | Cleared | 8/7/2024 | DANIEL MATA |
| Miscellaneous | Cleared | 8/12/2024 | NATHAN ROMINE |
| Tenant Habitability Plan | Cleared | 10/16/2024 | RICARDO BOHORQUEZ |
| Green Code | Cleared | 1/17/2025 | MONICA RAMIREZ |
Contact Information
| Contractor | Mid Construction Group; Lic. No.: 1030925-B | 12925 RIVERSIDE DR STE 302 SHERMAN OAKS, CA 91423 |
| Engineer | Lee,, Sang Youck; Lic. No.: S3821 | 3531 BROOKHILL ST GLENDALE, CA 91214 |
Inspector Information
| PAUL BAZERKANIAN, (213) 482-0353 | Office Hours: 7:00-8:00 AM MON-FRI |
| LUIS CCAMACHO, (213) 482-0353 | Office Hours: 7:00-8:00 AM MON-FRI |
| ALAN MORELOS, (213) 482-0353 | Office Hours: 7:00-8:00 AM MON-FRI |
Pending Inspections
| No Data Available. |
Inspection Request History
| No Data Available. |