205 S OCEAN FRONT WALK 90291
Certificate Information: 205 S OCEAN FRONT WALK 90291
- Application / Permit
- 22010-10000-06202
- Plan Check / Job No.
- B22LA25368
- Group
- Building
- Type
- Bldg-New
- Sub-Type
- Commercial
- Primary Use
- (23) Accessory Uses
- Work Description
- ePlan. New 2-story accessory building, including food counter with outdoor sitting area, restroom, office, storage, and recreation area.
- Permit Issued
- Issued on 4/10/2026
- Issuing Office
- Current Status
- Issued on 4/10/2026
Permit Application Status History
| Submitted | 12/15/2022 | APPLICANT |
| Assigned to Plan Check Engineer | 12/29/2022 | HELEN NGUYEN |
| Corrections Issued | 1/4/2023 | HELEN NGUYEN |
| Quality Review Completed | 1/5/2023 | GARO TELMI |
| Applicant returned to address corrections | 2/10/2023 | HELEN NGUYEN |
| Applicant returned to address corrections | 10/19/2023 | HELEN NGUYEN |
| Applicant returned to address corrections | 10/25/2023 | HELEN NGUYEN |
| Applicant returned to address corrections | 5/31/2024 | HELEN NGUYEN |
| Applicant returned to address corrections | 6/4/2024 | HELEN NGUYEN |
| Applicant returned to address corrections | 5/19/2025 | HELEN NGUYEN |
| Applicant returned to address corrections | 6/2/2025 | HELEN NGUYEN |
| Applicant returned to address corrections | 6/3/2025 | HELEN NGUYEN |
| Applicant returned to address corrections | 6/20/2025 | HELEN NGUYEN |
| Applicant returned to address corrections | 6/24/2025 | HELEN NGUYEN |
| Plan Check Approved | 7/16/2025 | HELEN NGUYEN |
| Issued | 4/10/2026 | APPLICANT |
Permit Application Clearance Information
| Highway dedication | Cleared | 2/7/2023 | RAYMOND MUGAMBWA |
| Eng Process Fee Ord 176,300 | Cleared | 2/8/2023 | RAYMOND MUGAMBWA |
| Address approval | Cleared | 10/5/2023 | ANTHONY MAINEZ |
| Permit | Cleared | 10/5/2023 | ANTHONY MAINEZ |
| Sewer availability | Cleared | 10/5/2023 | ANTHONY MAINEZ |
| APC | Cleared | 10/13/2023 | JASON CHAN |
| Coastal Zone | Cleared | 10/13/2023 | JASON CHAN |
| Frnt yard landscape/Water mgmt | Cleared | 10/13/2023 | JASON CHAN |
| Specific Plan | Cleared | 10/13/2023 | JASON CHAN |
| Specific Plan | Cleared | 10/13/2023 | JASON CHAN |
| ZA Case | Cleared | 10/13/2023 | JASON CHAN |
| ZA Case | Cleared | 10/13/2023 | JASON CHAN |
| ZA Case | Cleared | 10/13/2023 | JASON CHAN |
| ZI | Cleared | 10/13/2023 | JASON CHAN |
| ZI | Cleared | 10/13/2023 | JASON CHAN |
| Hydrant and Access approval | Cleared | 11/17/2023 | MATTHEW CRAIG |
| Food Service Establishment | Cleared | 11/20/2023 | KENNETH BROWNE |
| DAS Clearance | Cleared | 12/11/2023 | Ricardo Ramirez Solis |
| Green Code | Cleared | 5/14/2024 | Ricardo Ramirez Solis |
| Low Impact Development | Cleared | 7/19/2024 | SARAH YOUSSEF |
| Roof/Waste drainage to street | Cleared | 7/26/2024 | KIMBERLY HERNANDEZ |
| Food establishment approval | Cleared | 6/3/2025 | LACDHS APPROVED |
Contact Information
| Architect | , ; Lic. No.: C35679 | , |
| Architect | Tucker,, Timothy Alan; Lic. No.: C19103 | 16934 EASTWOOD AVENUE TORRANCE, CA 90504 |
| Contractor | City Land Use Inc; Lic. No.: 1131238-B | 15303 VENTURA BLVD #900 SHERMAN OAKS, CA 91403 |
| Engineer | Funk,, David Lyle; Lic. No.: S5421 | 319 MAIN STREET EL SEGUNDO, CA 90245 |
| Engineer | Lin,, Chi Hsin; Lic. No.: GE2921 | 123 N VALENCIA ST ALHAMBRA, CA 91801 |
Inspector Information
| PAUL DAVIDSON, (310) 914-3914 | Office Hours: 7:00-8:00 AM MON-FRI |
Pending Inspections
| No Data Available. |
Inspection Request History
| No Data Available. |