828 W ANAHEIM ST 90744
Certificate Information: 828 W ANAHEIM ST 90744
- Application / Permit
- 22010-10000-06051
- Plan Check / Job No.
- B22LA25037
- Group
- Building
- Type
- Bldg-New
- Sub-Type
- Apartment
- Primary Use
- (5) Apartment
- Work Description
- NEW, 4-STORY TYPE VA 100% AFFORDABLE QUALIFIED PERMANENT SUPPORTIVE HOUSING APARTMENT BUILDING WITH 50 UNITS. CALOSHA PERMIT REQUIRED PRIOR TO CONSTRUCTION.
- Permit Issued
- Issued on 3/20/2026
- Issuing Office
- Current Status
- Issued on 3/20/2026
- Certificate of Occupancy
- Pending More Information
Permit Application Status History
| Submitted | 12/14/2022 | APPLICANT |
| Green Plans Picked Up | 12/28/2022 | APPLICANT |
| Assigned to Plan Check Engineer | 12/29/2022 | PRANITA SHAH |
| Corrections Issued | 1/10/2023 | ALBERT SERVIN |
| Quality Review Completed | 1/12/2023 | PETER KIM |
| Building Plans Picked Up | 1/17/2023 | APPLICANT |
| Disabled Access Plans Picked Up | 3/29/2023 | APPLICANT |
| Applicant returned to address corrections | 4/12/2023 | ALBERT SERVIN |
| Applicant returned to address corrections | 4/28/2023 | ALBERT SERVIN |
| Applicant returned to address corrections | 7/19/2023 | PRANITA SHAH |
| Applicant returned to address corrections | 2/1/2024 | PRANITA SHAH |
| Plan Check Approved | 3/20/2026 | KEVIN MORALES |
| Issued | 3/20/2026 | APPLICANT |
Permit Application Clearance Information
| Construction near power lines | Cleared | 5/24/2023 | TINA MIRANDA |
| Eng Process Fee Ord 176,300 | Cleared | 7/3/2023 | KHAING AYE |
| Low Impact Development | Cleared | 8/4/2025 | ORVAL HERNANDEZ-MARCI |
| Address approval | Cleared | 10/21/2025 | PAMELA TENEZA |
| Roof/Waste drainage to street | Cleared | 10/24/2025 | ADRIAN SANCHEZ |
| Address approval | Cleared | 10/28/2025 | MICHAEL BROWN |
| Sewer availability | Cleared | 12/3/2025 | ERIK BEASLEY |
| Highway dedication | Cleared | 1/20/2026 | ERIK BEASLEY |
| Trees in Parkway | Cleared | 1/20/2026 | PEDRO ZUNIGA |
| Hydrant and Access approval | Cleared | 1/30/2026 | LAVEON RIDER |
| Density Bonus | Cleared | 2/11/2026 | JASON WELLS |
| SB8 RUD | Cleared | 2/11/2026 | JASON WELLS |
| Fire Marshal Fire Life Safety | Cleared | 2/18/2026 | MENOA AGHAJANI |
| Green Code | Cleared | 2/18/2026 | ALBERT SERVIN |
| DAS Clearance | Cleared | 2/19/2026 | ALBERT SERVIN |
| "Q" conditions | Cleared | 2/20/2026 | JASON CHAN |
| Clean Up Green Up | Cleared | 2/20/2026 | JASON CHAN |
| Frnt yard landscape/Water mgmt | Cleared | 2/20/2026 | JASON CHAN |
| Miscellaneous | Cleared | 2/20/2026 | JASON CHAN |
| Miscellaneous | Cleared | 2/20/2026 | JASON CHAN |
| Miscellaneous | Cleared | 2/20/2026 | JASON CHAN |
| Miscellaneous | Cleared | 2/20/2026 | JASON CHAN |
| Miscellaneous | Cleared | 2/20/2026 | JASON CHAN |
| Miscellaneous | Cleared | 2/20/2026 | JASON CHAN |
| Miscellaneous | Cleared | 2/20/2026 | JASON CHAN |
| Miscellaneous | Cleared | 2/20/2026 | JASON CHAN |
| Miscellaneous | Cleared | 2/20/2026 | JASON CHAN |
| Miscellaneous | Cleared | 2/20/2026 | JASON CHAN |
| Miscellaneous | Cleared | 2/20/2026 | JASON CHAN |
| Opn space landscape/Water mgmt | Cleared | 2/20/2026 | JASON CHAN |
| ZA Case | Cleared | 2/20/2026 | JASON CHAN |
| Public Housing | Cleared | 3/11/2026 | AUTUMN SULLIVAN |
| Zoning Plan Check | Cleared | 3/20/2026 | HAYDON CHAN |
Contact Information
| Architect | Khezri,, Ghazaleh; Lic. No.: C37304 | 3776 CAZADOR ST LOS ANGELES, CA 90065 |
| Contractor | G B Construction Inc; Lic. No.: 424458-B | 18032 LEMON DRIVE STE C-344 YORBA LINDA, CA 92886 |
| Engineer | Mahlow,, Elizabeth Joy Johnson; Lic. No.: C80463 | 5050 EAGLE ROCK BOULEVARD LOS ANGELES, CA 90041 |
Inspector Information
| No Data Available. |
Pending Inspections
| No Data Available. |
Inspection Request History
| Pre-Inspection | 4/13/2026 | Partial Inspection | DAVID TSAU |
| Excavation/Setback/Form/Re-Bar | 5/14/2026 | Partial Inspection | DAVID TSAU |
| Deputy Reinf. Concrete | 5/22/2026 | Conditional Approval | DAVID TSAU |
| Excavation/Setback/Form/Re-Bar | 5/28/2026 | Not Ready for Inspection | DAVID TSAU |
| Footing/Foundation/Slab | 5/28/2026 | Not Ready for Inspection | DAVID TSAU |
| METHANE-Barrier | 5/28/2026 | Not Ready for Inspection | DAVID TSAU |
| METHANE-Subgrade | 5/28/2026 | Not Ready for Inspection | DAVID TSAU |
| Piling/Pier/Caisson | 5/28/2026 | Not Ready for Inspection | DAVID TSAU |
| Excavation/Setback/Form/Re-Bar | 5/29/2026 | Partial Approval | DAVID TSAU |
| Deputy Reinf. Concrete | 6/1/2026 | Conditional Approval | DAVID TSAU |
| Deputy Reinf. Concrete | 6/2/2026 | Conditional Approval | DAVID TSAU |
| Footing/Foundation/Slab | 6/10/2026 | Partial Approval | DAVID TSAU |
| METHANE-Barrier | 6/10/2026 | Partial Approval | DAVID TSAU |
| METHANE-Subgrade | 6/10/2026 | Partial Approval | DAVID TSAU |
| Deputy Reinf. Concrete | 6/12/2026 | Conditional Approval | DAVID TSAU |
| Footing/Foundation/Slab | 6/12/2026 | Partial Inspection | DAVID TSAU |
| METHANE-Barrier | 6/12/2026 | Not Ready for Inspection | DAVID TSAU |
| METHANE-Subgrade | 6/12/2026 | Not Ready for Inspection | DAVID TSAU |
| Deputy Reinf. Concrete | 6/17/2026 | Conditional Approval | DAVID TSAU |