11031 W LEADWELL ST 91352
Certificate Information: 11031 W LEADWELL ST 91352
- Application / Permit
- 22010-10000-03593
- Plan Check / Job No.
- B22VN09049
- Group
- Building
- Type
- Bldg-New
- Sub-Type
- 1 or 2 Family Dwelling
- Primary Use
- (22) Storage Building
- Work Description
- PROPOSED 1 STORY STORAGE
- Permit Issued
- Issued on 1/23/2023
- Issuing Office
- Current Status
- CofO Issued on 1/29/2025
- Certificate of Occupancy
- CofO Issued More Information
Permit Application Status History
| Submitted | 6/13/2022 | APPLICANT |
| Assigned to Plan Check Engineer | 7/14/2022 | CRYSTEL MAALOUF |
| Corrections Issued | 7/27/2022 | CRYSTEL MAALOUF |
| Quality Review Completed | 7/29/2022 | FARUK SEZER |
| Applicant returned to address corrections | 11/10/2022 | CRYSTEL MAALOUF |
| Applicant returned to address corrections | 12/1/2022 | CRYSTEL MAALOUF |
| Applicant returned to address corrections | 12/13/2022 | CRYSTEL MAALOUF |
| Plan Check Approved | 1/20/2023 | CRYSTEL MAALOUF |
| Issued | 1/23/2023 | APPLICANT |
| CofO in Progress | 11/16/2023 | THOMAS WOODS |
| CofO Issued | 1/29/2025 | DAVID JAMES |
| Permit Finaled | 1/29/2025 | DAVID JAMES |
Permit Application Clearance Information
| Roof/Waste drainage to street | Cleared | 7/27/2022 | MEGAN GODINEZ |
| Sewer availability | Cleared | 7/27/2022 | MEGAN GODINEZ |
| Eng Process Fee Ord 176,300 | Cleared | 1/20/2023 | MEGAN GODINEZ |
| Public Works-Highway Ded. | Cleared | 1/20/2023 | MEGAN GODINEZ |
| Public Works-Open Permits | Cleared | 1/20/2023 | MEGAN GODINEZ |
| Public Works-Sewers | Cleared | 1/20/2023 | MEGAN GODINEZ |
Contact Information
| Contractor | Owner-Builder | , |
| Engineer | Ramirez, Cid, Jose Carlos; Lic. No.: C91046 | 5164 N RATON CIR LONG BEACH, CA 90807 |
Inspector Information
| ARA SINANIAN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| HASANTHA WEERASEKARA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| SCOTT SHUSTER, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOEL GUARDADO, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MARIYA MIHALEVA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOSE RUBIO, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| DAVID JAMES, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| DAVID HICKMAN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOHN HAMILTON, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOHN STEPHENS, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| PIERRE VEGA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MARK VAN SLOOTEN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MICKEY YAMASHITA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| HAGOP BADOSSIAN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| KIM BEAUCHAMP, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MARK DOVICO, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| THOMAS WOODS, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| RAUL VASQUEZ, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| AUGUSTUS ALBAS, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| LEO MILBAUER, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MARIO CUEVAS, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
Pending Inspections
| No Data Available. |
Inspection Request History
| BUILDING-Rough-Frame | 6/6/2023 | Not Ready for Inspection | THOMAS WOODS |
| Green Building Rough | 6/6/2023 | Not Ready for Inspection | THOMAS WOODS |
| Verify Sprinkler Sign Off | 6/6/2023 | Not Ready for Inspection | THOMAS WOODS |
| Footing/Foundation/Slab | 6/22/2023 | Approved | THOMAS WOODS |
| Floor/Roof Diaphrgm/Shear Wall | 7/20/2023 | Approved | THOMAS WOODS |
| Sewer | 7/20/2023 | Approved | THOMAS WOODS |
| Drywall Nailing | 8/15/2023 | Approved | THOMAS WOODS |
| BUILDING-Rough-Frame | 10/30/2023 | Approved | THOMAS WOODS |
| Final | 10/30/2023 | Not Ready for Inspection | THOMAS WOODS |
| Green Building Final | 10/30/2023 | Not Ready for Inspection | THOMAS WOODS |
| Green Building Rough | 10/30/2023 | Approved | THOMAS WOODS |
| SGSOV-Seismic Gas S/O Valve | 10/30/2023 | SGSOV Not Ready | THOMAS WOODS |
| Service/Power Release | 10/30/2023 | Not Ready for Inspection | THOMAS WOODS |
| Smoke Detectors | 10/30/2023 | Not Ready for Inspection | THOMAS WOODS |
| Final | 11/13/2023 | Not Ready for Inspection | THOMAS WOODS |
| Green Building Final | 11/13/2023 | Not Ready for Inspection | THOMAS WOODS |
| SGSOV-Seismic Gas S/O Valve | 11/13/2023 | SGSOV Not Ready | THOMAS WOODS |
| Service/Power Release | 11/13/2023 | Not Ready for Inspection | THOMAS WOODS |
| Smoke Detectors | 11/13/2023 | Corrections Issued | THOMAS WOODS |
| ELECTRICAL-Final | 11/16/2023 | Approved | THOMAS WOODS |
| Final | 11/16/2023 | OK to Issue CofO | THOMAS WOODS |
| Green Building Final | 11/16/2023 | Approved | THOMAS WOODS |
| HVAC-Final | 11/16/2023 | Approved | THOMAS WOODS |
| PLUMBING-Final | 11/16/2023 | Approved | THOMAS WOODS |
| SGSOV-Seismic Gas S/O Valve | 11/16/2023 | SGSOV Approved | THOMAS WOODS |
| Service/Power Release | 11/16/2023 | Approved | THOMAS WOODS |
| Smoke Detectors | 11/16/2023 | Approved | THOMAS WOODS |