1818 N CHEROKEE AVE 90028
Certificate Information: 1818 N CHEROKEE AVE 90028
- Application / Permit
- 21030-10000-00568
- Plan Check / Job No.
- B21LA01449
- Group
- Building
- Type
- Grading
- Sub-Type
- Commercial
- Primary Use
- (70) Grading - Hillside
- Work Description
- Grading for excavation / backfill for new building under permit 20010-10000-02360. **Ealry Start Permit: 20010-10003-02360 (foundation only)** BF 210054 APPROVED FOR AN EXPORT OF 14,600 CUBIC YARDS
- Permit Issued
- Issued on 11/5/2021
- Issuing Office
- Metro
- Current Status
- Permit Finaled on 1/17/2024
Permit Application Status History
| Submitted | 1/29/2021 | APPLICANT |
| Assigned to Plan Check Engineer | 2/10/2021 | RODOLFO ARIAS |
| Green Plans Picked Up | 3/1/2021 | APPLICANT |
| Corrections Issued | 3/2/2021 | RODOLFO ARIAS |
| Quality Review Completed | 3/4/2021 | EUGENE BARBEAU |
| Applicant returned to address corrections | 3/11/2021 | RODOLFO ARIAS |
| Applicant returned to address corrections | 3/16/2021 | RODOLFO ARIAS |
| Applicant returned to address corrections | 3/19/2021 | RODOLFO ARIAS |
| Applicant returned to address corrections | 3/22/2021 | RODOLFO ARIAS |
| Applicant returned to address corrections | 3/25/2021 | RODOLFO ARIAS |
| Applicant returned to address corrections | 4/7/2021 | RODOLFO ARIAS |
| Applicant returned to address corrections | 4/8/2021 | RODOLFO ARIAS |
| Disabled Access Plans Picked Up | 4/9/2021 | APPLICANT |
| Applicant returned to address corrections | 4/15/2021 | RODOLFO ARIAS |
| Applicant returned to address corrections | 4/17/2021 | RODOLFO ARIAS |
| Applicant returned to address corrections | 4/22/2021 | RODOLFO ARIAS |
| Applicant returned to address corrections | 4/23/2021 | RODOLFO ARIAS |
| Applicant returned to address corrections | 4/29/2021 | RODOLFO ARIAS |
| Applicant returned to address corrections | 5/13/2021 | RODOLFO ARIAS |
| Applicant returned to address corrections | 5/18/2021 | RODOLFO ARIAS |
| Applicant returned to address corrections | 5/25/2021 | RODOLFO ARIAS |
| Applicant returned to address corrections | 6/2/2021 | RODOLFO ARIAS |
| Applicant returned to address corrections | 6/15/2021 | RODOLFO ARIAS |
| Applicant returned to address corrections | 6/22/2021 | RODOLFO ARIAS |
| Applicant returned to address corrections | 6/25/2021 | RODOLFO ARIAS |
| Applicant returned to address corrections | 7/8/2021 | RODOLFO ARIAS |
| Applicant returned to address corrections | 7/20/2021 | RODOLFO ARIAS |
| Applicant returned to address corrections | 7/23/2021 | RODOLFO ARIAS |
| Applicant returned to address corrections | 8/3/2021 | RODOLFO ARIAS |
| Applicant returned to address corrections | 8/6/2021 | RODOLFO ARIAS |
| Applicant returned to address corrections | 8/12/2021 | RODOLFO ARIAS |
| Applicant returned to address corrections | 8/17/2021 | RODOLFO ARIAS |
| Applicant returned to address corrections | 9/8/2021 | RODOLFO ARIAS |
| Applicant returned to address corrections | 9/20/2021 | RODOLFO ARIAS |
| Applicant returned to address corrections | 9/29/2021 | RODOLFO ARIAS |
| Applicant returned to address corrections | 10/7/2021 | RODOLFO ARIAS |
| Applicant returned to address corrections | 10/15/2021 | RODOLFO ARIAS |
| Applicant returned to address corrections | 10/26/2021 | RODOLFO ARIAS |
| Applicant returned to address corrections | 10/28/2021 | RODOLFO ARIAS |
| Applicant returned to address corrections | 11/2/2021 | RODOLFO ARIAS |
| Applicant returned to address corrections | 11/3/2021 | RODOLFO ARIAS |
| Plan Check Approved | 11/5/2021 | RODOLFO ARIAS |
| Issued | 11/5/2021 | APPLICANT |
| Permit Finaled | 1/16/2024 | ALEXANDER HELFER |
Permit Application Clearance Information
| Roof/Waste drainage to street | Cleared | 3/16/2021 | WALLIE JONG |
| Eng Process Fee Ord 176,300 | Cleared | 3/22/2021 | WALLIE JONG |
| Permit | Cleared | 3/22/2021 | WALLIE JONG |
| Trees in Parkway | Cleared | 6/10/2021 | JOHN KIM |
| GPI Written Notices | Cleared | 6/15/2021 | RODOLFO ARIAS |
| Grading Pre-Inspection | Cleared | 6/15/2021 | RODOLFO ARIAS |
| Excavation more than 5-ft deep | Cleared | 6/23/2021 | CALOSHA APPROVED |
| Work Adjacent to Public Way | Cleared | 7/7/2021 | CHIU TAM |
| "Q" conditions | Cleared | 10/5/2021 | DENZEL HENDERSON |
| CPC | Cleared | 10/5/2021 | DENZEL HENDERSON |
| ZA Case | Cleared | 10/5/2021 | DENZEL HENDERSON |
| Low Impact Development | Cleared | 10/12/2021 | JORGE MEJIA LEMUS |
| Haul Route | Cleared | 11/3/2021 | VERONICA LOPEZ |
Contact Information
| Architect | Cobo,, Matthew; Lic. No.: C36194 | 22 GAUCHO DRIVE ROLLING HILLS ESTATES, CA 90274 |
| Contractor | Rdg Construction Services Inc; Lic. No.: 993728-B | 751 SOUTH WEIR CANYON RD STE 157 ANAHEIM HILLS, CA 92808 |
| Engineer | Adams,, Jelisa Thomas; Lic. No.: GE3092 | 26632 EL TOBOSO MISSION VIEJO, CA 92691 |
| Engineer | Berliner,, Neal David; Lic. No.: GE2576 | 4913 MONUMENT ST SIMI VALLEY, CA 93063 |
| Engineer | Cefali,, David Allen; Lic. No.: S3658 | 4344 LAUREL CANYON BLVD_STE 3 STUDIO CITY, CA 91604 |
| Engineer | Varela, Olivas, Benjamin; Lic. No.: S5714 | 6007 WASHINGTON BLVD CULVER CITY, CA 90232 |
| Geologist | Kirkgard,, Susan Franzen; Lic. No.: EG1754 | 1481 STONEBROOK STREET AZUSA, CA 91702 |
| Landscape Architect | Raghunathan,, Nandagopal Vadakupalaya; Lic. No.: LA5499 | 3145 BROOKHILL STREET LA CRESCENTA, CA 91214 |
Inspector Information
| ROBERT PINA, (213) 482-0404 | Office Hours: 7:00-8:00 AM MON-FRI |
Pending Inspections
| No Data Available. |
Inspection Request History
| Initial Grading | 11/16/2021 | Partial Inspection | ALEXANDER HELFER |
| Special/Order Compliance | 11/17/2021 | Corrections Issued | ALEXANDER HELFER |
| Initial Grading | 11/19/2021 | Approved | ALEXANDER HELFER |
| Bottom/Toe | 2/7/2022 | Partial Inspection | ALEXANDER HELFER |
| Sub-Drain | 2/9/2022 | Partial Approval | ALEXANDER HELFER |
| Sub-Drain | 2/15/2022 | Partial Approval | ALEXANDER HELFER |
| Excavation | 9/9/2022 | Approved | ALEXANDER HELFER |
| Sub-Drain | 9/9/2022 | Approved | ALEXANDER HELFER |
| Drainage Devices/Catch Basin | 11/23/2022 | Not Ready for Inspection | ALEXANDER HELFER |
| Sub-Drain | 11/23/2022 | Not Ready for Inspection | ALEXANDER HELFER |
| Excavation | 4/13/2023 | Corrections Issued | ALEXANDER HELFER |
| Drainage Devices/Catch Basin | 7/20/2023 | Approved | ALEXANDER HELFER |
| Drainage Devices/Catch Basin | 8/3/2023 | Approved | ALEXANDER HELFER |
| Drainage Devices/Catch Basin | 9/13/2023 | Approved | ALEXANDER HELFER |
| Special/Order Compliance | 9/13/2023 | Approved | ALEXANDER HELFER |
| Bottom/Toe | 12/18/2023 | Corrections Issued | ALEXANDER HELFER |
| Final | 12/18/2023 | Not Ready for Inspection | ALEXANDER HELFER |
| Rough | 12/18/2023 | Not Ready for Inspection | ALEXANDER HELFER |
| Bottom/Toe | 12/22/2023 | Partial Approval | ALEXANDER HELFER |
| Final | 12/22/2023 | Not Ready for Inspection | ALEXANDER HELFER |
| Rough | 12/22/2023 | Approved | ALEXANDER HELFER |
| Bottom/Toe | 1/9/2024 | Partial Inspection | ALEXANDER HELFER |
| Final | 1/9/2024 | Not Ready for Inspection | ALEXANDER HELFER |
| Approved Compaction Report | 1/12/2024 | Approved | ALEXANDER HELFER |
| Bottom/Toe | 1/16/2024 | Approved | ALEXANDER HELFER |
| Final | 1/16/2024 | Permit Finaled | ALEXANDER HELFER |