232 N BENTLEY CIR 90049
Certificate Information: 232 N BENTLEY CIR 90049
- Application / Permit
- 21030-10000-00564
- Plan Check / Job No.
- B21LA01442
- Group
- Building
- Type
- Grading
- Sub-Type
- 1 or 2 Family Dwelling
- Primary Use
- (70) Grading - Hillside
- Work Description
- SITE GRADINING FOR ADU AND RETAINING WALL, R&R, RETAINING WALL BACKFILL, RETAINING WALL SUBDRAIN
- Permit Issued
- Issued on 1/24/2022
- Issuing Office
- Valley
- Current Status
- Issued on 1/24/2022
Permit Application Status History
| Submitted | 1/27/2021 | APPLICANT |
| Assigned to Plan Check Engineer | 2/4/2021 | STARR CHEN |
| Corrections Issued | 2/6/2021 | STARR CHEN |
| Quality Review Completed | 2/9/2021 | ALLEN MANALANSAN |
| Building Plans Picked Up | 2/16/2021 | APPLICANT |
| Applicant returned to address corrections | 4/9/2021 | STARR CHEN |
| Applicant returned to address corrections | 10/28/2021 | STARR CHEN |
| Applicant returned to address corrections | 11/5/2021 | STARR CHEN |
| Applicant returned to address corrections | 12/3/2021 | STARR CHEN |
| Applicant returned to address corrections | 12/10/2021 | STARR CHEN |
| Plan Check Approved | 1/13/2022 | STARR CHEN |
| Issued | 1/24/2022 | APPLICANT |
Permit Application Clearance Information
| Excavation more than 5-ft deep | Cleared | 11/5/2021 | CALOSHA APPROVED |
| Eng Process Fee Ord 176,300 | Cleared | 1/4/2022 | RAYMOND MUGAMBWA |
| Miscellaneous | Cleared | 1/6/2022 | JENSON LEE |
Contact Information
| Architect | Hwangbo,, James Sungkyum; Lic. No.: C37990 | 421 S LA FAYETTE PARK PLACE #604 LOS ANGELES, CA 90057 |
| Contractor | I R V Design And Construction Inc; Lic. No.: 909508-B | 11358 SHELDON STREET SUN VALLEY, CA 91352 |
| Engineer | Moeini,, Soheil; Lic. No.: C84000 | 11022 SANTA MONICA BLVD STE 440 LOS ANGELES, CA 90025 |
| Engineer | Samadzadeh,, Hooman Ali; Lic. No.: C87661 | 22430 CRISWELL ST WEST HILLS, CA 91307 |
Inspector Information
| GERMAN RODRIGUEZ MENDOZA, (310) 914-3932 | Office Hours: 7:00-8:00 AM MON-FRI |
Pending Inspections
| No Data Available. |
Inspection Request History
| Bottom/Toe | 8/20/2024 | Partial Inspection | MATTHEW JENKINS |
| Final | 8/20/2024 | Partial Inspection | MATTHEW JENKINS |
| Rough | 8/20/2024 | Partial Inspection | MATTHEW JENKINS |