16778 W CHARMEL LANE 90272
Certificate Information: 16778 W CHARMEL LANE 90272
- Application / Permit
- 21026-20000-00071
- Plan Check / Job No.
- B21VN02887
- Group
- Building
- Type
- Bldg-Addition
- Sub-Type
- 1 or 2 Family Dwelling
- Primary Use
- (1) Dwelling - Single Family
- Work Description
- (N) DECK AND UNDERFLOOR PATIO AREA ( 60'-4"X23'-11") "COMPLY WITH DEPARTMENT ORDER effective date 09/17/2020. PERMIT WILL EXPIRE 30 DAYS FROM ISSUANCE DATE"
- Permit Issued
- Issued on 6/23/2022
- Issuing Office
- Valley
- Current Status
- Issued on 6/23/2022
- Certificate of Occupancy
- Pending More Information
Permit Application Status History
| Submitted | 3/11/2021 | APPLICANT |
| Assigned to Plan Check Engineer | 4/8/2021 | MOHAMMAD ESMAILI |
| Corrections Issued | 4/21/2021 | MOHAMMAD ESMAILI |
| Quality Review Completed | 5/3/2021 | OMID HEDAYAT |
| Building Plans Picked Up | 7/21/2021 | APPLICANT |
| Applicant returned to address corrections | 11/15/2021 | MOHAMMAD ESMAILI |
| Applicant returned to address corrections | 11/19/2021 | MOHAMMAD ESMAILI |
| Applicant returned to address corrections | 12/8/2021 | MOHAMMAD ESMAILI |
| Applicant returned to address corrections | 12/27/2021 | MOHAMMAD ESMAILI |
| Applicant returned to address corrections | 1/24/2022 | MOHAMMAD ESMAILI |
| Applicant returned to address corrections | 1/28/2022 | MOHAMMAD ESMAILI |
| Applicant returned to address corrections | 2/14/2022 | MOHAMMAD ESMAILI |
| Applicant returned to address corrections | 4/20/2022 | MOHAMMAD ESMAILI |
| Plan Check Approved | 6/13/2022 | MOHAMMAD ESMAILI |
| Issued | 6/23/2022 | APPLICANT |
Permit Application Clearance Information
| BHO/Hillside ordinance | Cleared | 8/27/2021 | TRACY TATE |
| BHO/Hillside ordinance | Cleared | 8/27/2021 | TRACY TATE |
| BHO/Hillside ordinance | Cleared | 8/27/2021 | TRACY TATE |
| BHO/Hillside ordinance | Cleared | 8/27/2021 | TRACY TATE |
| BHO/Hillside ordinance | Cleared | 8/27/2021 | TRACY TATE |
| Miscellaneous | Cleared | 10/26/2021 | STEVEN WECHSLER |
| ZA Case | Cleared | 10/26/2021 | STEVEN WECHSLER |
| ZI | Cleared | 10/26/2021 | STEVEN WECHSLER |
| Eng Process Fee Ord 176,300 | Cleared | 11/17/2021 | SAUL GARCIA |
| Miscellaneous | Cleared | 11/18/2021 | JENSON LEE |
| Coastal Zone | Cleared | 3/1/2022 | LAUREN PADICK |
| Low Impact Development | Cleared | 3/14/2022 | CHRIS VONG |
| Roof/Waste drainage to street | Cleared | 5/9/2022 | JENSON LEE |
| Excavation more than 5-ft deep | Cleared | 6/13/2022 | CALOSHA APPROVED |
| Grading Pre-Inspection | Cleared | 6/13/2022 | MOHAMMAD ESMAILI |
Contact Information
| Contractor | Owner-Builder | , |
| Engineer | Ostowari,, Sohrab; Lic. No.: C41014 | 7012 HELMSDALE RD WEST HILLS, CA 91307 |
Inspector Information
| ROBERT GARTH, (213) 978-4498 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOHN MATTILLO, (213) 978-4498 | Office Hours: 7:00-8:00 AM MON-FRI |
| PEDRO RIVERA, (213) 978-4498 | Office Hours: 7:00-8:00 AM MON-FRI |
| EUSEBIO GUZMAN, (213) 978-4498 | Office Hours: 7:00-8:00 AM MON-FRI |
| PAUL REECE, (213) 978-4498 | Office Hours: 7:00-8:00 AM MON-FRI |
| ANDREW BEELI, (213) 978-4498 | Office Hours: 7:00-8:00 AM MON-FRI |
Pending Inspections
| No Data Available. |
Inspection Request History
| Excavation/Setback/Form/Re-Bar | 6/13/2023 | Not Ready for Inspection | RYAN BARNES |
| Footing/Foundation/Slab | 8/8/2023 | Partial Approval | RYAN BARNES |
| Deputy Reinf. Concrete | 8/9/2023 | Conditional Approval | JOHN MATTILLO |
| Footing/Foundation/Slab | 9/11/2023 | Partial Approval | RYAN BARNES |
| Footing/Foundation/Slab | 11/2/2023 | Partial Approval | RYAN BARNES |
| Footing/Foundation/Slab | 12/14/2023 | Partial Approval | RYAN BARNES |
| Deputy Steel/Welding | 1/5/2024 | No Result Entered | PEDRO RIVERA |
| Deputy Steel/Welding | 2/14/2024 | No Result Entered | PEDRO RIVERA |
| BUILDING-Rough-Frame | 3/1/2024 | Conditional Approval | RYAN BARNES |