4650 S LINCOLN BLVD 90292
Certificate Information: 4650 S LINCOLN BLVD 90292
- Application / Permit
- 21026-10000-00040
- Plan Check / Job No.
- B21LA02576
- Group
- Building
- Type
- Nonbldg-Alter/Repair
- Sub-Type
- Commercial
- Primary Use
- (23) Miscellaneous Bldg/Structure
- Work Description
- SITE WORK FOR STATE APPROVED TEMPORARY MRI & CT TRAILERS, NEW CANOPY AND REVISED PARKING LAYOUT. (SEE COMMENTS)
- Permit Issued
- Issued on 4/2/2022
- Issuing Office
- Current Status
- CofO Issued on 12/20/2022
- Certificate of Occupancy
- CofO Issued More Information
Permit Application Status History
| Submitted | 2/12/2021 | APPLICANT |
| Assigned to Plan Check Engineer | 2/18/2021 | MINA HABIB |
| Corrections Issued | 3/31/2021 | MINA HABIB |
| Disabled Access Plans Picked Up | 3/31/2021 | APPLICANT |
| Quality Review Completed | 4/1/2021 | KEN GILL |
| Green Plans Picked Up | 5/25/2021 | APPLICANT |
| Applicant returned to address corrections | 7/8/2021 | MINA HABIB |
| Applicant returned to address corrections | 8/2/2021 | MINA HABIB |
| Applicant returned to address corrections | 8/5/2021 | MINA HABIB |
| Applicant returned to address corrections | 8/12/2021 | MINA HABIB |
| Applicant returned to address corrections | 9/1/2021 | MINA HABIB |
| Applicant returned to address corrections | 11/19/2021 | MINA HABIB |
| Applicant returned to address corrections | 11/23/2021 | MINA HABIB |
| Applicant returned to address corrections | 12/6/2021 | MINA HABIB |
| Applicant returned to address corrections | 12/8/2021 | MINA HABIB |
| Applicant returned to address corrections | 12/13/2021 | MINA HABIB |
| Applicant returned to address corrections | 2/3/2022 | MINA HABIB |
| Applicant returned to address corrections | 2/15/2022 | MINA HABIB |
| Applicant returned to address corrections | 3/2/2022 | MINA HABIB |
| Applicant returned to address corrections | 3/3/2022 | MINA HABIB |
| Applicant returned to address corrections | 3/7/2022 | MINA HABIB |
| Plan Check Approved | 3/10/2022 | MINA HABIB |
| Issued | 4/2/2022 | APPLICANT |
| Building Plans Picked Up | 4/7/2022 | APPLICANT |
| CofO in Progress | 12/20/2022 | GRANT WOODS |
| Permit Finaled | 12/20/2022 | DAVID TSAU |
| CofO Issued | 12/20/2022 | DAVID TSAU |
| Permit Finaled | 12/20/2022 | DAVID TSAU |
Permit Application Clearance Information
| Specific Plan | Cleared | 5/10/2021 | EDUARDO HERMOSO |
| "Q" conditions | Cleared | 6/10/2021 | NOAH MCCOY |
| "T" removal | Cleared | 6/10/2021 | NOAH MCCOY |
| CPC | Cleared | 6/10/2021 | NOAH MCCOY |
| Coastal Zone | Cleared | 6/10/2021 | NOAH MCCOY |
| Miscellaneous | Cleared | 6/10/2021 | NOAH MCCOY |
| Miscellaneous | Cleared | 6/10/2021 | NOAH MCCOY |
| Miscellaneous | Cleared | 6/10/2021 | NOAH MCCOY |
| Miscellaneous | Cleared | 6/10/2021 | NOAH MCCOY |
| Prkng lot landscape/Water mgmt | Cleared | 6/10/2021 | NOAH MCCOY |
| ZA Case | Cleared | 6/10/2021 | NOAH MCCOY |
| ZA Case | Cleared | 6/10/2021 | NOAH MCCOY |
| ZA Case | Cleared | 6/10/2021 | NOAH MCCOY |
| ZA Case | Cleared | 6/10/2021 | NOAH MCCOY |
| Eng Process Fee Ord 176,300 | Cleared | 6/17/2021 | DINAH GARIN |
| DAS Clearance | Cleared | 6/18/2021 | MINA HABIB |
| Low Impact Development | Cleared | 10/15/2021 | AMMAR ELTAWIL |
| Roof/Waste drainage to street | Cleared | 11/5/2021 | HISASHI KOBAYAKAWA |
Contact Information
| Architect | Cristal,, Neil L; Lic. No.: C31507 | 2661 PICKENS AVENUE MONTROSE, CA 91020 |
| Contractor | Perera Construction & Design Inc; Lic. No.: 585965-B | 2890 INLAND EMPIRE BLVD #102 ONTARIO, CA 91764 |
Inspector Information
| DANIEL ARMENTA, (310) 914-3925 | Office Hours: 7:00-8:00 AM MON-FRI |
Pending Inspections
| No Data Available. |
Inspection Request History
| Final | 9/22/2022 | Not Ready for Inspection | GRANT WOODS |
| Final | 11/2/2022 | Partial Inspection | NICK LAROCCA |
| Final | 12/13/2022 | Conditional Approval | GRANT WOODS |