14012-14014 W NORDHOFF ST 91331
Certificate Information: 14012-14014 W NORDHOFF ST 91331
- Application / Permit
- 21016-20000-10918
- Plan Check / Job No.
- B21VN05191
- Group
- Building
- Type
- Bldg-Alter/Repair
- Sub-Type
- 1 or 2 Family Dwelling
- Primary Use
- (1) Dwelling - Single Family
- Work Description
- CONVERT (E) 30'7" X 21'6"(492 SQ.FT.) IRREGULAR SHAPED PORTION OF THE (E) SFD INTO A (N) JUNIOR ACCESSORY DWELLING UNIT AS PER GCS 65852.2(E)(1)(A) AND 65852.22, ALL WORK PER WFPP - SEE COMMENTS ; "COMPLY WITH DEPARTMENT ORDER effective date 03/18/2021. PERMIT WILL EXPIRE 30 DAYS FROM ISSUANCE DATE"
- Permit Issued
- Issued on 6/23/2021
- Issuing Office
- Current Status
- CofO Issued on 1/23/2025
- Certificate of Occupancy
- CofO Issued More Information
Permit Application Status History
| Submitted | 4/28/2021 | APPLICANT |
| Assigned to Plan Check Engineer | 4/29/2021 | RARES BODEA |
| Corrections Issued | 4/29/2021 | RARES BODEA |
| Plan Check Approved | 6/23/2021 | RARES BODEA |
| Issued | 6/23/2021 | APPLICANT |
| Building Plans Picked Up | 6/24/2021 | APPLICANT |
| CofO Issued | 1/23/2025 | DAVID JAMES |
| Permit Finaled | 1/23/2025 | DAVID JAMES |
Permit Application Clearance Information
| Address approval | Cleared | 5/6/2021 | LEE GUILBEAUX |
| Sewer availability | Cleared | 5/6/2021 | LEE GUILBEAUX |
| Eng Process Fee Ord 176,300 | Cleared | 5/10/2021 | LEE GUILBEAUX |
| Public Works-Highway Ded. | Cleared | 5/10/2021 | LEE GUILBEAUX |
Contact Information
| Contractor | Pampa Investment Inc; Lic. No.: 832632-B | 984 BROADWAY #302 CHULA VISTA, CA 91911 |
Inspector Information
| ARA SINANIAN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| HASANTHA WEERASEKARA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| SCOTT SHUSTER, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOEL GUARDADO, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MARIYA MIHALEVA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOSE RUBIO, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| DAVID JAMES, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| DAVID HICKMAN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOHN HAMILTON, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOHN STEPHENS, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| PIERRE VEGA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MARK VAN SLOOTEN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MICKEY YAMASHITA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| RICHARD ROBLES, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| HAGOP BADOSSIAN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| KIM BEAUCHAMP, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MARK DOVICO, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| THOMAS WOODS, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| RAUL VASQUEZ, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| AUGUSTUS ALBAS, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| FELIPE PENICHE, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| LEO MILBAUER, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
Pending Inspections
| No Data Available. |
Inspection Request History
| ELECTRICAL-Rough | 10/25/2021 | Corrections Issued | MICKEY YAMASHITA |
| HVAC-Rough | 10/25/2021 | Corrections Issued | MICKEY YAMASHITA |
| PLUMBING-Rough | 10/25/2021 | Corrections Issued | MICKEY YAMASHITA |
| Pre-Inspection | 10/25/2021 | Corrections Issued | MICKEY YAMASHITA |
| BUILDING-Rough-Frame | 5/24/2022 | Corrections Issued | MICKEY YAMASHITA |
| ELECTRICAL-Rough | 5/24/2022 | Corrections Issued | MICKEY YAMASHITA |
| Green Building Rough | 5/24/2022 | Corrections Issued | MICKEY YAMASHITA |
| PLUMBING-Rough | 5/24/2022 | Corrections Issued | MICKEY YAMASHITA |
| ELECTRICAL-Rough | 6/28/2022 | Approved | MICKEY YAMASHITA |
| PLUMBING-Rough | 6/28/2022 | Corrections Issued | MICKEY YAMASHITA |
| SGSOV-Seismic Gas S/O Valve | 6/28/2022 | SGSOV Not Ready | MICKEY YAMASHITA |
| Smoke Detectors | 6/28/2022 | Corrections Issued | MICKEY YAMASHITA |
| BUILDING-Rough-Frame | 7/18/2022 | Approved | MICKEY YAMASHITA |
| Final | 7/18/2022 | Corrections Issued | MICKEY YAMASHITA |
| HVAC-Final | 7/18/2022 | Approved | MICKEY YAMASHITA |
| PLUMBING-Rough | 7/18/2022 | Approved | MICKEY YAMASHITA |
| SGSOV-Seismic Gas S/O Valve | 7/18/2022 | SGSOV Approved | MICKEY YAMASHITA |
| Smoke Detectors | 7/18/2022 | Approved | MICKEY YAMASHITA |
| Final | 7/12/2024 | Conditional Approval | LEO MILBAUER |