16100 W MULHOLLAND DR 90049
Certificate Information: 16100 W MULHOLLAND DR 90049
- Application / Permit
- 21016-10000-00390
- Plan Check / Job No.
- B21LA00273
- Group
- Building
- Type
- Bldg-Alter/Repair
- Sub-Type
- Commercial
- Primary Use
- (18) School Building
- Work Description
- TEMPORARY INSTALLATION OF 6 PORTABLE MODULAR CLASSROOM BUILDINGS ON AN (E) CAMPUS SOCCER FIELD, AND ONE PORTABLE MODULAR OFFICE UNIT ON AN (E) SCHOOL PARKING LOT, AND RELATED SITE WORK. DSA APPROVED MODULAR. (Permit will expire 3 years after the day of issuance.) COVID MAYOR'S DIRECTIVE.
- Permit Issued
- Issued on 3/15/2021
- Issuing Office
- Current Status
- Permit Closed on 1/8/2024
Permit Application Status History
| Submitted | 1/14/2021 | APPLICANT |
| Assigned to Plan Check Engineer | 1/21/2021 | JOE VO |
| Corrections Issued | 1/23/2021 | JOE VO |
| Quality Review Completed | 1/25/2021 | KEN GILL |
| Building Plans Picked Up | 1/28/2021 | APPLICANT |
| Disabled Access Plans Picked Up | 2/9/2021 | APPLICANT |
| Plan Check Approved | 3/8/2021 | JOE VO |
| Issued | 3/15/2021 | APPLICANT |
| Permit Finaled-Status Void | 4/9/2021 | PAUL DAVIDSON |
| Re-Activate Permit | 4/13/2021 | PAUL DAVIDSON |
| Permit Closed | 1/9/2024 | GRANT WOODS |
Permit Application Clearance Information
| CPC | Cleared | 2/5/2021 | BRIAN CARR |
| CPC | Cleared | 2/5/2021 | SARAH MOLINA-PEARSON |
| Miscellaneous | Cleared | 2/5/2021 | BRIAN CARR |
| Tract Map conditions | Cleared | 2/5/2021 | BRIAN CARR |
| ZA Case | Cleared | 2/5/2021 | SARAH MOLINA-PEARSON |
| Hydrant and Access approval | Cleared | 2/8/2021 | MATTHEW CRAIG |
| Specific Plan | Cleared | 2/10/2021 | BRIAN CARR |
| Fire Marshal Fire Life Safety | Cleared | 2/24/2021 | ANDREW KO |
| Eng Process Fee Ord 176,300 | Cleared | 2/25/2021 | RAYMOND MUGAMBWA |
| Sewer availability | Cleared | 2/25/2021 | RAYMOND MUGAMBWA |
| Miscellaneous | Cleared | 3/1/2021 | MATTHEW CRAIG |
| Low Impact Development | Cleared | 3/3/2021 | IDA MEISAMI-FARD |
| Roof/Waste drainage to street | Cleared | 3/3/2021 | HISASHI KOBAYAKAWA |
| DAS Clearance | Cleared | 3/4/2021 | JOE VO |
| Grading Pre-Inspection | Cleared | 3/4/2021 | PATRICK MISCHLICH |
Contact Information
| Architect | Jameson,, Craig Allen; Lic. No.: C30687 | 5535 WESTLAWN AVENUE #344 LOS ANGELES, CA 90066 |
| Contractor | Del Amo Construction Inc; Lic. No.: 744458-B | 23840 MADISON STREET TORRANCE, CA 90505 |
| Engineer | Granata,, Salvatore Ray; Lic. No.: C60382 | 146 LEE ROAD 2012 OPELIKA, AL 36804 |
| Engineer | Nieman,, Adam M; Lic. No.: C91181 | 11624 N 151ST LANE SURPRISE, AZ 85379 |
Inspector Information
| DANIEL ARMENTA, (310) 914-3925 | Office Hours: 7:00-8:00 AM MON-FRI |
Pending Inspections
| No Data Available. |
Inspection Request History
| Pre-Inspection | 3/30/2021 | Approved | DERRICK SPENCER |
| Final | 4/9/2021 | Conditional Approval | PAUL DAVIDSON |
| SGSOV-Seismic Gas S/O Valve | 4/9/2021 | SGSOV No Gas | PAUL DAVIDSON |
| Smoke Detectors | 4/9/2021 | Approved | PAUL DAVIDSON |
| Final | 1/9/2024 | Permit Closed | GRANT WOODS |