3924 W MELBOURNE AVE 90027
Certificate Information: 3924 W MELBOURNE AVE 90027
- Application / Permit
- 21014-30000-01369
- Plan Check / Job No.
- B21WL01251
- Group
- Building
- Type
- Bldg-Addition
- Sub-Type
- 1 or 2 Family Dwelling
- Primary Use
- (1) Accessory Dwelling Unit
- Work Description
- Addition (259) and conversion (391 sf) of (e) det. 2-car garage to an ADU (650 sf) per LAMC 12.22 A.33 (c)-(d)
- Permit Issued
- Issued on 2/24/2023
- Issuing Office
- West Los Angeles
- Current Status
- Issued on 2/24/2023
- Certificate of Occupancy
- Pending More Information
Permit Application Status History
| Submitted | 3/22/2021 | APPLICANT |
| Assigned to Plan Check Engineer | 3/25/2021 | VLADIMIR ARUTYUNYAN |
| Corrections Issued | 4/15/2021 | VLADIMIR ARUTYUNYAN |
| Quality Review Completed | 4/16/2021 | KAMRAN GHOTBI RAVANDI |
| Applicant returned to address corrections | 6/8/2021 | VLADIMIR ARUTYUNYAN |
| Applicant returned to address corrections | 8/1/2022 | TARIK SAOUD |
| Building Plans Picked Up | 8/1/2022 | APPLICANT |
| Applicant returned to address corrections | 9/19/2022 | REZA HAGHIGHAT |
| Applicant returned to address corrections | 9/19/2022 | REZA HAGHIGHAT |
| Plan Check Approved | 9/20/2022 | REZA HAGHIGHAT |
| Issued | 2/24/2023 | APPLICANT |
Permit Application Clearance Information
| Address approval | Cleared | 4/26/2021 | RENZ SORIANO |
| BHO/Hillside ordinance | Cleared | 4/26/2021 | RENZ SORIANO |
| Eng Process Fee Ord 176,300 | Cleared | 4/26/2021 | RENZ SORIANO |
| BHO/Hillside ordinance | Cleared | 4/27/2021 | RENZ SORIANO |
| BHO/Hillside ordinance | Cleared | 4/27/2021 | RENZ SORIANO |
| BHO/Hillside ordinance | Cleared | 4/27/2021 | RENZ SORIANO |
| Sewer availability | Cleared | 5/17/2021 | RENZ SORIANO |
| Hydrant and Access approval | Cleared | 7/15/2021 | MATTHEW CRAIG |
| Construction near power lines | Cleared | 12/11/2021 | RIDWAN HARDY |
| Low Impact Development | Cleared | 4/29/2022 | ORVAL HERNANDEZ-MARCI |
| Miscellaneous | Cleared | 7/19/2022 | ALBERT TAM |
| BHO/Hillside ordinance | Cleared | 7/22/2022 | JEANETTE VONG |
| Roof/Waste drainage to street | Cleared | 7/22/2022 | JEANETTE VONG |
Contact Information
| Architect | , ; Lic. No.: C36257 | 3922 MELBOURNE AVE LOS ANGELES, CA 90027 |
| Contractor | Owner-Builder | , |
| Engineer | Guzman,, Martin; Lic. No.: C79193 | 4054 W 165TH STREET LAWNDALE, CA 90260 |
| Engineer | Lycklama,, James Heinz; Lic. No.: L7525 | 32218 N BIG OAK LN CASTAIC, CA 91384 |
Inspector Information
| ENRIQUE MIRELES, (213) 202-3438 | Office Hours: 7:00-8:00 AM MON-FRI |
Pending Inspections
| No Data Available. |
Inspection Request History
| Excavation/Setback/Form/Re-Bar | 5/19/2023 | Partial Approval | JOSEPH MCGARRY |
| Underground Mechanical | 10/25/2023 | Partial Approval | JOSEPH MCGARRY |
| Footing/Foundation/Slab | 10/3/2025 | Approved | ENRIQUE MIRELES |
| BUILDING-Rough-Frame | 10/27/2025 | Approved | JEFFREY MEAD |
| Green Building Rough | 10/27/2025 | Approved | JEFFREY MEAD |
| Verify Sprinkler Sign Off | 10/27/2025 | Approved | JEFFREY MEAD |
| Final | 2/11/2026 | Corrections Issued | ENRIQUE MIRELES |
| Green Building Final | 2/11/2026 | Approved | ENRIQUE MIRELES |
| SGSOV-Seismic Gas S/O Valve | 2/11/2026 | SGSOV Approved | ENRIQUE MIRELES |
| Smoke Detectors | 2/11/2026 | Approved | ENRIQUE MIRELES |