9240 N SUTTER AVE 91352
Certificate Information: 9240 N SUTTER AVE 91352
- Application / Permit
- 21014-20000-06390
- Plan Check / Job No.
- B21VN17874
- Group
- Building
- Type
- Bldg-Addition
- Sub-Type
- 1 or 2 Family Dwelling
- Primary Use
- (1) Accessory Dwelling Unit
- Work Description
- CONVERT DETACHED GARAGE TO ACCESSORY DWELLING UNIT (334 SQ FT) PER LAMC 12.22 A.33(c) and (d) AND ADD 18' X 18' ATTACHED CARPORT. SEE COMMENTS. COMPLY WITH DEPARTMENT ORDER effective date 01/17/2022. PERMIT WILL EXPIRE 30 DAYS FROM ISSUANCE DATE.
- Permit Issued
- Issued on 2/1/2022
- Issuing Office
- Current Status
- Issued on 2/1/2022
- Certificate of Occupancy
- Pending More Information
Permit Application Status History
| Submitted | 12/22/2021 | APPLICANT |
| Assigned to Plan Check Engineer | 12/30/2021 | JEROME MAGAT PALMA |
| Corrections Issued | 12/31/2021 | JEROME MAGAT PALMA |
| Applicant returned to address corrections | 1/31/2022 | JEROME MAGAT PALMA |
| Plan Check Approved | 2/1/2022 | JEROME MAGAT PALMA |
| Issued | 2/1/2022 | APPLICANT |
| Building Plans Picked Up | 2/2/2022 | APPLICANT |
Permit Application Clearance Information
| Miscellaneous | Cleared | 1/5/2022 | MARITZA PRZEKOP |
| "Q" conditions | Cleared | 1/11/2022 | NELSON RODRIGUEZ |
| "T" removal | Cleared | 1/11/2022 | NELSON RODRIGUEZ |
| ZA Case | Cleared | 1/11/2022 | NELSON RODRIGUEZ |
| Address approval | Cleared | 1/13/2022 | AMIR KASHFI |
| Sewer availability | Cleared | 1/13/2022 | AMIR KASHFI |
| Eng Process Fee Ord 176,300 | Cleared | 1/14/2022 | AMIR KASHFI |
| Roof/Waste drainage to street | Cleared | 1/18/2022 | AMIR KASHFI |
Contact Information
| Contractor | Owner-Builder | , |
Inspector Information
| ARA SINANIAN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| HASANTHA WEERASEKARA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| SCOTT SHUSTER, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOEL GUARDADO, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MARIYA MIHALEVA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOSE RUBIO, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| DAVID JAMES, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| DAVID HICKMAN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOHN HAMILTON, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOHN STEPHENS, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| PIERRE VEGA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MARK VAN SLOOTEN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MICKEY YAMASHITA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| KIM BEAUCHAMP, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MARK DOVICO, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| THOMAS WOODS, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| RAUL VASQUEZ, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| AUGUSTUS ALBAS, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| LEO MILBAUER, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MARIO CUEVAS, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
Pending Inspections
| No Data Available. |
Inspection Request History
| BUILDING-Rough-Frame | 2/22/2022 | Corrections Issued | MICKEY YAMASHITA |
| ELECTRICAL-Rough | 2/22/2022 | Corrections Issued | MICKEY YAMASHITA |
| Footing/Foundation/Slab | 2/22/2022 | Corrections Issued | MICKEY YAMASHITA |
| PLUMBING-Rough | 2/22/2022 | Corrections Issued | MICKEY YAMASHITA |
| Excavation/Setback/Form/Re-Bar | 2/9/2024 | Partial Inspection | LEO MILBAUER |