6441-6443 N GRAVES AVE 91406
Certificate Information: 6441-6443 N GRAVES AVE 91406
- Application / Permit
- 21014-20000-05041
- Plan Check / Job No.
- B21VN13558
- Group
- Building
- Type
- Bldg-Alter/Repair
- Sub-Type
- 1 or 2 Family Dwelling
- Primary Use
- (1) Dwelling - Single Family
- Work Description
- CONVERT (E) ATTACHED GARAGE ( 451 SF ) TO ACCESSORY DWELLING UNIT PER CA GOV. STATE CODE 65852.2(e)(1)(A). WORK PER WFPP. "COMPLY WITH DEPARTMENT ORDER effective date 09/09/2021. PERMIT WILL EXPIRE 30 DAYS FROM ISSUANCE DATE".
- Permit Issued
- Issued on 11/10/2021
- Issuing Office
- Current Status
- CofO Issued on 5/21/2023
- Certificate of Occupancy
- CofO Issued More Information
Permit Application Status History
| Submitted | 10/5/2021 | APPLICANT |
| Assigned to Plan Check Engineer | 10/8/2021 | ROSENDO MEDINA |
| Corrections Issued | 10/9/2021 | ROSENDO MEDINA |
| Applicant returned to address corrections | 10/29/2021 | ROSENDO MEDINA |
| Issued | 11/10/2021 | APPLICANT |
| Building Plans Picked Up | 11/12/2021 | APPLICANT |
| CofO in Progress | 4/10/2023 | THOMAS WOODS |
| Permit Finaled | 5/21/2023 | DAVID JAMES |
| CofO Issued | 5/21/2023 | DAVID JAMES |
| Permit Finaled | 5/21/2023 | DAVID JAMES |
Permit Application Clearance Information
| Eng Process Fee Ord 176,300 | Cleared | 10/14/2021 | GABRIEL ROBLES |
| Sewer availability | Cleared | 10/14/2021 | GABRIEL ROBLES |
| ZA Case | Cleared | 10/14/2021 | DANG NGUYEN |
| Address approval | Cleared | 11/4/2021 | CARLOS AGUILERA |
| Sewer availability | Cleared | 11/4/2021 | CARLOS AGUILERA |
Contact Information
| Contractor | Owner-Builder | , |
Inspector Information
| ARA SINANIAN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| HASANTHA WEERASEKARA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| SCOTT SHUSTER, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOEL GUARDADO, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MARIYA MIHALEVA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOSE RUBIO, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| DAVID JAMES, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| DAVID HICKMAN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOHN HAMILTON, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOHN STEPHENS, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| PIERRE VEGA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MARK VAN SLOOTEN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MICKEY YAMASHITA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| RICHARD ROBLES, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| HAGOP BADOSSIAN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| KIM BEAUCHAMP, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MARK DOVICO, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| THOMAS WOODS, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| RAUL VASQUEZ, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| AUGUSTUS ALBAS, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| FELIPE PENICHE, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| LEO MILBAUER, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
Pending Inspections
| No Data Available. |
Inspection Request History
| Deputy Drilled-In Anchors | 11/18/2021 | No Access for Inspection | THOMAS WOODS |
| Footing/Foundation/Slab | 11/22/2021 | Approved | THOMAS WOODS |
| BUILDING-Rough-Frame | 12/3/2021 | Approved | THOMAS WOODS |
| ELECTRICAL-Rough | 12/3/2021 | Approved | THOMAS WOODS |
| Green Building Rough | 12/3/2021 | Approved | THOMAS WOODS |
| PLUMBING-Rough | 12/3/2021 | Approved | THOMAS WOODS |
| ELECTRICAL-Final | 12/9/2021 | Corrections Issued | THOMAS WOODS |
| Gas Test | 12/9/2021 | Corrections Issued | THOMAS WOODS |
| Insulation | 12/9/2021 | Partial Approval | THOMAS WOODS |
| Interior/Exterior Lathing | 12/9/2021 | Approved | THOMAS WOODS |
| Shower Pan | 12/9/2021 | Approved | THOMAS WOODS |
| Drywall Nailing | 12/14/2021 | Approved | THOMAS WOODS |
| Gas Test | 12/14/2021 | Approved | THOMAS WOODS |
| Insulation | 12/14/2021 | Approved | THOMAS WOODS |
| Interior/Exterior Lathing | 12/14/2021 | Approved | THOMAS WOODS |
| Final | 2/23/2022 | Not Ready for Inspection | THOMAS WOODS |
| Green Building Final | 2/23/2022 | Corrections Issued | THOMAS WOODS |
| SGSOV-Seismic Gas S/O Valve | 2/23/2022 | SGSOV Not Ready | THOMAS WOODS |
| Smoke Detectors | 2/23/2022 | Not Ready for Inspection | THOMAS WOODS |
| ELECTRICAL-Final | 3/4/2022 | Approved | THOMAS WOODS |
| Final | 3/4/2022 | Not Ready for Inspection | THOMAS WOODS |
| Gas Test | 3/4/2022 | Approved | THOMAS WOODS |
| Green Building Final | 3/4/2022 | Approved | THOMAS WOODS |
| HVAC-Final | 3/4/2022 | Approved | THOMAS WOODS |
| PLUMBING-Final | 3/4/2022 | Approved | THOMAS WOODS |
| SGSOV-Seismic Gas S/O Valve | 3/4/2022 | SGSOV Approved | THOMAS WOODS |
| Smoke Detectors | 3/4/2022 | Conditional Approval | THOMAS WOODS |
| Final | 4/10/2023 | OK to Issue CofO | THOMAS WOODS |
| Smoke Detectors | 4/10/2023 | Approved | THOMAS WOODS |