23110 W BIGLER ST 91364
Certificate Information: 23110 W BIGLER ST 91364
- Application / Permit
- 21014-20000-03977
- Plan Check / Job No.
- B21VN10443
- Group
- Building
- Type
- Bldg-Alter/Repair
- Sub-Type
- 1 or 2 Family Dwelling
- Primary Use
- (1) Dwelling - Single Family
- Work Description
- INTERIOR ALTERATION TO CONSIST OF ADDING A BEDROOM, ONE FULL BATHROOM, ONE HALF BATHROOM, AND EXTERIOR ALTERATION TO CHANGE THE SIDING ON THE FRONT FACADE WALL. DESIGN PER WFPP. "COMPLY WITH DEPARTMENT ORDER effective date 07/14/2021. PERMIT WILL EXPIRE 30 DAYS FROM ISSUANCE DATE"
- Permit Issued
- Issued on 11/3/2021
- Issuing Office
- Current Status
- Permit Finaled on 3/16/2022
Permit Application Status History
| Submitted | 8/5/2021 | APPLICANT |
| Assigned to Plan Check Engineer | 8/13/2021 | LUIS RINCON |
| Corrections Issued | 8/14/2021 | LUIS RINCON |
| Applicant returned to address corrections | 10/9/2021 | LUIS RINCON |
| Applicant returned to address corrections | 10/13/2021 | LUIS RINCON |
| Applicant returned to address corrections | 10/26/2021 | LUIS RINCON |
| Plan Check Approved | 11/2/2021 | LUIS RINCON |
| Issued | 11/3/2021 | APPLICANT |
| Building Plans Picked Up | 11/8/2021 | APPLICANT |
| Permit Finaled | 3/15/2022 | EMIL ALEXANDRIAN |
Permit Application Clearance Information
| Eng Process Fee Ord 176,300 | Cleared | 9/15/2021 | DAGOVERTO GUERRERO |
| Roof/Waste drainage to street | Cleared | 9/15/2021 | DAGOVERTO GUERRERO |
| Sewer availability | Cleared | 9/15/2021 | DAGOVERTO GUERRERO |
| Grading Pre-Inspection | Cleared | 10/11/2021 | LUIS RINCON |
Contact Information
| Contractor | Owner-Builder | , |
Inspector Information
| ARA SINANIAN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| HASANTHA WEERASEKARA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| SCOTT SHUSTER, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOEL GUARDADO, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MARIYA MIHALEVA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOSE RUBIO, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| DAVID JAMES, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| DAVID HICKMAN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOHN HAMILTON, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOHN STEPHENS, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| PIERRE VEGA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MARK VAN SLOOTEN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MICKEY YAMASHITA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| KIM BEAUCHAMP, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MARK DOVICO, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| THOMAS WOODS, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| RAUL VASQUEZ, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| AUGUSTUS ALBAS, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| LEO MILBAUER, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MARIO CUEVAS, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
Pending Inspections
| No Data Available. |
Inspection Request History
| Footing/Foundation/Slab | 12/6/2021 | Approved | EMIL ALEXANDRIAN |
| BUILDING-Rough-Frame | 12/27/2021 | Not Ready for Inspection | EMIL ALEXANDRIAN |
| ELECTRICAL-Rough | 12/27/2021 | Corrections Issued | EMIL ALEXANDRIAN |
| Green Building Rough | 12/27/2021 | Not Ready for Inspection | EMIL ALEXANDRIAN |
| MERV13>=Rough | 12/27/2021 | Not Ready for Inspection | EMIL ALEXANDRIAN |
| PLUMBING-Rough | 12/27/2021 | Corrections Issued | EMIL ALEXANDRIAN |
| ELECTRICAL-Rough | 1/3/2022 | Approved | EMIL ALEXANDRIAN |
| Green Building Rough | 1/3/2022 | Approved | EMIL ALEXANDRIAN |
| PLUMBING-Rough | 1/3/2022 | Approved | EMIL ALEXANDRIAN |
| Underground Mechanical | 1/3/2022 | Approved | EMIL ALEXANDRIAN |
| Drywall Nailing | 1/18/2022 | Approved | EMIL ALEXANDRIAN |
| Shower Pan | 1/18/2022 | Approved | EMIL ALEXANDRIAN |
| BUILDING-Rough-Frame | 2/22/2022 | Approved | EMIL ALEXANDRIAN |
| Final | 2/22/2022 | Not Ready for Inspection | EMIL ALEXANDRIAN |
| Green Building Final | 2/22/2022 | Approved | EMIL ALEXANDRIAN |
| MERV13>=Final | 2/22/2022 | Approved | EMIL ALEXANDRIAN |
| MERV13>=Rough | 2/22/2022 | Approved | EMIL ALEXANDRIAN |
| SGSOV-Seismic Gas S/O Valve | 2/22/2022 | SGSOV Not Ready | EMIL ALEXANDRIAN |
| Smoke Detectors | 2/22/2022 | Not Ready for Inspection | EMIL ALEXANDRIAN |
| Final | 3/9/2022 | Corrections Issued | EMIL ALEXANDRIAN |
| SGSOV-Seismic Gas S/O Valve | 3/9/2022 | SGSOV Not Ready | EMIL ALEXANDRIAN |
| Smoke Detectors | 3/9/2022 | Approved | EMIL ALEXANDRIAN |
| Final | 3/15/2022 | Permit Finaled | EMIL ALEXANDRIAN |
| SGSOV-Seismic Gas S/O Valve | 3/15/2022 | SGSOV Approved | EMIL ALEXANDRIAN |