10504 N WILSEY AVE 91042
Certificate Information: 10504 N WILSEY AVE 91042
- Application / Permit
- 21014-20000-00910
- Plan Check / Job No.
- B21VN02305
- Group
- Building
- Type
- Bldg-Addition
- Sub-Type
- 1 or 2 Family Dwelling
- Primary Use
- (1) Dwelling - Single Family
- Work Description
- CONVERT (E) 21'-2" X 22'-1" ATTACHED GARAGE TO TWO BEDROOMS AND LAUNDRY ROOM. ADD 15'-4" X 10'-6" AND 18'-4" X 10'-6" ATTACHED CARPORTS. COMPLY WITH DEPARTMENT ORDER effective date 02/24/2012. PERMIT WILL EXPIRE 30 DAYS FROM ISSUANCE DATE
- Permit Issued
- Issued on 8/1/2022
- Issuing Office
- Valley
- Current Status
- Pending
- Certificate of Occupancy
- CofO Issued More Information
Pre - Inspection only, not a permit for construction
Permit Application Status History
| Submitted | 2/26/2021 | APPLICANT |
| Assigned to Plan Check Engineer | 3/12/2021 | JEROME MAGAT PALMA |
| Corrections Issued | 3/14/2021 | JEROME MAGAT PALMA |
| Applicant returned to address corrections | 1/21/2022 | JEROME MAGAT PALMA |
| Applicant returned to address corrections | 7/9/2022 | JEROME MAGAT PALMA |
| Plan Check Approved | 7/25/2022 | JEROME MAGAT PALMA |
| Building Plans Picked Up | 7/26/2022 | APPLICANT |
| Issued | 8/1/2022 | APPLICANT |
| CofO in Progress | 2/1/2023 | JASON BRANNON |
| CofO Issued | 5/11/2023 | DAVID JAMES |
| Permit Finaled | 5/11/2023 | DAVID JAMES |
Permit Application Clearance Information
| Roof/Waste drainage to street | Cleared | 10/29/2021 | JOSE DUARTE-DIAZ |
| Sewer availability | Cleared | 10/29/2021 | JOSE DUARTE-DIAZ |
| Eng Process Fee Ord 176,300 | Cleared | 11/1/2021 | JOSE DUARTE-DIAZ |
| Grading Pre-Inspection | Cleared | 1/21/2022 | JEROME MAGAT PALMA |
Contact Information
| Contractor | Owner-Builder | , |
Inspector Information
| ARA SINANIAN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| HASANTHA WEERASEKARA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| SCOTT SHUSTER, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOEL GUARDADO, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MARIYA MIHALEVA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOSE RUBIO, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| DAVID JAMES, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| DAVID HICKMAN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOHN HAMILTON, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOHN STEPHENS, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| PIERRE VEGA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MARK VAN SLOOTEN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MICKEY YAMASHITA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| RICHARD ROBLES, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| HAGOP BADOSSIAN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| KIM BEAUCHAMP, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MARK DOVICO, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| THOMAS WOODS, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| RAUL VASQUEZ, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| AUGUSTUS ALBAS, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| FELIPE PENICHE, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| LEO MILBAUER, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
Pending Inspections
| No Data Available. |
Inspection Request History
| BUILDING-Rough-Frame | 9/20/2022 | Corrections Issued | EMIL ALEXANDRIAN |
| Final | 9/20/2022 | Not Ready for Inspection | EMIL ALEXANDRIAN |
| Footing/Foundation/Slab | 9/20/2022 | Not Ready for Inspection | EMIL ALEXANDRIAN |
| SGSOV-Seismic Gas S/O Valve | 9/20/2022 | SGSOV Approved | EMIL ALEXANDRIAN |
| Smoke Detectors | 9/20/2022 | Corrections Issued | EMIL ALEXANDRIAN |
| BUILDING-Rough-Frame | 9/29/2022 | No Access for Inspection | JASON BRANNON |
| Final | 9/29/2022 | No Access for Inspection | JASON BRANNON |
| Footing/Foundation/Slab | 9/29/2022 | No Access for Inspection | JASON BRANNON |
| Smoke Detectors | 9/29/2022 | No Access for Inspection | JASON BRANNON |
| BUILDING-Rough-Frame | 10/6/2022 | Not Ready for Inspection | EMIL ALEXANDRIAN |
| Final | 10/6/2022 | Not Ready for Inspection | EMIL ALEXANDRIAN |
| Footing/Foundation/Slab | 10/6/2022 | Not Ready for Inspection | EMIL ALEXANDRIAN |
| Smoke Detectors | 10/6/2022 | Approved | EMIL ALEXANDRIAN |
| Footing/Foundation/Slab | 12/14/2022 | Partial Inspection | JASON BRANNON |
| Footing/Foundation/Slab | 12/21/2022 | Partial Inspection | JASON BRANNON |
| Deputy Drilled-In Anchors | 12/27/2022 | Conditional Approval | MARK BEVELAQUA |
| Excavation/Setback/Form/Re-Bar | 12/29/2022 | Partial Approval | EMIL ALEXANDRIAN |
| Floor/Roof Diaphrgm/Shear Wall | 12/29/2022 | Partial Approval | EMIL ALEXANDRIAN |
| Pre-Inspection | 12/29/2022 | Approved | EMIL ALEXANDRIAN |
| BUILDING-Rough-Frame | 1/11/2023 | Partial Inspection | JASON BRANNON |
| Interior/Exterior Lathing | 1/20/2023 | Approved | JASON BRANNON |
| BUILDING-Rough-Frame | 1/31/2023 | Approved | JASON BRANNON |
| Final | 1/31/2023 | Conditional Approval | JASON BRANNON |
| Footing/Foundation/Slab | 1/31/2023 | Approved | JASON BRANNON |