6500 S AVALON BLVD 90003
Certificate Information: 6500 S AVALON BLVD 90003
- Application / Permit
- 21010-20001-02095
- Plan Check / Job No.
- B22LA11867
- Group
- Building
- Type
- Bldg-Alter/Repair
- Sub-Type
- Commercial
- Primary Use
- (22) Household Goods Storage
- Work Description
- ePlan Supplemental to permit # 21010-10000-02095 Revisions to the plans to include: Cover Sheet to match information within plans; coordinate gas venting requirements; revisions to details at canopy and roll up doors & minor revisions.
- Permit Issued
- Issued on 8/30/2022
- Issuing Office
- Current Status
- Permit Finaled on 1/6/2020
- Certificate of Occupancy
- CofO Issued More Information
Permit Application Status History
| Permit Finaled | 1/6/2020 | JAMES POWERS |
| Submitted | 6/21/2022 | APPLICANT |
| Assigned to Plan Check Engineer | 6/29/2022 | GARO TELMI |
| Corrections Issued | 8/8/2022 | GARO TELMI |
| Plan Check Approved | 8/24/2022 | GARO TELMI |
| Issued | 8/30/2022 | APPLICANT |
Permit Application Clearance Information
| No Data Available. |
Contact Information
| Architect | Vakili,, Shabnam; Lic. No.: C26298 | KSP STUDIO 23 ORCHARD STE 200 LAKE FOREST, CA 92630 |
| Contractor | Padelford A J & Son Inc; Lic. No.: 222840-B | P O BOX 185 ARTESIA, CA 907020185 |
| Engineer | Gray,, David R; Lic. No.: L5239 | 601 EAST DAILY DR STE 225 CAMARILLO, CA 93010 |
| Engineer | Huber,, Benjamin Zekl; Lic. No.: C88412 | 1923 BLUEBELL DR LIVERMORE, CA 94551 |
| Engineer | Kling,, Henry Floyd; Lic. No.: GE2205 | 11 PLYMOUTH IRVINE, CA 92620 |
| Engineer | Salter,, David R; Lic. No.: C69911 | 3445 CEDAR ST SANTA YNEZ, CA 93460 |
| Engineer | Shakerin,, Kayvon; Lic. No.: C46202 | 23 ORCHARD ROAD STE 200 LAKE FOREST, CA 92630 |
| Geologist | Blake,, Jeffrey Paul; Lic. No.: EG2248 | 1857 PALISADES DR CARLSBAD, CA 92008 |
Inspector Information
| ALFREDO LOPEZ, (213) 482-0361 | Office Hours: 7:00-8:00 AM MON-FRI |
| JAMES POWERS, (213) 482-0361 | Office Hours: 7:00-8:00 AM MON-FRI |
Pending Inspections
| No Data Available. |
Inspection Request History
| No Data Available. |