3000 N FIGUEROA ST 90065
Certificate Information: 3000 N FIGUEROA ST 90065
- Application / Permit
- 21010-10000-05518
- Plan Check / Job No.
- B21LA19830
- Group
- Building
- Type
- Bldg-New
- Sub-Type
- Commercial
- Primary Use
- (27) Artist-in-Residence
- Work Description
- PROPSED MIXED-USE 6 STORY 160 LIVE WORK UNITS AND RETAIL BUILDING (TYPE IIIA CONSTRUCTION) WITH GROUND FLOOR RETAIL AND 1 LEVEL SUBTERRANEAN PARKING. 1 OF 3
- Permit Issued
- No
- Current Status
- Verifications in Progress on 6/1/2023
Permit Application Status History
Submitted | 10/27/2021 | APPLICANT |
Green Plans Picked Up | 11/5/2021 | APPLICANT |
Assigned to Plan Check Engineer | 11/9/2021 | SAM CHANG |
Disabled Access Plans Picked Up | 11/12/2021 | APPLICANT |
Corrections Issued | 12/8/2021 | SAM CHANG |
Quality Review Completed | 12/13/2021 | EUGENE BARBEAU |
Building Plans Picked Up | 12/16/2021 | APPLICANT |
Applicant returned to address corrections | 1/27/2022 | SAM CHANG |
Applicant returned to address corrections | 2/8/2022 | SAM CHANG |
Applicant returned to address corrections | 2/23/2022 | SAM CHANG |
Applicant returned to address corrections | 5/9/2023 | SAM CHANG |
Applicant returned to address corrections | 6/1/2023 | SAM CHANG |
Permit Application Clearance Information
Encroachment in public way | Not Cleared | 12/1/2021 | Bureau of Engineering |
Sewer availability | Not Cleared | 12/1/2021 | Bureau of Engineering |
Site Plan review | Not Cleared | 12/1/2021 | City Planning Department |
Work Adjacent to Public Way | Not Cleared | 12/1/2021 | Bureau of Engineering |
Address approval | Cleared | 1/3/2022 | WALLIE JONG |
Eng Process Fee Ord 176,300 | Cleared | 1/6/2022 | WALLIE JONG |
Green Code | Cleared | 1/10/2022 | AARON COSTA |
Bicycle Parking | Cleared | 2/24/2022 | JEREMY CHOK |
Highway dedication | Cleared | 2/24/2022 | WALLIE JONG |
Trees in Parkway | Cleared | 3/15/2022 | ADALBERTO VERA |
Permit | Cleared | 5/20/2022 | WALLIE JONG |
Internal circulation | Cleared | 7/28/2022 | MOHAMMAD HASAN |
Hydrant and Access approval | Cleared | 8/30/2022 | RUEL COLE |
Building over 36-ft | Cleared | 2/14/2023 | CALOSHA APPROVED |
Excavation more than 5-ft deep | Cleared | 2/14/2023 | CALOSHA APPROVED |
Grading Pre-Inspection | Cleared | 2/14/2023 | SAM CHANG |
Roof/Waste drainage to street | Cleared | 6/7/2023 | WALLIE JONG |
Fire Marshal Fire Life Safety | Cleared | 10/25/2023 | VIDAL GARCIA |
DCP conditions approval | Cleared | 11/8/2023 | RICHARD TRUONG |
DAS Clearance | Cleared | 11/13/2023 | SHINE LIN |
Low Impact Development | Cleared | 11/17/2023 | AMMAR ELTAWIL |
CPC | Cleared | 11/21/2023 | VANESSA SOTO |
Specific Plan | Cleared | 11/21/2023 | VANESSA SOTO |
Opn space landscape/Water mgmt | Cleared | 5/9/2024 | MATHEW QUAN |
Supp. Use District POD/CDO/TDO | Cleared | 5/9/2024 | MATHEW QUAN |
ZI | Cleared | 5/9/2024 | MATHEW QUAN |
Contact Information
Architect | Fischer,, James Robert; Lic. No.: C32908 | 17904 HARTLAND STREET RESEDA, CA 91335 |
Engineer | Labib,, Youhanna T; Lic. No.: S4549 | 319 MAIN STREET EL SEGUNDO, CA 90245 |
Inspector Information
No Data Available. |
Pending Inspections
No Data Available. |
Inspection Request History
No Data Available. |