1352 N ORANGE DR 90028
Certificate Information: 1352 N ORANGE DR 90028
- Application / Permit
- 21010-10000-03585
- Plan Check / Job No.
- B21LA13386
- Group
- Building
- Type
- Bldg-New
- Sub-Type
- Apartment
- Primary Use
- ()
- Work Description
- NEW 6 STORY 98 UNITS 100% AFFORDABLE HOUSING APARTMENT BUILDING TO INCLUDE 5 STORY TYPE IIIB RESIDENTIAL OVER 1 STORY TYPE IA LOBBY, RESIDENTIAL, PARKING GARAGE PODIUM, 12.22 A25 WITH ADDITIONAL INCENTIVES/AB 1763/2162/2345
- Permit Issued
- No
- Current Status
- Application Pending on 7/16/2021
Permit Application Status History
| No Data Available. |
Permit Application Clearance Information
| Building over 36-ft | Not Cleared | 8/3/2021 | Cal Occ. Safety and Health Administration |
| Density Bonus 12.22.A.25 | Not Cleared | 8/3/2021 | Los Angeles Housing Department |
| Fire Marshal Fire Life Safety | Not Cleared | 8/3/2021 | Los Angeles Fire Department |
| Frnt yard landscape/Water mgmt | Not Cleared | 8/3/2021 | City Planning Department |
| Historic Resource Verification | Not Cleared | 8/3/2021 | City Planning Department |
| Hydrant and Access approval | Not Cleared | 8/3/2021 | Los Angeles Fire Department |
| Low Impact Development | Not Cleared | 8/3/2021 | Bureau of Sanitation |
| Miscellaneous | Not Cleared | 8/3/2021 | City Planning Department |
| Opn space landscape/Water mgmt | Not Cleared | 8/3/2021 | City Planning Department |
| Redevelopment Project Area | Not Cleared | 8/3/2021 | City Planning Department |
| Roof/Waste drainage to street | Not Cleared | 8/3/2021 | Bureau of Engineering |
| Sewer availability | Not Cleared | 8/3/2021 | Bureau of Engineering |
| Miscellaneous | Not Cleared | 5/29/2023 | City Planning Department |
| Address approval | Cleared | 5/31/2023 | WALLIE JONG |
| Eng Process Fee Ord 176,300 | Cleared | 6/1/2023 | WALLIE JONG |
| Miscellaneous | Not Cleared | 6/20/2023 | City Planning Department |
| Highway dedication | Cleared | 8/9/2023 | WALLIE JONG |
| Green Code | Cleared | 9/5/2023 | AARON COSTA |
| Public Housing | Not Cleared | 3/3/2025 | Los Angeles Housing Department |
| Permit | Cleared | 7/29/2025 | ADRIAN SANCHEZ |
| Trees in Parkway | Cleared | 8/7/2025 | MIGUEL ORNELAS |
| DAS Clearance | Cleared | 9/22/2025 | KEVIN MORALES |
| Construction near power lines | Cleared | 11/4/2025 | RIDWAN HARDY |
Contact Information
| No Data Available. |
Inspector Information
| No Data Available. |
Pending Inspections
| No Data Available. |
Inspection Request History
| No Data Available. |