2211 S WESTERN AVE 1-363 90018
Certificate Information: 2211 S WESTERN AVE 1-363 90018
- Application / Permit
- 21010-10000-02473
- Plan Check / Job No.
- B21LA09395
- Group
- Building
- Type
- Bldg-New
- Sub-Type
- Commercial
- Primary Use
- (5) Apartment
- Work Description
- New 8-story, Type IA/IIIA mixed use building: 422 dwelling units (including 40VLI units-16% of the base density (250)); retail, and parking. * 5 levels, Type IIIA, apartments over 3 levels, Type IA, parking and retail; over 2 levels, Type IA, basement parking.
- Permit Issued
- No
- Current Status
- Verifications in Progress on 2/22/2024
Permit Application Status History
| Submitted | 6/3/2021 | APPLICANT |
| Assigned to Plan Check Engineer | 6/17/2021 | RODOLFO ARIAS |
| Corrections Issued | 6/24/2021 | RODOLFO ARIAS |
| Quality Review Completed | 6/29/2021 | EUGENE BARBEAU |
| Building Plans Picked Up | 7/8/2021 | APPLICANT |
| Applicant returned to address corrections | 7/27/2021 | RODOLFO ARIAS |
| Applicant returned to address corrections | 7/30/2021 | RODOLFO ARIAS |
| Applicant returned to address corrections | 10/1/2021 | RODOLFO ARIAS |
| Applicant returned to address corrections | 10/22/2021 | RODOLFO ARIAS |
| Applicant returned to address corrections | 10/26/2021 | RODOLFO ARIAS |
| Applicant returned to address corrections | 10/29/2021 | RODOLFO ARIAS |
| Applicant returned to address corrections | 11/4/2021 | RODOLFO ARIAS |
| Applicant returned to address corrections | 11/5/2021 | RODOLFO ARIAS |
| Applicant returned to address corrections | 11/23/2021 | RODOLFO ARIAS |
| Applicant returned to address corrections | 12/15/2021 | RODOLFO ARIAS |
| Applicant returned to address corrections | 2/1/2023 | RODOLFO ARIAS |
| Applicant returned to address corrections | 2/6/2023 | RODOLFO ARIAS |
| Applicant returned to address corrections | 2/22/2024 | KESETE HAREGOT |
Permit Application Clearance Information
| Community Plan Implem. Overlay | Not Cleared | 6/22/2021 | Bureau of Engineering |
| Community Plan Implem. Overlay | Not Cleared | 6/22/2021 | Bureau of Street Services |
| Community Plan Implem. Overlay | Not Cleared | 6/22/2021 | City Planning Department |
| Frnt yard landscape/Water mgmt | Not Cleared | 6/22/2021 | City Planning Department |
| Opn space landscape/Water mgmt | Not Cleared | 6/22/2021 | City Planning Department |
| Site Plan review | Not Cleared | 6/22/2021 | City Planning Department |
| Trees in Parkway | Not Cleared | 6/22/2021 | Bureau of Street Services |
| ZI | Not Cleared | 6/22/2021 | City Planning Department |
| Fire Marshall Fire Life Safety | Not Cleared | 6/22/2021 | Los Angeles Fire Department |
| Green Code | Not Cleared | 6/22/2021 | Department of Building and Safety |
| Low Impact Development | Not Cleared | 6/22/2021 | Bureau of Sanitation |
| Roof/Waste drainage to street | Not Cleared | 6/22/2021 | Bureau of Engineering |
| Sewer availability | Not Cleared | 6/22/2021 | Bureau of Engineering |
| Work Adjacent to Public Way | Not Cleared | 6/22/2021 | Bureau of Engineering |
| Highway dedication | Cleared | 11/4/2021 | JEANIE LAM |
| Permit | Cleared | 12/27/2021 | JEANIE LAM |
| DCP conditions approval | Not Cleared | 1/24/2023 | Los Angeles Housing Department |
| Address approval | Cleared | 3/24/2023 | ADRIAN SANCHEZ |
| Miscellaneous | Cleared | 3/29/2023 | TREVOR QUAN |
| Eng Process Fee Ord 176,300 | Cleared | 3/30/2023 | ADRIAN SANCHEZ |
| Methane Ordinance | Cleared | 4/7/2023 | VIDAL GARCIA |
| Building over 3-story or 36-ft | Cleared | 5/4/2023 | CALOSHA APPROVED |
| Excavation more than 5-ft deep | Cleared | 5/4/2023 | CALOSHA APPROVED |
| Miscellaneous | Cleared | 8/11/2023 | CLAUDE GOODING |
| Miscellaneous | Cleared | 8/11/2023 | CLAUDE GOODING |
| Miscellaneous | Cleared | 8/11/2023 | CLAUDE GOODING |
| Miscellaneous | Cleared | 8/11/2023 | CLAUDE GOODING |
| ZA Case | Cleared | 8/11/2023 | CLAUDE GOODING |
| ZA Case | Cleared | 8/11/2023 | CLAUDE GOODING |
| ZA Case | Cleared | 8/11/2023 | CLAUDE GOODING |
| ZA Case | Cleared | 8/11/2023 | CLAUDE GOODING |
| Density Bonus | Not Cleared | 11/27/2023 | Los Angeles Housing Department |
| Hydrant and Access approval | Cleared | 3/26/2024 | JOHN CONNEALLY |
| Miscellaneous | Cleared | 4/8/2024 | ALBERT TAM |
| Community Plan Implem. Overlay | Cleared | 4/25/2024 | RIDWAN HARDY |
| Construction near power lines | Cleared | 4/25/2024 | RIDWAN HARDY |
| Community Plan Implem. Overlay | Cleared | 4/27/2024 | TAIMOUR TANAVOLI |
| Driveway location | Cleared | 4/27/2024 | TAIMOUR TANAVOLI |
| Driveway location | Cleared | 4/27/2024 | TAIMOUR TANAVOLI |
| Internal circulation | Cleared | 4/27/2024 | TAIMOUR TANAVOLI |
| DAS Clearance | Cleared | 9/9/2024 | RODOLFO ARIAS |
| Miscellaneous | Not Cleared | 10/16/2025 | City Planning Department |
| Miscellaneous | Not Cleared | 10/17/2025 | City Planning Department |
| Miscellaneous | Not Cleared | 10/17/2025 | City Planning Department |
| Miscellaneous | Not Cleared | 10/17/2025 | City Planning Department |
| Miscellaneous | Not Cleared | 10/17/2025 | City Planning Department |
| Miscellaneous | Not Cleared | 10/17/2025 | City Planning Department |
| ZA Case | Not Cleared | 10/17/2025 | City Planning Department |
| ZA Case | Not Cleared | 10/17/2025 | City Planning Department |
Contact Information
| Architect | Mankar,, Abhijeet D; Lic. No.: C29368 | 3253 ROMULUS STREET LOS ANGELES, CA 90065 |
| Engineer | Funk,, David Lyle; Lic. No.: S5421 | 319 MAIN STREET EL SEGUNDO, CA 90245 |
Inspector Information
| No Data Available. |
Pending Inspections
| No Data Available. |
Inspection Request History
| No Data Available. |