16530 W CHATTANOOGA PL 90272
Certificate Information: 16530 W CHATTANOOGA PL 90272
- Application / Permit
- 20020-20000-00922
- Plan Check / Job No.
- B20VN05993
- Group
- Building
- Type
- Nonbldg-New
- Sub-Type
- 1 or 2 Family Dwelling
- Primary Use
- (23) Retaining Wall
- Work Description
- (N) SIDE YARD AND REAR YARD RETAINING WALLS (TOTAL LENGTH: 104'-4", MAX. HEIGHT: 10'-0"). 3 OF 3
- Permit Issued
- Issued on 8/20/2021
- Issuing Office
- Valley
- Current Status
- Issued on 8/20/2021
Permit Application Status History
| Submitted | 5/8/2020 | APPLICANT |
| Assigned to Plan Check Engineer | 6/4/2020 | MICHAEL LOPEZ |
| Corrections Issued | 6/10/2020 | AMIR DANAI |
| Quality Review Completed | 6/19/2020 | ARMEN JIVALAGIAN |
| Applicant returned to address corrections | 4/13/2021 | CHUNG-WEN CHUANG |
| Applicant returned to address corrections | 4/15/2021 | CHUNG-WEN CHUANG |
| Applicant returned to address corrections | 5/25/2021 | CHUNG-WEN CHUANG |
| Applicant returned to address corrections | 6/28/2021 | CHUNG-WEN CHUANG |
| Applicant returned to address corrections | 7/22/2021 | CHUNG-WEN CHUANG |
| Plan Check Approved | 7/28/2021 | CHUNG-WEN CHUANG |
| Issued | 8/20/2021 | APPLICANT |
Permit Application Clearance Information
| ZI | Cleared | 1/29/2021 | STEVEN WECHSLER |
| BHO/Hillside ordinance | Cleared | 2/23/2021 | ANTHONY MAINEZ |
| BHO/Hillside ordinance | Cleared | 2/23/2021 | ANTHONY MAINEZ |
| BHO/Hillside ordinance | Cleared | 2/23/2021 | ANTHONY MAINEZ |
| BHO/Hillside ordinance | Cleared | 2/23/2021 | ANTHONY MAINEZ |
| BHO/Hillside ordinance | Cleared | 2/23/2021 | ANTHONY MAINEZ |
| Eng Process Fee Ord 176,300 | Cleared | 2/24/2021 | ANTHONY MAINEZ |
| Sewer availability | Cleared | 3/19/2021 | NIKTA MOUSAVI |
| GPI Written Notices | Cleared | 5/25/2021 | AMIR DANAI |
| Grading Pre-Inspection | Cleared | 5/25/2021 | MATTHEW JENKINS |
| Landscape for retaining wall | Cleared | 7/9/2021 | LAUREN PADICK |
Contact Information
| Architect | Gemigniani,, Richard Louis; Lic. No.: C18783 | 14263 VALLEY VISTA BLVD. SHERMAN OAKS, CA 91403 |
| Contractor | Home X C A; Lic. No.: 1043185-B | 23439 MARIANO ST WOODLAND HILLS, CA 91367 |
| Engineer | Lin,, Chi Hsin; Lic. No.: GE2921 | 1722 CEDAR STREET APT G ALHAMBRA, CA 91801 |
| Engineer | Phillips,, Craig Richard; Lic. No.: C69673 | 2123 VESTAL AVE LOS ANGELES, CA 90026 |
| Geologist | Kruger,, Mark Otto; Lic. No.: EG2345 | 10120 NATIONAL BLVD LOS ANGELES, CA 90034 |
Inspector Information
| RUSSELL BONVOULOIR, (310) 914-3899 | Office Hours: 7:00-8:00 AM MON-FRI |
Pending Inspections
| No Data Available. |
Inspection Request History
| Excavation/Setback/Form/Re-Bar | 1/19/2022 | Corrections Issued | MATTHEW JENKINS |
| Deputy Reinf. Concrete | 1/21/2022 | No Access for Inspection | MATTHEW JENKINS |
| Excavation/Setback/Form/Re-Bar | 1/26/2022 | Not Ready for Inspection | MATTHEW JENKINS |
| Excavation/Setback/Form/Re-Bar | 2/14/2022 | Not Ready for Inspection | MATTHEW JENKINS |
| Excavation/Setback/Form/Re-Bar | 2/15/2022 | Partial Approval | MATTHEW JENKINS |
| Excavation/Setback/Form/Re-Bar | 2/24/2022 | Partial Approval | MATTHEW JENKINS |
| Footing/Foundation/Slab | 4/5/2022 | Not Ready for Inspection | MATTHEW JENKINS |