1122 S GAYLEY AVE 90024
Certificate Information: 1122 S GAYLEY AVE 90024
- Application / Permit
- 20016-20000-13583
- Plan Check / Job No.
- B20VN06262
- Group
- Building
- Type
- Bldg-Alter/Repair
- Sub-Type
- Apartment
- Primary Use
- (5) Apartment
- Work Description
- REMODEL & REPLACED @ ROOFTOP DECK FIXTURES , & LANDSCAPING- FEE PAID UNDER 20016-20000-10812
- Permit Issued
- Issued on 10/15/2020
- Issuing Office
- Current Status
- Permit Finaled on 2/8/2021
Permit Application Status History
| Submitted | 5/7/2020 | APPLICANT |
| Disabled Access Plans Picked Up | 5/26/2020 | APPLICANT |
| Assigned to Plan Check Engineer | 5/28/2020 | CHON CHIO KUO |
| Green Plans Picked Up | 6/4/2020 | APPLICANT |
| Corrections Issued | 6/10/2020 | CHON CHIO KUO |
| Quality Review Completed | 6/12/2020 | STEVEN KIM |
| Building Plans Picked Up | 6/15/2020 | APPLICANT |
| Applicant returned to address corrections | 6/23/2020 | CHON CHIO KUO |
| Applicant returned to address corrections | 6/29/2020 | CHON CHIO KUO |
| Applicant returned to address corrections | 8/10/2020 | CHON CHIO KUO |
| Plan Check Approved | 10/15/2020 | CHON CHIO KUO |
| Issued | 10/15/2020 | APPLICANT |
| Permit Finaled | 2/5/2021 | PAUL DAVIDSON |
Permit Application Clearance Information
| "D" conditions | Cleared | 6/19/2020 | MAXFIELD VERMY |
| Miscellaneous | Cleared | 6/19/2020 | MAXFIELD VERMY |
| Miscellaneous | Cleared | 6/19/2020 | MAXFIELD VERMY |
| Specific Plan | Cleared | 6/19/2020 | JULIA DUNCAN |
| ZA Case | Cleared | 6/19/2020 | MAXFIELD VERMY |
| Hydrant and Access approval | Cleared | 6/22/2020 | KURT CORRAL |
| Eng Process Fee Ord 176,300 | Cleared | 6/30/2020 | CATHERINE ADROVER |
| Roof/Waste drainage to street | Cleared | 6/30/2020 | ANTHONY MAINEZ |
| Green Code | Cleared | 7/7/2020 | CHON CHIO KUO |
| Opn space landscape/Water mgmt | Cleared | 7/10/2020 | MAXFIELD VERMY |
| DAS Clearance | Cleared | 8/13/2020 | CHON CHIO KUO |
| Fire Marshall Fire Life Safety | Cleared | 9/30/2020 | CHON CHIO KUO |
Contact Information
| Architect | Nadel,, Herbert N; Lic. No.: C5674 | 1990 S BUNDY DR, 4TH FLOOR LOS ANGELES, CA 90025 |
| Contractor | All Coast Construction; Lic. No.: 703267-B | 5364 N STERLING CENTER DRIVE WESTLAKE VILLAGE, CA 91361 |
Inspector Information
| ROGELIO REYNA, (310) 914-3920 | Office Hours: 7:00-8:00 AM MON-FRI |
Pending Inspections
| No Data Available. |
Inspection Request History
| Final | 2/5/2021 | Permit Finaled | PAUL DAVIDSON |
| Green Building Final | 2/5/2021 | Approved | PAUL DAVIDSON |
| SGSOV-Seismic Gas S/O Valve | 2/5/2021 | SGSOV Approved | PAUL DAVIDSON |
| Smoke Detectors | 2/5/2021 | Approved | PAUL DAVIDSON |