17520 W WILLARD ST 91325
Certificate Information: 17520 W WILLARD ST 91325
- Application / Permit
- 20016-10000-25957
- Plan Check / Job No.
- B20LA18873
- Group
- Building
- Type
- Bldg-Alter/Repair
- Sub-Type
- 1 or 2 Family Dwelling
- Primary Use
- (1) Accessory Dwelling Unit
- Work Description
- e-plan check: CONVERT EXISTING 20 X 18 GARAGE INTO AN ACCESSORY DWELLING UNIT PER STATE LAW GCS 65852.2(e)(1)(A).
- Permit Issued
- Issued on 12/9/2021
- Issuing Office
- Current Status
- CofO Issued on 7/8/2025
- Certificate of Occupancy
- CofO Issued More Information
Permit Application Status History
| Submitted | 10/14/2020 | APPLICANT |
| Assigned to Plan Check Engineer | 10/22/2020 | MICHAEL LOPEZ |
| Corrections Issued | 10/29/2020 | MICHAEL LOPEZ |
| Quality Review Completed | 11/18/2020 | PRANITA SHAH |
| Applicant returned to address corrections | 4/5/2021 | MICHAEL LOPEZ |
| Applicant returned to address corrections | 4/24/2021 | MICHAEL LOPEZ |
| Plan Check Approved | 10/28/2021 | MICHAEL LOPEZ |
| Issued | 12/9/2021 | APPLICANT |
| CofO in Progress | 5/1/2025 | MARK DOVICO |
| Permit Finaled | 7/8/2025 | DAVID JAMES |
| CofO Issued | 7/8/2025 | DAVID JAMES |
| Permit Finaled | 7/8/2025 | DAVID JAMES |
Permit Application Clearance Information
| Hold | Cleared | 11/18/2020 | JASON SHEETS |
| Address approval | Cleared | 4/19/2021 | GABRIEL ROBLES |
| Eng Process Fee Ord 176,300 | Cleared | 4/19/2021 | GABRIEL ROBLES |
| Sewer availability | Cleared | 4/19/2021 | GABRIEL ROBLES |
| Construction within easement | Cleared | 6/7/2021 | RIDWAN HARDY |
Contact Information
| Contractor | Owner-Builder | , |
Inspector Information
| ARA SINANIAN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| HASANTHA WEERASEKARA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| SCOTT SHUSTER, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOEL GUARDADO, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MARIYA MIHALEVA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOSE RUBIO, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| DAVID JAMES, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| DAVID HICKMAN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOHN HAMILTON, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOHN STEPHENS, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| PIERRE VEGA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MARK VAN SLOOTEN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MICKEY YAMASHITA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| KIM BEAUCHAMP, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MARK DOVICO, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| THOMAS WOODS, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| RAUL VASQUEZ, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| AUGUSTUS ALBAS, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| LEO MILBAUER, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MARIO CUEVAS, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
Pending Inspections
| No Data Available. |
Inspection Request History
| Pre-Inspection | 12/21/2021 | No Access for Inspection | VINCENT HANLEY |
| Pre-Inspection | 1/14/2022 | Corrections Issued | MARK DOVICO |
| Footing/Foundation/Slab | 1/21/2022 | Not Ready for Inspection | MARK DOVICO |
| BUILDING-Rough-Frame | 1/27/2022 | Corrections Issued | MARK DOVICO |
| ELECTRICAL-Rough | 1/27/2022 | Corrections Issued | MARK DOVICO |
| Green Building Rough | 1/27/2022 | Not Ready for Inspection | MARK DOVICO |
| PLUMBING-Rough | 1/27/2022 | Corrections Issued | MARK DOVICO |
| Interior/Exterior Lathing | 2/9/2022 | Corrections Issued | MARK DOVICO |
| Footing/Foundation/Slab | 3/14/2022 | Corrections Issued | MARK DOVICO |
| BUILDING-Rough-Frame | 7/27/2022 | Corrections Issued | MARK DOVICO |
| Final | 7/27/2022 | Corrections Issued | MARK DOVICO |
| Green Building Final | 7/27/2022 | Corrections Issued | MARK DOVICO |
| Green Building Rough | 7/27/2022 | Corrections Issued | MARK DOVICO |
| SGSOV-Seismic Gas S/O Valve | 7/27/2022 | SGSOV Approved | MARK DOVICO |
| Smoke Detectors | 7/27/2022 | Approved | MARK DOVICO |
| BUILDING-Rough-Frame | 8/24/2022 | Corrections Issued | MARK DOVICO |
| Final | 8/24/2022 | Corrections Issued | MARK DOVICO |
| Green Building Final | 8/24/2022 | Corrections Issued | MARK DOVICO |
| Green Building Rough | 8/24/2022 | Corrections Issued | MARK DOVICO |
| BUILDING-Rough-Frame | 5/1/2025 | Approved | MARK DOVICO |
| ELECTRICAL-Final | 5/1/2025 | Approved | MARK DOVICO |
| Final | 5/1/2025 | OK to Issue CofO | MARK DOVICO |
| Green Building Final | 5/1/2025 | Approved | MARK DOVICO |
| Green Building Rough | 5/1/2025 | Approved | MARK DOVICO |
| HVAC-Final | 5/1/2025 | Approved | MARK DOVICO |
| PLUMBING-Final | 5/1/2025 | Approved | MARK DOVICO |