5738 N SATSUMA AVE 91601
Certificate Information: 5738 N SATSUMA AVE 91601
- Application / Permit
- 20014-20000-03531
- Plan Check / Job No.
- B20VN10789
- Group
- Building
- Type
- Bldg-Addition
- Sub-Type
- 1 or 2 Family Dwelling
- Primary Use
- (1) Dwelling - Single Family
- Work Description
- REMODEL AND ADD 2-STORY ADDITION TO (E) SFD FIRE SPRINKLERED NFPA-13D "COMPLY WITH DEPARTMENT ORDER effective date 10/14/2020. PERMIT WILL EXPIRE 30 DAYS FROM ISSUANCE DATE"
- Permit Issued
- Issued on 9/7/2021
- Issuing Office
- Current Status
- CofO Issued on 12/28/2022
- Certificate of Occupancy
- CofO Issued More Information
Permit Application Status History
| Submitted | 8/19/2020 | APPLICANT |
| Assigned to Plan Check Engineer | 9/10/2020 | MOHAMMAD ESMAILI |
| Corrections Issued | 9/16/2020 | MOHAMMAD ESMAILI |
| Quality Review Completed | 9/28/2020 | OMID HEDAYAT |
| Building Plans Picked Up | 9/30/2020 | APPLICANT |
| Plan Check Approved | 8/18/2021 | MOHAMMAD ESMAILI |
| Issued | 9/7/2021 | APPLICANT |
| CofO in Progress | 9/27/2022 | KIM BEAUCHAMP |
| Permit Finaled | 12/28/2022 | DAVID JAMES |
| CofO Issued | 12/28/2022 | DAVID JAMES |
| Permit Finaled | 12/28/2022 | DAVID JAMES |
Permit Application Clearance Information
| Address approval | Cleared | 11/23/2020 | GABRIEL ROBLES |
| Sewer availability | Cleared | 11/23/2020 | GABRIEL ROBLES |
| ZI | Cleared | 2/23/2021 | DAVID URITA |
| Low Impact Development | Cleared | 4/20/2021 | ORVAL HERNANDEZ-MARCI |
| Roof/Waste drainage to street | Cleared | 4/22/2021 | ADRIAN CASTRO |
| Eng Process Fee Ord 176,300 | Cleared | 5/3/2021 | ADRIAN CASTRO |
Contact Information
| Contractor | Owner-Builder | , |
| Engineer | Burnazyan,, Gegam; Lic. No.: C76761 | 5832 JAMIESON AVE ENCINO, CA 91316 |
Inspector Information
| ARA SINANIAN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| HASANTHA WEERASEKARA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| SCOTT SHUSTER, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOEL GUARDADO, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MARIYA MIHALEVA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOSE RUBIO, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| DAVID JAMES, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| DAVID HICKMAN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOHN HAMILTON, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOHN STEPHENS, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| PIERRE VEGA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MARK VAN SLOOTEN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MICKEY YAMASHITA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| RICHARD ROBLES, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| HAGOP BADOSSIAN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| KIM BEAUCHAMP, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MARK DOVICO, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| THOMAS WOODS, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| RAUL VASQUEZ, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| AUGUSTUS ALBAS, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| LEO MILBAUER, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MARIO CUEVAS, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
Pending Inspections
| No Data Available. |
Inspection Request History
| Deputy Drilled-In Anchors | 9/21/2021 | Conditional Approval | KIM BEAUCHAMP |
| Deputy Drilled-In Anchors | 10/5/2021 | Conditional Approval | KIM BEAUCHAMP |
| Excavation/Setback/Form/Re-Bar | 10/19/2021 | Corrections Issued | KIM BEAUCHAMP |
| Excavation/Setback/Form/Re-Bar | 10/29/2021 | Approved | KIM BEAUCHAMP |
| Excavation/Setback/Form/Re-Bar | 11/1/2021 | Approved | KIM BEAUCHAMP |
| Underground Mechanical | 11/23/2021 | Approved | KIM BEAUCHAMP |
| Floor/Roof Diaphrgm/Shear Wall | 12/10/2021 | Approved | KIM BEAUCHAMP |
| Floor/Roof Diaphrgm/Shear Wall | 2/24/2022 | Partial Approval | KIM BEAUCHAMP |
| BUILDING-Rough-Frame | 3/10/2022 | Approved | KIM BEAUCHAMP |
| ELECTRICAL-Rough | 3/10/2022 | Approved | KIM BEAUCHAMP |
| Green Building Rough | 3/10/2022 | Approved | KIM BEAUCHAMP |
| HVAC-Rough | 3/10/2022 | Approved | KIM BEAUCHAMP |
| PLUMBING-Rough | 3/10/2022 | Approved | KIM BEAUCHAMP |
| Insulation | 3/31/2022 | Approved | KIM BEAUCHAMP |
| Interior/Exterior Lathing | 3/31/2022 | Partial Approval | KIM BEAUCHAMP |
| Drywall Nailing | 4/11/2022 | Approved | KIM BEAUCHAMP |
| ELECTRICAL-Final | 6/22/2022 | Corrections Issued | KIM BEAUCHAMP |
| ELECTRICAL-Rough | 8/4/2022 | Approved | KIM BEAUCHAMP |
| Footing/Foundation/Slab | 8/12/2022 | Approved | KIM BEAUCHAMP |
| Service/Power Release | 8/12/2022 | Approved | KIM BEAUCHAMP |
| Final | 9/1/2022 | Corrections Issued | KIM BEAUCHAMP |
| Green Building Final | 9/1/2022 | Approved | KIM BEAUCHAMP |
| SGSOV-Seismic Gas S/O Valve | 9/1/2022 | SGSOV Approved | KIM BEAUCHAMP |
| Smoke Detectors | 9/1/2022 | Corrections Issued | KIM BEAUCHAMP |
| Final | 9/13/2022 | OK to Issue CofO | KIM BEAUCHAMP |
| Smoke Detectors | 9/13/2022 | Approved | KIM BEAUCHAMP |