13966 W VAN NUYS BLVD 91331
Certificate Information: 13966 W VAN NUYS BLVD 91331
- Application / Permit
- 20014-20000-00331
- Plan Check / Job No.
- B20VN01267
- Group
- Building
- Type
- Bldg-Addition
- Sub-Type
- 1 or 2 Family Dwelling
- Primary Use
- (1) Accessory Dwelling Unit
- Work Description
- CONVERT RECREATION ROOM TO ADU WITH ADDITION. COMPLY WITH DEPARTMENT ORDER effective date11/28/2019. PERMIT WILL EXPIRE 30 DAYS FROM ISSUANCE DATE
- Permit Issued
- Issued on 10/17/2021
- Issuing Office
- Current Status
- Issued on 10/17/2021
- Certificate of Occupancy
- Pending More Information
Permit Application Status History
| Submitted | 1/27/2020 | APPLICANT |
| Green Plans Picked Up | 2/28/2020 | APPLICANT |
| Assigned to Plan Check Engineer | 3/5/2020 | CRYSTEL MAALOUF |
| Corrections Issued | 3/17/2020 | CRYSTEL MAALOUF |
| Quality Review Completed | 3/26/2020 | BILL STUTSMAN |
| Plan Check Approved | 10/7/2021 | CRYSTEL MAALOUF |
| Issued | 10/17/2021 | APPLICANT |
| Building Plans Picked Up | 10/25/2021 | APPLICANT |
Permit Application Clearance Information
| Construction near power lines | Cleared | 6/7/2020 | RIDWAN HARDY |
| Green Code | Cleared | 7/27/2020 | AARON COSTA |
| Address approval | Cleared | 8/6/2020 | ADRIAN CASTRO |
| Eng Process Fee Ord 176,300 | Cleared | 8/10/2020 | ADRIAN CASTRO |
| Sewer availability | Cleared | 8/10/2020 | ADRIAN CASTRO |
| Low Impact Development | Cleared | 7/12/2021 | MARTIN FRAGOSO |
| Stormwater Pollution Mitigatn | Cleared | 7/12/2021 | MARTIN FRAGOSO |
| Roof/Waste drainage to street | Cleared | 8/30/2021 | ABDULLAH SADOZAI |
| Green Code | Cleared | 10/7/2021 | CRYSTEL MAALOUF |
Contact Information
| Contractor | Owner-Builder | , |
| Engineer | Chamberlain,, Robert Douglas; Lic. No.: C67937 | 7235 DE CELIS PL VAN NUYS, CA 91406 |
Inspector Information
| ARA SINANIAN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| HASANTHA WEERASEKARA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| SCOTT SHUSTER, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOEL GUARDADO, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MARIYA MIHALEVA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOSE RUBIO, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| DAVID JAMES, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| DAVID HICKMAN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOHN HAMILTON, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOHN STEPHENS, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| PIERRE VEGA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MARK VAN SLOOTEN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MICKEY YAMASHITA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| RICHARD ROBLES, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| HAGOP BADOSSIAN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| KIM BEAUCHAMP, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MARK DOVICO, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| THOMAS WOODS, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| RAUL VASQUEZ, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| AUGUSTUS ALBAS, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| FELIPE PENICHE, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| LEO MILBAUER, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
Pending Inspections
| No Data Available. |
Inspection Request History
| BUILDING-Rough-Frame | 1/5/2022 | Corrections Issued | MICKEY YAMASHITA |
| ELECTRICAL-Rough | 1/5/2022 | Corrections Issued | MICKEY YAMASHITA |
| Floor/Roof Diaphrgm/Shear Wall | 1/5/2022 | Corrections Issued | MICKEY YAMASHITA |
| Footing/Foundation/Slab | 1/5/2022 | Corrections Issued | MICKEY YAMASHITA |
| BUILDING-Rough-Frame | 1/13/2022 | Conditional Approval | MICKEY YAMASHITA |
| ELECTRICAL-Final | 1/13/2022 | Corrections Issued | MICKEY YAMASHITA |
| ELECTRICAL-Rough | 1/13/2022 | Conditional Approval | MICKEY YAMASHITA |
| Floor/Roof Diaphrgm/Shear Wall | 1/13/2022 | Approved | MICKEY YAMASHITA |
| Footing/Foundation/Slab | 1/13/2022 | Conditional Approval | MICKEY YAMASHITA |
| Gas Test | 1/13/2022 | Approved | MICKEY YAMASHITA |
| Green Building Final | 1/13/2022 | Approved | MICKEY YAMASHITA |
| Green Building Rough | 1/13/2022 | Approved | MICKEY YAMASHITA |
| HVAC-Final | 1/13/2022 | Approved | MICKEY YAMASHITA |
| HVAC-Rough | 1/13/2022 | Approved | MICKEY YAMASHITA |
| Insulation | 1/13/2022 | Approved | MICKEY YAMASHITA |
| PLUMBING-Final | 1/13/2022 | Approved | MICKEY YAMASHITA |
| PLUMBING-Rough | 1/13/2022 | Approved | MICKEY YAMASHITA |
| SGSOV-Seismic Gas S/O Valve | 1/13/2022 | SGSOV Approved | MICKEY YAMASHITA |
| Smoke Detectors | 1/13/2022 | Approved | MICKEY YAMASHITA |
| BUILDING-Rough-Frame | 1/19/2022 | Approved | MICKEY YAMASHITA |
| Final | 1/19/2022 | Partial Approval | MICKEY YAMASHITA |
| Footing/Foundation/Slab | 1/19/2022 | Approved | MICKEY YAMASHITA |
| MERV13>=Final | 1/19/2022 | Approved | MICKEY YAMASHITA |
| MERV13>=Rough | 1/19/2022 | Approved | MICKEY YAMASHITA |
| METHANE-Barrier | 1/19/2022 | Approved | MICKEY YAMASHITA |
| METHANE-Final | 1/19/2022 | Approved | MICKEY YAMASHITA |
| METHANE-Rough | 1/19/2022 | Approved | MICKEY YAMASHITA |
| METHANE-Subgrade | 1/19/2022 | Approved | MICKEY YAMASHITA |