10009-10011 N BEVIS AVE 91345
Certificate Information: 10009-10011 N BEVIS AVE 91345
- Application / Permit
- 20014-20000-00112
- Plan Check / Job No.
- B20VN00452
- Group
- Building
- Type
- Bldg-Addition
- Sub-Type
- 1 or 2 Family Dwelling
- Primary Use
- (1) Dwelling - Single Family
- Work Description
- ADD 11'-10" x 20'-1" TO AND CONVERT 20' X 20' REC ROOM TO ACCESSORY DWELLING UNIT; REMOVE 11'-10" X 10' CARPORT COMPLY WITH DEPARTMENT ORDER effective date 12/12/2019. PERMIT WILL EXPIRE 30 DAYS FROM ISSUANCE DATE
- Permit Issued
- Issued on 5/4/2020
- Issuing Office
- Valley
- Current Status
- CofO Issued on 2/13/2021
- Certificate of Occupancy
- CofO Issued More Information
Permit Application Status History
| Submitted | 1/10/2020 | APPLICANT |
| Green Plans Picked Up | 2/13/2020 | APPLICANT |
| Assigned to Plan Check Engineer | 2/20/2020 | SELLA BENYAMIN |
| Corrections Issued | 2/26/2020 | SELLA BENYAMIN |
| Quality Review Completed | 3/4/2020 | STEVEN KIM |
| Building Plans Picked Up | 3/9/2020 | APPLICANT |
| Plan Check Approved | 4/20/2020 | SELLA BENYAMIN |
| Issued | 5/4/2020 | LADBS |
| CofO in Progress | 7/29/2020 | THOMAS WOODS |
| Permit Finaled | 2/13/2021 | DAVID JAMES |
| CofO Issued | 2/13/2021 | DAVID JAMES |
| Permit Finaled | 2/13/2021 | DAVID JAMES |
Permit Application Clearance Information
| Address approval | Cleared | 3/9/2020 | MARKOS PEREZ-BRAN |
| Eng Process Fee Ord 176,300 | Cleared | 3/9/2020 | MARKOS PEREZ-BRAN |
| Roof/Waste drainage to street | Cleared | 3/9/2020 | MARKOS PEREZ-BRAN |
| Sewer availability | Cleared | 3/9/2020 | MARKOS PEREZ-BRAN |
| Green Code | Cleared | 4/2/2020 | MICHAEL AYERS |
Contact Information
| Contractor | Owner-Builder | , |
Inspector Information
| ARA SINANIAN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| HASANTHA WEERASEKARA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| SCOTT SHUSTER, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOEL GUARDADO, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MARIYA MIHALEVA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOSE RUBIO, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| DAVID JAMES, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| DAVID HICKMAN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOHN HAMILTON, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOHN STEPHENS, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| PIERRE VEGA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MARK VAN SLOOTEN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MICKEY YAMASHITA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| RICHARD ROBLES, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| HAGOP BADOSSIAN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| KIM BEAUCHAMP, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MARK DOVICO, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| THOMAS WOODS, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| RAUL VASQUEZ, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| AUGUSTUS ALBAS, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| FELIPE PENICHE, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| LEO MILBAUER, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
Pending Inspections
| No Data Available. |
Inspection Request History
| Excavation/Setback/Form/Re-Bar | 5/14/2020 | Corrections Issued | CHRISTOPHER KEY |
| Pre-Inspection | 5/14/2020 | Corrections Issued | CHRISTOPHER KEY |
| BUILDING-Rough-Frame | 5/26/2020 | Approved | THOMAS WOODS |
| Footing/Foundation/Slab | 5/26/2020 | Approved | THOMAS WOODS |
| Green Building Rough | 5/26/2020 | Approved | THOMAS WOODS |
| Insulation | 5/26/2020 | Approved | THOMAS WOODS |
| ELECTRICAL-Final | 7/17/2020 | Corrections Issued | THOMAS WOODS |
| Final | 7/17/2020 | Not Ready for Inspection | THOMAS WOODS |
| Green Building Final | 7/17/2020 | Not Ready for Inspection | THOMAS WOODS |
| SGSOV-Seismic Gas S/O Valve | 7/17/2020 | SGSOV Approved | THOMAS WOODS |
| Smoke Detectors | 7/17/2020 | Corrections Issued | THOMAS WOODS |
| Final | 7/28/2020 | OK to Issue CofO | THOMAS WOODS |
| Green Building Final | 7/28/2020 | Approved | THOMAS WOODS |
| HVAC-Final | 7/28/2020 | Approved | THOMAS WOODS |
| PLUMBING-Final | 7/28/2020 | Approved | THOMAS WOODS |
| SGSOV-Seismic Gas S/O Valve | 7/28/2020 | SGSOV Approved | THOMAS WOODS |
| Smoke Detectors | 7/28/2020 | Approved | THOMAS WOODS |