11442 N DELLMONT DR 91042
Certificate Information: 11442 N DELLMONT DR 91042
- Application / Permit
- 20014-10000-05329
- Plan Check / Job No.
- B20LA22170
- Group
- Building
- Type
- Bldg-Addition
- Sub-Type
- 1 or 2 Family Dwelling
- Primary Use
- (1) Dwelling - Single Family
- Work Description
- ADDITION AND FIRE DAMAGED REPAIR TO SFD. INTERIOR REMODEL . SFD ADDIITON. ADDITION TO GARAGE. NEW TRELLIS AT REAR. "COMPLY WITH DEPARTMENT ORDER effective date 02/14/2020. PERMIT WILL EXPIRE 30 DAYS FROM ISSUANCE DATE"
- Permit Issued
- Issued on 8/30/2021
- Issuing Office
- Current Status
- Issued on 8/30/2021
- Certificate of Occupancy
- Pending More Information
Permit Application Status History
| Submitted | 12/3/2020 | APPLICANT |
| Assigned to Plan Check Engineer | 12/30/2020 | MAHNAZ NOURHASHEMI |
| Corrections Issued | 1/6/2021 | MAHNAZ NOURHASHEMI |
| Quality Review Completed | 1/15/2021 | TIEN JEN WANG |
| Building Plans Picked Up | 1/26/2021 | APPLICANT |
| Applicant returned to address corrections | 3/16/2021 | MAHNAZ NOURHASHEMI |
| Plan Check Approved | 8/27/2021 | MAHNAZ NOURHASHEMI |
| Issued | 8/30/2021 | APPLICANT |
Permit Application Clearance Information
| Grading Pre-Inspection | Cleared | 1/10/2021 | MAHNAZ NOURHASHEMI |
| Sewer availability | Cleared | 3/18/2021 | GUILLERMO PETRA |
| Eng Process Fee Ord 176,300 | Cleared | 3/19/2021 | GUILLERMO PETRA |
| Specific Plan | Cleared | 4/13/2021 | PEGGY MALONE-BROWN |
| Roof/Waste drainage to street | Cleared | 5/12/2021 | GABRIEL ROBLES |
| Low Impact Development | Cleared | 8/19/2021 | ANDRES COVARRUBIAS |
Contact Information
| Contractor | Gil And Sons Construction; Lic. No.: 1027547-B | 2056 MARINE AVE GARDENA, CA 90249 |
| Engineer | Tuchscher,, James Todd; Lic. No.: C77649 | 5503 E 2ND ST LONG BEACH, CA 90803 |
Inspector Information
| ARA SINANIAN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| HASANTHA WEERASEKARA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| SCOTT SHUSTER, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOEL GUARDADO, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MARIYA MIHALEVA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOSE RUBIO, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| DAVID JAMES, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| DAVID HICKMAN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOHN HAMILTON, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOHN STEPHENS, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| PIERRE VEGA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MARK VAN SLOOTEN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MICKEY YAMASHITA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| RICHARD ROBLES, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| HAGOP BADOSSIAN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| KIM BEAUCHAMP, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MARK DOVICO, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| THOMAS WOODS, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| RAUL VASQUEZ, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| AUGUSTUS ALBAS, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| FELIPE PENICHE, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| LEO MILBAUER, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
Pending Inspections
| No Data Available. |
Inspection Request History
| Sewer | 9/22/2021 | Approved | JASON BRANNON |
| Underground Mechanical | 9/22/2021 | Partial Approval | JASON BRANNON |
| Footing/Foundation/Slab | 9/23/2021 | No Access for Inspection | EMIL ALEXANDRIAN |
| Excavation/Setback/Form/Re-Bar | 9/30/2021 | Approved | JASON BRANNON |
| Footing/Foundation/Slab | 9/30/2021 | Approved | JASON BRANNON |
| BUILDING-Rough-Frame | 4/6/2022 | Corrections Issued | JASON BRANNON |
| ELECTRICAL-Rough | 4/6/2022 | Corrections Issued | JASON BRANNON |
| Green Building Rough | 4/6/2022 | Approved | JASON BRANNON |
| HVAC-Rough | 4/6/2022 | Corrections Issued | JASON BRANNON |
| PLUMBING-Rough | 4/6/2022 | Approved | JASON BRANNON |
| BUILDING-Rough-Frame | 4/13/2022 | Approved | JASON BRANNON |
| ELECTRICAL-Rough | 4/13/2022 | Approved | JASON BRANNON |
| HVAC-Rough | 4/13/2022 | Approved | JASON BRANNON |
| PLUMBING-Rough | 4/13/2022 | Approved | JASON BRANNON |
| Insulation | 4/28/2022 | Approved | EMIL ALEXANDRIAN |
| Interior/Exterior Lathing | 4/28/2022 | Approved | EMIL ALEXANDRIAN |
| Drywall Nailing | 5/13/2022 | Approved | EMIL ALEXANDRIAN |
| Final | 9/28/2022 | Corrections Issued | EMIL ALEXANDRIAN |
| Green Building Final | 9/28/2022 | Approved | EMIL ALEXANDRIAN |
| SGSOV-Seismic Gas S/O Valve | 9/28/2022 | SGSOV Approved | EMIL ALEXANDRIAN |
| Smoke Detectors | 9/28/2022 | Approved | EMIL ALEXANDRIAN |
| ELECTRICAL-Final | 12/8/2022 | Approved | THOMAS WOODS |
| Final | 12/8/2022 | Conditional Approval | THOMAS WOODS |
| HVAC-Final | 12/8/2022 | Approved | THOMAS WOODS |
| PLUMBING-Final | 12/8/2022 | Approved | THOMAS WOODS |
| SGSOV-Seismic Gas S/O Valve | 12/8/2022 | SGSOV Approved | THOMAS WOODS |
| Smoke Detectors | 12/8/2022 | Approved | THOMAS WOODS |