4718 N ABARGO ST 91364
Certificate Information: 4718 N ABARGO ST 91364
- Application / Permit
- 19030-20000-06431
- Plan Check / Job No.
- B18VN16542
- Group
- Building
- Type
- Grading
- Sub-Type
- 1 or 2 Family Dwelling
- Primary Use
- (70) Grading - Hillside
- Work Description
- Backfill for wall attached to (N) deck
- Permit Issued
- Issued on 4/10/2020
- Issuing Office
- Valley
- Current Status
- Permit Finaled on 3/5/2021
Permit Application Status History
| Submitted | 9/25/2018 | APPLICANT |
| Assigned to Plan Check Engineer | 10/25/2018 | ALYSSA N NARCISO |
| Corrections Issued | 11/6/2018 | ALYSSA N NARCISO |
| Quality Review Completed | 11/13/2018 | OMID HEDAYAT |
| Building Plans Picked Up | 11/13/2018 | APPLICANT |
| Applicant returned to address corrections | 12/18/2018 | ALYSSA N NARCISO |
| Applicant returned to address corrections | 8/23/2019 | ALYSSA N NARCISO |
| Applicant returned to address corrections | 10/4/2019 | ALYSSA N NARCISO |
| Applicant returned to address corrections | 12/17/2019 | ALYSSA N NARCISO |
| Applicant returned to address corrections | 3/12/2020 | ALYSSA N NARCISO |
| Plan Check Approved | 3/24/2020 | ALYSSA N NARCISO |
| Issued | 4/10/2020 | LADBS |
| Permit Finaled | 3/4/2021 | ALEXANDER ANDREWS |
Permit Application Clearance Information
| No Data Available. |
Contact Information
| Architect | Spiegel,, Todd Brian; Lic. No.: C30855 | 4531 BELHAM COURT WESTLAKE VILLAGE, CA 91361 |
| Contractor | Dunn Development Company; Lic. No.: 575505-B | 23062 OSTRONIC DRIVE WOODLAND HILLS, CA 91367 |
| Engineer | Mezey,, Steven William; Lic. No.: S2665 | 14017 HARTSOOK ST SHERMAN OAKS, CA 91423 |
| Engineer | Nelson,, Chris Donald; Lic. No.: L6385 | 31238 VIA COLINAS STE C WESTLAKE VILLAGE, CA 91362 |
| Engineer | Stark,, Lawrence; Lic. No.: GE2772 | 31119 VIA COLINAS #502 WESTLAKE VILLAGE, CA 91362 |
| Geologist | Shmerling,, Ronald Zelic; Lic. No.: EG1047 | GEOLABS-WESTLAKE VILLAGE 31119 VIA COLINAS, STE 502 WESTLAKE VILLAGE, CA 91362 |
Inspector Information
| MANUEL TEJADA, (818) 374-4339 | Office Hours: 7:00-8:00 AM MON-FRI |
Pending Inspections
| No Data Available. |
Inspection Request History
| Sub-Drain | 2/12/2021 | Approved | ALEXANDER ANDREWS |
| Bottom/Toe | 3/4/2021 | Approved | ALEXANDER ANDREWS |
| Fill/Backfill | 3/4/2021 | Approved | ALEXANDER ANDREWS |
| Final | 3/4/2021 | Permit Finaled | ALEXANDER ANDREWS |
| Rough | 3/4/2021 | Approved | ALEXANDER ANDREWS |