4224 N WHITSETT AVE 91604
Certificate Information: 4224 N WHITSETT AVE 91604
- Application / Permit
- 19030-20000-03524
- Plan Check / Job No.
- B18VN09864
- Group
- Building
- Type
- Grading
- Sub-Type
- Apartment
- Primary Use
- (60) Grading - Non-Hillside
- Work Description
- Removal and recompaction for Apartment and Fill for retaining walls
- Permit Issued
- Issued on 3/25/2022
- Issuing Office
- Current Status
- Permit Finaled on 8/22/2024
Permit Application Status History
| Submitted | 6/11/2018 | APPLICANT |
| Assigned to Plan Check Engineer | 8/2/2018 | DANNY MORALES |
| Green Plans Picked Up | 8/2/2018 | APPLICANT |
| Corrections Issued | 8/13/2018 | DANNY MORALES |
| Quality Review Completed | 8/16/2018 | OMID HEDAYAT |
| Building Plans Picked Up | 8/20/2018 | APPLICANT |
| Disabled Access Plans Picked Up | 8/20/2018 | APPLICANT |
| Applicant returned to address corrections | 1/17/2019 | ALYSSA N NARCISO |
| Applicant returned to address corrections | 1/18/2019 | ALYSSA N NARCISO |
| Applicant returned to address corrections | 2/13/2019 | ALYSSA N NARCISO |
| Applicant returned to address corrections | 4/26/2019 | ALYSSA N NARCISO |
| Applicant returned to address corrections | 5/3/2019 | ALYSSA N NARCISO |
| Applicant returned to address corrections | 5/8/2019 | ALYSSA N NARCISO |
| Applicant returned to address corrections | 6/4/2019 | ALYSSA N NARCISO |
| Applicant returned to address corrections | 8/22/2019 | ALYSSA N NARCISO |
| Applicant returned to address corrections | 6/8/2020 | ALYSSA N NARCISO |
| Applicant returned to address corrections | 7/9/2020 | ALYSSA N NARCISO |
| Applicant returned to address corrections | 9/3/2020 | CHON CHIO KUO |
| Applicant returned to address corrections | 11/24/2020 | CHON CHIO KUO |
| Applicant returned to address corrections | 1/4/2021 | CHON CHIO KUO |
| Applicant returned to address corrections | 10/13/2021 | MARVEL DELACRUZ |
| Applicant returned to address corrections | 11/18/2021 | MARVEL DELACRUZ |
| Applicant returned to address corrections | 1/31/2022 | MARVEL DELACRUZ |
| Plan Check Approved | 2/3/2022 | MARVEL DELACRUZ |
| No Progress | 2/3/2022 | MARVEL DELACRUZ |
| Plan Check Approved | 3/15/2022 | RAPHAEL ROSAS |
| Issued | 3/25/2022 | APPLICANT |
| Permit Finaled | 8/21/2024 | MANUEL TEJADA |
Permit Application Clearance Information
| No Data Available. |
Contact Information
| Contractor | Allstate Drywall Inc; Lic. No.: 1068899-B | 11540 SANTA MONICA BLVD STE# 201 LOS ANGELES, CA 90025 |
| Engineer | Nazemi,, Hassan Steve; Lic. No.: C44100 | 275 CENTENNIAL WAY 205 TUSTIN, CA 92780 |
| Engineer | Rhee, Kyle; Lic. No.: C78215 | 3855 W 7TH ST #304 LOS ANGELES, CA 90005 |
| Engineer | Smith,, Melvin Bruce; Lic. No.: GE2673 | 2165 N MARVEL AVE SIMI VALLEY, CA 93065 |
Inspector Information
| MATTHEW JENKINS, (818) 374-4357 | Office Hours: 7:00-8:00 AM MON-FRI |
Pending Inspections
| No Data Available. |
Inspection Request History
| Initial Grading | 4/1/2022 | Approved | TIMOTHY POWELL |
| Bottom/Toe | 4/4/2022 | Partial Approval | TIMOTHY POWELL |
| Excavation | 4/5/2022 | Partial Approval | TIMOTHY POWELL |
| Approved Compaction Report | 4/28/2022 | Approved | MANUEL TEJADA |
| Approved Compaction Report | 5/6/2022 | Approved | MANUEL TEJADA |
| Initial Grading | 5/6/2022 | Approved | MANUEL TEJADA |
| Rough | 5/31/2022 | No Access for Inspection | VASIL MIHALEV |
| Sub-Drain | 8/12/2022 | Conditional Approval | MANUEL TEJADA |
| Sub-Drain | 8/16/2022 | Approved | MANUEL TEJADA |
| Fill/Backfill | 11/29/2022 | Partial Approval | MANUEL TEJADA |
| Drainage Devices/Catch Basin | 11/15/2023 | Approved | ALEXANDER HELFER |
| Final | 11/15/2023 | Not Ready for Inspection | ALEXANDER HELFER |
| Rough | 11/15/2023 | Not Ready for Inspection | ALEXANDER HELFER |
| Bottom/Toe | 3/29/2024 | Approved | MANUEL TEJADA |
| Final | 3/29/2024 | Corrections Issued | MANUEL TEJADA |
| Rough | 3/29/2024 | Approved | MANUEL TEJADA |
| Final | 4/17/2024 | Corrections Issued | MANUEL TEJADA |
| Drainage Devices/Catch Basin | 4/18/2024 | Partial Approval | MANUEL TEJADA |
| Approved Compaction Report | 4/19/2024 | Approved | MANUEL TEJADA |
| Final | 8/21/2024 | Permit Finaled | MANUEL TEJADA |