6344 W FOUNTAIN AVE 90028
Certificate Information: 6344 W FOUNTAIN AVE 90028
- Application / Permit
- 19030-10000-06367
- Plan Check / Job No.
- B19LA20905
- Group
- Building
- Type
- Grading
- Sub-Type
- Commercial
- Primary Use
- (60) Grading - Non-Hillside
- Work Description
- GRADING PERMIT 2700 CY
- Permit Issued
- Issued on 9/28/2021
- Issuing Office
- Metro
- Current Status
- Permit Finaled on 9/14/2023
Permit Application Status History
| Submitted | 10/2/2019 | APPLICANT |
| Assigned to Plan Check Engineer | 10/10/2019 | JOHNNY WU |
| Corrections Issued | 11/6/2019 | JOHNNY WU |
| Disabled Access Plans Picked Up | 11/21/2019 | APPLICANT |
| Quality Review Completed | 11/22/2019 | JOSE RODRIGUEZ |
| Applicant returned to address corrections | 2/3/2020 | JOHNNY WU |
| Applicant returned to address corrections | 2/20/2020 | JOHNNY WU |
| Applicant returned to address corrections | 2/27/2020 | JOHNNY WU |
| Applicant returned to address corrections | 3/12/2020 | JOHNNY WU |
| Applicant returned to address corrections | 4/14/2020 | JOHNNY WU |
| Applicant returned to address corrections | 4/15/2020 | JOHNNY WU |
| Applicant returned to address corrections | 4/16/2020 | JOHNNY WU |
| Applicant returned to address corrections | 4/16/2020 | JOHNNY WU |
| Applicant returned to address corrections | 5/1/2020 | JOHNNY WU |
| Applicant returned to address corrections | 8/14/2020 | JOHNNY WU |
| Applicant returned to address corrections | 2/3/2021 | JOHNNY WU |
| Green Plans Picked Up | 2/23/2021 | APPLICANT |
| Applicant returned to address corrections | 3/1/2021 | JOHNNY WU |
| Applicant returned to address corrections | 3/26/2021 | JOHNNY WU |
| Applicant returned to address corrections | 6/24/2021 | JOHNNY WU |
| Applicant returned to address corrections | 8/25/2021 | JOHNNY WU |
| Applicant returned to address corrections | 8/27/2021 | JOHNNY WU |
| Applicant returned to address corrections | 9/8/2021 | JOHNNY WU |
| Plan Check Approved | 9/8/2021 | JOHNNY WU |
| Issued | 9/28/2021 | APPLICANT |
| Building Plans Picked Up | 9/30/2021 | APPLICANT |
| Permit Finaled | 9/13/2023 | ALEXANDER HELFER |
Permit Application Clearance Information
| Project located in CRA area | Cleared | 5/27/2021 | GISELLE CORELLA |
| ZI | Cleared | 5/27/2021 | GISELLE CORELLA |
| ZI | Cleared | 5/27/2021 | GISELLE CORELLA |
Contact Information
| Architect | House,, James Douglas; Lic. No.: C15526 | 10125 WASHINGTON BLVD CULVER CITY, CA 90232 |
| Contractor | Del Amo Construction Inc; Lic. No.: 744458-B | 23840 MADISON STREET TORRANCE, CA 90505 |
| Engineer | Davis,, Richard Hays; Lic. No.: C48082 | 2015 CANTATA DR LOS ANGELES, CA 90068 |
| Engineer | Mcdermott,, Thomas Patrick; Lic. No.: L8555 | 2016 E GLENOAKS BLVD GLENDALE, CA 91206 |
| Engineer | Prince,, Scott Taylor; Lic. No.: C83961 | 1720 BUTLER AVE 3 LOS ANGELES, CA 90025 |
| Engineer | Scott,, Charles Lawrence; Lic. No.: L8742 | 29716 BENCHMARK COURT ESCONDIDO, CA 92026 |
| Engineer | Smith,, Chris Wayne; Lic. No.: S6106 | 35 CATAMARAN ST MARINA DEL REY, CA 90292 |
| Engineer | Tang,, Stanley Siu Kei; Lic. No.: C56178 | 1105 N AVON STREET BURBANK, CA 91505 |
| Landscape Architect | Compton,, Allen Ayres; Lic. No.: LA5565 | 423 GIN LING WAY LOS ANGELES, CA 90012 |
Inspector Information
| AL GAMBLE, (213) 482-0403 | Office Hours: 7:00-8:00 AM MON-FRI |
Pending Inspections
| No Data Available. |
Inspection Request History
| Initial Grading | 10/18/2021 | Partial Inspection | LANNY MERRICK |
| Bottom/Toe | 10/20/2021 | Partial Approval | ALEXANDER HELFER |
| Bottom/Toe | 10/29/2021 | Approved | ALEXANDER HELFER |
| Excavation | 11/3/2021 | Approved | ALEXANDER HELFER |
| Deputy Grading | 11/4/2021 | Conditional Approval | LANNY MERRICK |
| Excavation | 11/4/2021 | Conditional Approval | LANNY MERRICK |
| Deputy Grading | 11/5/2021 | Conditional Approval | LANNY MERRICK |
| Bottom/Toe | 11/8/2021 | Approved | ALEXANDER HELFER |
| Approved Compaction Report | 11/17/2021 | Approved | ALEXANDER HELFER |
| Excavation | 11/23/2021 | Partial Approval | LANNY MERRICK |
| Excavation | 12/8/2021 | Not Ready for Inspection | LANNY MERRICK |
| Sub-Drain | 2/9/2022 | Not Ready for Inspection | LANNY MERRICK |
| Drainage Devices/Catch Basin | 2/1/2023 | Approved | ALEXANDER HELFER |
| Final | 9/13/2023 | Permit Finaled | ALEXANDER HELFER |
| Rough | 9/13/2023 | Approved | ALEXANDER HELFER |