1033 N SOMERA ROAD 90077
Certificate Information: 1033 N SOMERA ROAD 90077
- Application / Permit
- 19020-20000-03273
- Plan Check / Job No.
- B19VN20721
- Group
- Building
- Type
- Nonbldg-New
- Sub-Type
- 1 or 2 Family Dwelling
- Primary Use
- (23) Retaining Wall
- Work Description
- (2) NEW RETAINING WALLS(R1:10' HIGH,73'-1"LF; R2:5' HIGH, 54'-2"LF).
- Permit Issued
- Issued on 3/26/2021
- Issuing Office
- Current Status
- Permit Finaled on 4/6/2023
Permit Application Status History
| Submitted | 11/26/2019 | APPLICANT |
| Assigned to Plan Check Engineer | 12/5/2019 | ABDUL CHEGENI |
| Corrections Issued | 12/9/2019 | ABDUL CHEGENI |
| Green Plans Picked Up | 12/10/2019 | APPLICANT |
| Quality Review Completed | 12/13/2019 | STEVEN KIM |
| Applicant returned to address corrections | 2/13/2020 | ABDUL CHEGENI |
| Applicant returned to address corrections | 3/9/2020 | ABDUL CHEGENI |
| Building Plans Picked Up | 3/30/2020 | APPLICANT |
| Applicant returned to address corrections | 7/10/2020 | SERGIO MUNIZ |
| Applicant returned to address corrections | 10/23/2020 | SERGIO MUNIZ |
| Applicant returned to address corrections | 1/12/2021 | SERGIO MUNIZ |
| Applicant returned to address corrections | 2/16/2021 | SERGIO MUNIZ |
| Applicant returned to address corrections | 3/5/2021 | SERGIO MUNIZ |
| Applicant returned to address corrections | 3/9/2021 | SERGIO MUNIZ |
| Applicant returned to address corrections | 3/15/2021 | SERGIO MUNIZ |
| Plan Check Approved | 3/19/2021 | SERGIO MUNIZ |
| Issued | 3/26/2021 | APPLICANT |
| Permit Finaled | 4/5/2023 | CHRISTOPHER WILSON |
Permit Application Clearance Information
| BHO/Hillside ordinance | Cleared | 1/17/2020 | LEE GUILBEAUX |
| BHO/Hillside ordinance | Cleared | 1/17/2020 | LEE GUILBEAUX |
| BHO/Hillside ordinance | Cleared | 1/17/2020 | LEE GUILBEAUX |
| Eng Process Fee Ord 176,300 | Cleared | 1/17/2020 | LEE GUILBEAUX |
| Roof/Waste drainage to street | Cleared | 1/17/2020 | LEE GUILBEAUX |
| Certificate of Compliance | Cleared | 2/25/2020 | MARC WOERSCHING |
| Excavation more than 5-ft deep | Cleared | 2/19/2021 | CALOSHA APPROVED |
| Grading Pre-Inspection | Cleared | 3/5/2021 | ABDUL CHEGENI |
| Landscape for retaining wall | Cleared | 3/17/2021 | STEVEN WECHSLER |
Contact Information
| Architect | Whipple,, Marc Evan; Lic. No.: C17132 | 15233 VENTURA BLVD SUITE PH9 SHERMAN OAKS, CA 91403 |
| Contractor | Tallen & Tyce Development Inc; Lic. No.: 1029383-B | 15260 VENTURA BLVD #845 SHERMAN OAKS, CA 91403 |
| Engineer | Burnazyan,, Gegam; Lic. No.: C76761 | 5832 JAMIESON AVE ENCINO, CA 91316 |
| Engineer | Irvine,, Jon Alan; Lic. No.: GE2891 | 145 N SIERRA MADRE BLVD STE 1 PASADENA, CA 91107 |
| Geologist | Irvine,, Jon A; Lic. No.: EG1691 | 819 W HERITAGE OAK CT ALTADENA, CA 91001 |
Inspector Information
| GERMAN RODRIGUEZ MENDOZA, (310) 914-3932 | Office Hours: 7:00-8:00 AM MON-FRI |
Pending Inspections
| No Data Available. |
Inspection Request History
| Footing/Foundation/Slab | 10/13/2021 | Partial Approval | JONATHAN HOM |
| Footing/Foundation/Slab | 10/21/2021 | Partial Approval | CHARLES POWELL |
| Excavation/Setback/Form/Re-Bar | 11/1/2021 | Partial Approval | CHARLES POWELL |
| Special/Order Compliance | 11/3/2021 | Partial Approval | CHARLES POWELL |
| Final | 4/5/2023 | Permit Finaled | CHRISTOPHER WILSON |