2437 S PENMAR AVE 90291
Certificate Information: 2437 S PENMAR AVE 90291
- Application / Permit
- 19016-30000-17548
- Plan Check / Job No.
- B19WL03249
- Group
- Building
- Type
- Bldg-Alter/Repair
- Sub-Type
- 1 or 2 Family Dwelling
- Primary Use
- (1) Dwelling - Single Family
- Work Description
- Supplemental to 17010-30005-02870 to revise scope of work to from duplex to SFD with attached garage per AA-2018-PMLA-SL. Part of a small lot subdivision Lot A.
- Permit Issued
- Issued on 2/16/2022
- Issuing Office
- Current Status
- CofO Issued on 3/17/2022
- Certificate of Occupancy
- CofO Issued More Information
Permit Application Status History
| Submitted | 6/11/2019 | APPLICANT |
| Assigned to Plan Check Engineer | 7/3/2019 | MANUEL GARCIA |
| Corrections Issued | 7/9/2019 | MANUEL GARCIA |
| Quality Review Completed | 7/19/2019 | KAMRAN GHOTBI RAVANDI |
| Applicant returned to address corrections | 9/11/2019 | MANUEL GARCIA |
| Applicant returned to address corrections | 10/17/2019 | MANUEL GARCIA |
| Applicant returned to address corrections | 10/23/2019 | MANUEL GARCIA |
| Applicant returned to address corrections | 11/20/2019 | MANUEL GARCIA |
| Applicant returned to address corrections | 11/21/2019 | MANUEL GARCIA |
| Applicant returned to address corrections | 12/20/2019 | MANUEL GARCIA |
| Applicant returned to address corrections | 6/7/2021 | REZA HAGHIGHAT |
| Plan Check Approved | 2/14/2022 | CHIHARU SUZUKI |
| Issued | 2/16/2022 | APPLICANT |
| CofO in Progress | 3/17/2022 | RICHARD STEINBACH |
| Permit Finaled | 3/17/2022 | DANIEL ORRANTE |
| CofO Issued | 3/17/2022 | DANIEL ORRANTE |
| Permit Finaled | 3/17/2022 | DANIEL ORRANTE |
| Building Plans Picked Up | 3/22/2022 | APPLICANT |
Permit Application Clearance Information
| Address approval | Cleared | 9/10/2019 | ERIK BEASLEY |
| Eng Process Fee Ord 176,300 | Cleared | 9/10/2019 | ERIK BEASLEY |
| Miscellaneous | Cleared | 10/3/2019 | DIANA JIMENEZ |
| Frnt yard landscape/Water mgmt | Cleared | 10/24/2019 | DIANA JIMENEZ |
| Green Code | Cleared | 10/24/2019 | MANUEL GARCIA |
| Low Impact Development | Cleared | 10/24/2019 | ORVAL HERNANDEZ-MARCI |
| Miscellaneous | Cleared | 10/24/2019 | DIANA JIMENEZ |
| Miscellaneous | Cleared | 10/24/2019 | DIANA JIMENEZ |
| Hydrant and Access approval | Cleared | 10/29/2019 | JEREMY CARTER |
| Permit | Cleared | 10/30/2019 | ANTHONY MAINEZ |
| Roof/Waste drainage to street | Cleared | 10/30/2019 | ANTHONY MAINEZ |
| Sewer availability | Cleared | 10/31/2019 | ANTHONY MAINEZ |
| Trees in Parkway | Cleared | 11/1/2019 | STEPHEN DUPREY |
| Construction near power lines | Cleared | 11/14/2019 | RIDWAN HARDY |
| Highway dedication | Cleared | 8/31/2020 | RAYMOND MUGAMBWA |
| Tract Map conditions | Cleared | 7/15/2021 | MINDY NGUYEN |
| Building over 3-story or 36-ft | Cleared | 2/11/2022 | CALOSHA APPROVED |
Contact Information
| Contractor | Owner-Builder | , |
Inspector Information
| DAKOTA LOW, (310) 914-3895 | Office Hours: 7:00-8:00 AM MON-FRI |
Pending Inspections
| No Data Available. |
Inspection Request History
| Final | 2/17/2022 | Corrections Issued | ENRIQUE MIRELES |
| Footing/Foundation/Slab | 2/17/2022 | Approved | ENRIQUE MIRELES |
| Green Building Final | 2/17/2022 | Approved | ENRIQUE MIRELES |
| Green Building Rough | 2/17/2022 | Approved | ENRIQUE MIRELES |
| SGSOV-Seismic Gas S/O Valve | 2/17/2022 | SGSOV Approved | ENRIQUE MIRELES |
| Smoke Detectors | 2/17/2022 | Approved | ENRIQUE MIRELES |
| Verify Sprinkler Sign Off | 2/17/2022 | Not Ready for Inspection | ENRIQUE MIRELES |
| Wood Frame | 2/17/2022 | Not Ready for Inspection | ENRIQUE MIRELES |
| Final | 2/23/2022 | Corrections Issued | ENRIQUE MIRELES |
| Verify Sprinkler Sign Off | 2/23/2022 | Approved | ENRIQUE MIRELES |
| Wood Frame | 2/23/2022 | Approved | ENRIQUE MIRELES |
| Final | 3/14/2022 | Corrections Issued | DAVID FEILER |
| Final | 3/17/2022 | OK to Issue CofO | RICHARD STEINBACH |