720 W WASHINGTON BLVD 90015
Certificate Information: 720 W WASHINGTON BLVD 90015
- Application / Permit
- 19016-10001-22177
- Plan Check / Job No.
- B20LA10644
- Group
- Building
- Type
- Bldg-Alter/Repair
- Sub-Type
- Apartment
- Primary Use
- (5) Apartment
- Work Description
- (URM)STRUCTURAL REVISIONS INCLUDING ALTERNATE JOISTS OPTIONS, INSTALLING NEW POSTS AT BLDG #2S/2N KEEPING EXISTING URM WALLS AT BLDG 2N etc. 2 of 2
- Permit Issued
- Issued on 11/13/2020
- Issuing Office
- Current Status
- Permit Finaled on 4/15/2022
- Certificate of Occupancy
- CofO Issued More Information
Permit Application Status History
| Submitted | 6/17/2020 | APPLICANT |
| Assigned to Plan Check Engineer | 6/25/2020 | DEAN LEE |
| Corrections Issued | 7/16/2020 | DEAN LEE |
| Quality Review Completed | 7/24/2020 | ALLEN MANALANSAN |
| Building Plans Picked Up | 7/27/2020 | APPLICANT |
| Applicant returned to address corrections | 8/27/2020 | DEAN LEE |
| Applicant returned to address corrections | 8/28/2020 | DEAN LEE |
| Applicant returned to address corrections | 9/1/2020 | DEAN LEE |
| Applicant returned to address corrections | 9/4/2020 | DEAN LEE |
| Plan Check Approved | 10/14/2020 | DEAN LEE |
| Plan Check Approved | 11/13/2020 | KASANDRA FRONDA |
| Issued | 11/13/2020 | APPLICANT |
| Permit Finaled | 4/15/2022 | JAMES POWERS |
Permit Application Clearance Information
| No Data Available. |
Contact Information
| Architect | Zook,, Jeffrey B; Lic. No.: C27561 | 505 S A STREET 2ND FLOOR OXNARD, CA 93030 |
| Contractor | Owner-Builder | , |
| Engineer | Chapman,, Randy Allen; Lic. No.: C69614 | 1407 SPYGLASS WAY CAMARILLO, CA 93012 |
| Engineer | Garcia,, Ramon; Lic. No.: S4595 | 732 HOLBERTSON COURT SIMI VALLEY, CA 93065 |
| Engineer | Lamb,, Russell Craig; Lic. No.: GE2207 | 24592 CHRISANTA DR MISSION VIEJO, CA 92691 |
Inspector Information
| PAUL BAZERKANIAN, (213) 482-0353 | Office Hours: 7:00-8:00 AM MON-FRI |
| LUIS CCAMACHO, (213) 482-0353 | Office Hours: 7:00-8:00 AM MON-FRI |
| ALAN MORELOS, (213) 482-0353 | Office Hours: 7:00-8:00 AM MON-FRI |
Pending Inspections
| No Data Available. |
Inspection Request History
| No Data Available. |