7300 S BROADWAY 90003
Certificate Information: 7300 S BROADWAY 90003
- Application / Permit
- 19016-10000-11819
- Plan Check / Job No.
- B19LA08152
- Group
- Building
- Type
- Nonbldg-New
- Sub-Type
- Commercial
- Primary Use
- (8) Parking Area public
- Work Description
- USE OF LAND FOR 5 PARKING SPACES
- Permit Issued
- Issued on 1/14/2020
- Issuing Office
- Metro
- Current Status
- Permit Expired on 3/24/2026
Permit Application Status History
| Submitted | 4/23/2019 | APPLICANT |
| Application Withdrawn | 4/23/2019 | APPLICANT |
| Re-Activate Applicaton | 4/23/2019 | APPLICANT |
| Assigned to Plan Check Engineer | 5/10/2019 | TU HUA |
| Disabled Access Plans Picked Up | 5/10/2019 | APPLICANT |
| Green Plans Picked Up | 5/10/2019 | APPLICANT |
| Corrections Issued | 5/14/2019 | MICHAEL PEREZ |
| Quality Review Completed | 5/22/2019 | QUAN NGHIEM |
| Building Plans Picked Up | 5/30/2019 | APPLICANT |
| Plan Check Approved | 12/31/2019 | MICHAEL PEREZ |
| No Progress | 12/31/2019 | MICHAEL PEREZ |
| Plan Check Approved | 1/14/2020 | MICHAEL PEREZ |
| Plan Check Approved | 1/14/2020 | MICHAEL PEREZ |
| Issued | 1/14/2020 | LADBS |
| Permit Expired | 3/24/2026 | RAFAEL ESPINOZA |
Permit Application Clearance Information
| Green Code | Cleared | 6/28/2019 | KHEDER ALRAZAA |
| DAS Clearance | Cleared | 7/3/2019 | WAI LAU |
| CPC | Cleared | 12/31/2019 | TERRI OSBORNE |
| CPC | Cleared | 12/31/2019 | TERRI OSBORNE |
| CPC | Cleared | 12/31/2019 | TERRI OSBORNE |
| CPC | Cleared | 12/31/2019 | TERRI OSBORNE |
| Project located in CRA area | Cleared | 12/31/2019 | GRACIELA ACOSTA |
| ZA Case | Cleared | 1/10/2020 | HELEN JADALI |
Contact Information
| Contractor | Par Corp; Lic. No.: 1045242-B | 5660 BANDINI BLVD BELL, CA 90201 |
Inspector Information
| PAUL BAZERKANIAN, (213) 482-0353 | Office Hours: 7:00-8:00 AM MON-FRI |
| LUIS CCAMACHO, (213) 482-0353 | Office Hours: 7:00-8:00 AM MON-FRI |
| ALAN MORELOS, (213) 482-0353 | Office Hours: 7:00-8:00 AM MON-FRI |
Pending Inspections
| No Data Available. |
Inspection Request History
| No Data Available. |