3329 N DONA ROSA DR 91604
Certificate Information: 3329 N DONA ROSA DR 91604
- Application / Permit
- 19014-20000-06738
- Plan Check / Job No.
- B19VN21572
- Group
- Building
- Type
- Bldg-Addition
- Sub-Type
- 1 or 2 Family Dwelling
- Primary Use
- (23) Patio Cover
- Work Description
- ADD (59'-9"x 80'-10") IRR SHAPE MASTER BED WITH CLOSET, (N) LIVING AREA, (17'x 12') DEN, (19'-9"x 12') VERANDA WITH HALLWAY/ BREEZEWAY & (22'-10"x 4'-0") COV PATIO @ REAR WITH GRADE BEAM AND PILES AND MAJOR REMODEL TO (E) SINGLE FAMILY DWELLING. NFPA-13D FIRE SPRINKLER THROUGHOUT. WORK PER ENGINEER.
- Permit Issued
- Issued on 10/17/2022
- Issuing Office
- Valley
- Current Status
- Issued on 10/17/2022
Permit Application Status History
| Submitted | 12/12/2019 | APPLICANT |
| Assigned to Plan Check Engineer | 1/9/2020 | TROY DEGUZMAN |
| Corrections Issued | 1/17/2020 | TROY DEGUZMAN |
| Green Plans Picked Up | 1/27/2020 | APPLICANT |
| Quality Review Completed | 2/13/2020 | CHON CHIO KUO |
| Building Plans Picked Up | 2/18/2020 | APPLICANT |
| Applicant returned to address corrections | 6/11/2021 | TROY DEGUZMAN |
| Applicant returned to address corrections | 8/4/2021 | TROY DEGUZMAN |
| Applicant returned to address corrections | 11/1/2021 | TROY DEGUZMAN |
| Applicant returned to address corrections | 11/24/2021 | TROY DEGUZMAN |
| Plan Check Approved | 1/20/2022 | TROY DEGUZMAN |
| Issued | 10/17/2022 | APPLICANT |
Permit Application Clearance Information
| BHO/Hillside ordinance | Cleared | 8/19/2021 | CARLOS AGUILERA |
| BHO/Hillside ordinance | Cleared | 8/19/2021 | CARLOS AGUILERA |
| BHO/Hillside ordinance | Cleared | 8/19/2021 | CARLOS AGUILERA |
| BHO/Hillside ordinance | Cleared | 8/19/2021 | CARLOS AGUILERA |
| Eng Process Fee Ord 176,300 | Cleared | 9/8/2021 | CARLOS AGUILERA |
| Sewer availability | Cleared | 9/8/2021 | CARLOS AGUILERA |
| Low Impact Development | Cleared | 9/9/2021 | ORVAL HERNANDEZ-MARCI |
| Miscellaneous | Cleared | 9/24/2021 | LAUREN PADICK |
| Specific Plan | Cleared | 9/24/2021 | LAUREN PADICK |
| ZI | Cleared | 9/24/2021 | LAUREN PADICK |
| Roof/Waste drainage to street | Cleared | 9/28/2021 | CARLOS AGUILERA |
| GPI Written Notices | Cleared | 10/28/2021 | TROY DEGUZMAN |
| Grading Pre-Inspection | Cleared | 10/28/2021 | BRIAN MILLER |
| Green Code | Cleared | 10/28/2021 | TROY DEGUZMAN |
| Distance to fire station | Cleared | 11/19/2021 | GILBERT URREA |
| Hydrant and Access approval | Cleared | 11/19/2021 | GILBERT URREA |
Contact Information
| Contractor | Owner-Builder | , |
| Engineer | Canterberry,, Larry Glen; Lic. No.: L8776 | 5210 MOLISE COURT BAKERSFIELD, CA 93308 |
| Engineer | Durand,, Paul Henri; Lic. No.: S4222 | 611 N G ST OXNARD, CA 93030 |
| Engineer | Marte,, Julie Anne Dayanghirang; Lic. No.: C84066 | PO BOX 1406 GLENDORA, CA 91740 |
Inspector Information
| CHRISTOPHE COCHRAN, (818) 374-1165 | Office Hours: 7:00-8:00 AM MON-FRI |
Pending Inspections
| No Data Available. |
Inspection Request History
| No Data Available. |