13216 W PAXTON ST 91331
Certificate Information: 13216 W PAXTON ST 91331
- Application / Permit
- 19014-20000-05080
- Plan Check / Job No.
- B19VN15719
- Group
- Building
- Type
- Bldg-Addition
- Sub-Type
- 1 or 2 Family Dwelling
- Primary Use
- (1) Dwelling - Single Family
- Work Description
- 53'-9" X 17'-3" IRREGULAR SHAPED ADDITION TO EXISTING SINGLE FAMILY DWELLING; INTERIOR REMODEL COMPLY WITH DEPARTMENT ORDER effective date 08/12/2019. PERMIT WILL EXPIRE 30 DAYS FROM ISSUANCE DATE
- Permit Issued
- Issued on 3/9/2020
- Issuing Office
- Valley
- Current Status
- CofO Issued on 10/28/2022
- Certificate of Occupancy
- CofO Issued More Information
Permit Application Status History
| Submitted | 9/16/2019 | APPLICANT |
| Green Plans Picked Up | 10/9/2019 | APPLICANT |
| Assigned to Plan Check Engineer | 10/10/2019 | SELLA BENYAMIN |
| Corrections Issued | 10/16/2019 | SELLA BENYAMIN |
| Quality Review Completed | 10/18/2019 | STEVEN KIM |
| Building Plans Picked Up | 11/4/2019 | APPLICANT |
| Plan Check Approved | 3/6/2020 | SELLA BENYAMIN |
| Issued | 3/9/2020 | LADBS |
| CofO in Progress | 10/18/2022 | MARK BEVELAQUA |
| Permit Finaled | 10/28/2022 | DAVID JAMES |
| CofO Issued | 10/28/2022 | DAVID JAMES |
| Permit Finaled | 10/28/2022 | DAVID JAMES |
Permit Application Clearance Information
| Eng Process Fee Ord 176,300 | Cleared | 1/13/2020 | JOHN TRIANTAFYLLOS |
| Roof/Waste drainage to street | Cleared | 1/13/2020 | JOHN TRIANTAFYLLOS |
| Sewer availability | Cleared | 1/13/2020 | JOHN TRIANTAFYLLOS |
| Green Code | Cleared | 1/16/2020 | AARON COSTA |
| Low Impact Development | Cleared | 2/25/2020 | IDA MEISAMI-FARD |
Contact Information
| Engineer | Castillo,, Margarito; Lic. No.: S4808 | 1205 PINE AVENUE LONG BEACH, CA 90813 |
Inspector Information
| ARA SINANIAN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| HASANTHA WEERASEKARA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| SCOTT SHUSTER, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOEL GUARDADO, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MARIYA MIHALEVA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOSE RUBIO, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| DAVID JAMES, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| DAVID HICKMAN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOHN HAMILTON, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOHN STEPHENS, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| PIERRE VEGA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MARK VAN SLOOTEN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MICKEY YAMASHITA, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| RICHARD ROBLES, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| HAGOP BADOSSIAN, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| KIM BEAUCHAMP, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MARK DOVICO, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| THOMAS WOODS, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| RAUL VASQUEZ, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| AUGUSTUS ALBAS, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| LEO MILBAUER, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
| MARIO CUEVAS, (818) 374-9800 | Office Hours: 7:00-8:00 AM MON-FRI |
Pending Inspections
| No Data Available. |
Inspection Request History
| Footing/Foundation/Slab | 3/12/2020 | Not Ready for Inspection | JAMES ABREU |
| Footing/Foundation/Slab | 3/17/2020 | Approved | JAMES ABREU |
| PLUMBING-Rough | 3/26/2020 | Partial Approval | ROBERT SUNSERI |
| Insulation | 3/31/2020 | Approved | JAMES ABREU |
| Floor/Roof Diaphrgm/Shear Wall | 4/24/2020 | Not Ready for Inspection | JAMES ABREU |
| Shower Pan | 4/24/2020 | Approved | JAMES ABREU |
| BUILDING-Rough-Frame | 5/4/2020 | Partial Approval | ROBERT GOLD |
| ELECTRICAL-Rough | 5/4/2020 | Partial Approval | ROBERT GOLD |
| Green Building Rough | 5/4/2020 | Partial Approval | ROBERT GOLD |
| MERV13>=Rough | 5/4/2020 | Not Ready for Inspection | ROBERT GOLD |
| PLUMBING-Rough | 5/4/2020 | Partial Approval | ROBERT GOLD |
| Insulation | 5/7/2020 | Approved | JAMES ABREU |
| Interior/Exterior Lathing | 5/7/2020 | Approved | JAMES ABREU |
| Drywall Nailing | 5/12/2020 | Approved | JAMES ABREU |
| BUILDING-Rough-Frame | 7/16/2020 | Approved | JAMES ABREU |
| Final | 7/16/2020 | Corrections Issued | JAMES ABREU |
| Green Building Final | 7/16/2020 | Approved | JAMES ABREU |
| Green Building Rough | 7/16/2020 | Approved | JAMES ABREU |
| MERV13>=Final | 7/16/2020 | Approved | JAMES ABREU |
| MERV13>=Rough | 7/16/2020 | Approved | JAMES ABREU |
| SGSOV-Seismic Gas S/O Valve | 7/16/2020 | SGSOV Approved | JAMES ABREU |
| Smoke Detectors | 7/16/2020 | Approved | JAMES ABREU |
| Final | 9/24/2020 | Conditional Approval | JAMES ABREU |
| Final | 9/22/2022 | Conditional Approval | MARK BEVELAQUA |