1540 N SUMMITRIDGE DR 90210
Certificate Information: 1540 N SUMMITRIDGE DR 90210
- Application / Permit
- 19010-30000-06409
- Plan Check / Job No.
- B19WL07366
- Group
- Building
- Type
- Bldg-New
- Sub-Type
- 1 or 2 Family Dwelling
- Primary Use
- (1) Dwelling - Single Family
- Work Description
- (N) 2-STORY SFD OVER 1-LEVEL BASEMENT AND ATT. 3-CAR GARAGE
- Permit Issued
- Issued on 11/8/2021
- Issuing Office
- Current Status
- Issued on 11/8/2021
- Certificate of Occupancy
- Pending More Information
Permit Application Status History
| Submitted | 12/30/2019 | APPLICANT |
| Assigned to Plan Check Engineer | 1/30/2020 | REZA HAGHIGHAT |
| Corrections Issued | 2/3/2020 | REZA HAGHIGHAT |
| Quality Review Completed | 2/14/2020 | KAMRAN GHOTBI RAVANDI |
| Applicant returned to address corrections | 5/12/2020 | REZA HAGHIGHAT |
| Applicant returned to address corrections | 7/6/2020 | REZA HAGHIGHAT |
| Applicant returned to address corrections | 9/9/2020 | REZA HAGHIGHAT |
| Green Plans Picked Up | 10/15/2020 | APPLICANT |
| Applicant returned to address corrections | 10/29/2020 | REZA HAGHIGHAT |
| Plan Check Approved | 2/22/2021 | REZA HAGHIGHAT |
| Issued | 11/8/2021 | APPLICANT |
| Building Plans Picked Up | 11/9/2021 | APPLICANT |
| Re-Activate Permit | 8/26/2024 | MICHAEL PELHAM |
| Permit Expired-Status Void | 8/26/2024 | MICHAEL PELHAM |
Permit Application Clearance Information
| Trees in Parkway | Cleared | 6/22/2020 | JOHN KIM |
| Hydrant and Access approval | Cleared | 7/15/2020 | KURT CORRAL |
| Low Impact Development | Cleared | 9/22/2020 | MARTIN FRAGOSO |
| Work Adjacent to Public Way | Cleared | 10/1/2020 | SAUL GARCIA |
| Green Code | Cleared | 10/15/2020 | RICHARD GARCIA |
| Miscellaneous | Cleared | 11/12/2020 | NOAH MCCOY |
| BHO/Hillside ordinance | Cleared | 1/19/2021 | NIKTA MOUSAVI |
| BHO/Hillside ordinance | Cleared | 1/19/2021 | NIKTA MOUSAVI |
| BHO/Hillside ordinance | Cleared | 1/19/2021 | NIKTA MOUSAVI |
| Eng Process Fee Ord 176,300 | Cleared | 1/19/2021 | NIKTA MOUSAVI |
| Highway dedication | Cleared | 1/19/2021 | NIKTA MOUSAVI |
| Permit | Cleared | 1/19/2021 | NIKTA MOUSAVI |
| Roof/Waste drainage to street | Cleared | 1/19/2021 | NIKTA MOUSAVI |
| Miscellaneous | Cleared | 1/26/2021 | TAO YANG |
| Sewer availability | Cleared | 1/26/2021 | NIKTA MOUSAVI |
| Excavation more than 5-ft deep | Cleared | 2/8/2021 | CALOSHA APPROVED |
| GPI Written Notices | Cleared | 2/8/2021 | REZA HAGHIGHAT |
| Grading Pre-Inspection | Cleared | 2/8/2021 | REZA HAGHIGHAT |
Contact Information
| Architect | , ; Lic. No.: C35166 | 16800 DEVONSHIRE ST SUITE 307 GRANADA HILLS, CA 91344 |
| Contractor | Jensen Const Inc; Lic. No.: 787346-B | 1409 FOOTHILL BLVD SUITE 204 LA CANADA, CA 91011 |
| Engineer | Tran,, Quang Tai; Lic. No.: C70929 | 355 N LANTANA ST 333 CAMARILLO, CA 93010 |
| Engineer | Valencia,, Byron Steve; Lic. No.: C87372 | 13719 OXNARD ST 101 VAN NUYS, CA 91401 |
| Geologist | , ; Lic. No.: GEO2891 | 145 N SIERRA MADRE BLVD STE 1 PASADENA, CA 91107 |
Inspector Information
| CARLOS MATAMOROS, (310) 914-3878 | Office Hours: 7:00-8:00 AM MON-FRI |
Pending Inspections
| No Data Available. |
Inspection Request History
| Pre-Inspection | 1/26/2023 | Partial Approval | CHRISTOPHER WILSON |
| Special/Order Compliance | 8/26/2024 | Not Ready for Inspection | MICHAEL PELHAM |
| Excavation/Setback/Form/Re-Bar | 8/28/2024 | Corrections Issued | SEAN HAUPT |
| Pre-Inspection | 8/28/2024 | Approved | SEAN HAUPT |
| Deputy Reinf. Concrete | 12/27/2024 | Partial Approval | SEAN HAUPT |
| Piling/Pier/Caisson | 10/20/2025 | Not Ready for Inspection | SEAN HAUPT |
| Deputy Grading | 6/3/2026 | Conditional Approval | ANDREW NAVE |