4663 W LEXINGTON AVE 90029
Certificate Information: 4663 W LEXINGTON AVE 90029
- Application / Permit
- 19010-20000-05813
- Plan Check / Job No.
- B19VN21976
- Group
- Building
- Type
- Bldg-New
- Sub-Type
- Commercial
- Primary Use
- (5) Apartment
- Work Description
- NEW 6-STORY AFFORDABLE MIXED USE BUILDING. 5 LEVELS TYPE IIIA OF 24 DWELLING UNIT (3 ELI) (R-2) APARTMENT BUILDING OVER TYPE IA GROUND FLOOR RETAIL (M) & PARKING (S-2) OVER 1 LEVEL TYPE IA SUBTERRANEAN PARKING GARAGE (S-2) PER 12.21.A.31 CALOSHA PERMIT REQUIRED PRIOR TO PERMIT ISSUANCE.
- Permit Issued
- Issued on 5/20/2026
- Issuing Office
- Metro
- Current Status
- Issued on 5/20/2026
Permit Application Status History
| Submitted | 12/18/2019 | APPLICANT |
| Assigned to Plan Check Engineer | 1/16/2020 | RARES BODEA |
| Corrections Issued | 1/24/2020 | RARES BODEA |
| Quality Review Completed | 2/3/2020 | GUANG MIN TUNG |
| Building Plans Picked Up | 2/4/2020 | APPLICANT |
| Disabled Access Plans Picked Up | 2/4/2020 | APPLICANT |
| Green Plans Picked Up | 2/4/2020 | APPLICANT |
| Plan Check Approved | 5/20/2026 | KEVIN MORALES |
| Issued | 5/20/2026 | APPLICANT |
Permit Application Clearance Information
| Driveway location | Cleared | 7/15/2020 | MOHAMMAD HASAN |
| Internal circulation | Cleared | 7/15/2020 | MOHAMMAD HASAN |
| Hydrant and Access approval | Cleared | 9/15/2020 | KURT CORRAL |
| Green Code | Cleared | 6/29/2021 | AARON COSTA |
| Fire Marshall Fire Life Safety | Cleared | 7/20/2021 | MENOA AGHAJANI |
| Highway dedication | Cleared | 8/6/2021 | RENZ SORIANO |
| Eng Process Fee Ord 176,300 | Cleared | 8/9/2021 | CELINA MORENO |
| Address approval | Cleared | 10/8/2024 | CELINA MORENO |
| DAS Clearance | Cleared | 2/12/2025 | RARES BODEA |
| GPI Written Notices | Cleared | 3/25/2025 | RARES BODEA |
| Grading Pre-Inspection | Cleared | 3/25/2025 | RARES BODEA |
| ZI | Cleared | 4/1/2025 | ANNA VIDAL |
| Trees in Parkway | Cleared | 4/16/2025 | MIGUEL ORNELAS |
| Density Bonus 12.22.A.31 | Cleared | 4/23/2025 | JAMES MCCARTHY |
| Low Impact Development | Cleared | 4/25/2025 | MARTIN FRAGOSO |
| Roof/Waste drainage to street | Cleared | 5/2/2025 | TAL SHEMEN |
| Sewer availability | Cleared | 5/6/2025 | CELINA MORENO |
| Permit | Cleared | 5/8/2025 | CELINA MORENO |
| Metro Rail approval | Cleared | 5/17/2025 | JENNIFER SU |
| "D" conditions | Cleared | 7/15/2025 | ROSALINDA MEZA |
| Comm Cor/Mini-Mall | Cleared | 7/15/2025 | ROSALINDA MEZA |
| Frnt yard landscape/Water mgmt | Cleared | 7/15/2025 | ROSALINDA MEZA |
| Miscellaneous | Cleared | 7/15/2025 | ROSALINDA MEZA |
| Miscellaneous | Cleared | 7/15/2025 | ROSALINDA MEZA |
| Miscellaneous | Cleared | 7/15/2025 | ROSALINDA MEZA |
| Miscellaneous | Cleared | 7/15/2025 | ROSALINDA MEZA |
| Opn space landscape/Water mgmt | Cleared | 7/15/2025 | ROSALINDA MEZA |
| Prkng lot landscape/Water mgmt | Cleared | 7/15/2025 | ROSALINDA MEZA |
| Site Plan review | Cleared | 7/15/2025 | ROSALINDA MEZA |
| Specific Plan | Cleared | 7/15/2025 | ROSALINDA MEZA |
| ZI | Cleared | 7/15/2025 | ROSALINDA MEZA |
| ZI | Cleared | 7/15/2025 | ROSALINDA MEZA |
| Work Adjacent to Public Way | Cleared | 10/17/2025 | LARRY LEE |
Contact Information
| Architect | Bittoni,, Mark Christopher; Lic. No.: C34136 | 434 N GREENCRAIG ROAD LOS ANGELES, CA 90049 |
| Contractor | Giraffe Construction; Lic. No.: 1035286-B | 1900 RODNEY DRIVE LOS ANGELES, CA 90027 |
| Engineer | Pirbadian,, Amir; Lic. No.: C72413 | 17514 VENTURA BLVD. SUITE 206 ENCINO, CA 91346 |
Inspector Information
| DAVID BURKHEAD, (213) 482-7294 | Office Hours: 7:00-8:00 AM MON-FRI |
Pending Inspections
| No Data Available. |
Inspection Request History
| No Data Available. |