4567 E CARTER DR 90032
Certificate Information: 4567 E CARTER DR 90032
- Application / Permit
- 19010-20000-03747
- Plan Check / Job No.
- B19VN14124
- Group
- Building
- Type
- Bldg-New
- Sub-Type
- 1 or 2 Family Dwelling
- Primary Use
- (1) Dwelling - Single Family
- Work Description
- NEW 44'6" X 41'8" TWO STORY SFD WITH ATTACHED TWO CAR GARAGE, NFPA-13D FIRE SPRINKLERS REQUIRED THROUGHOUT, ALL WORK PER ENGINEERING
- Permit Issued
- Issued on 6/20/2025
- Issuing Office
- Metro
- Current Status
- Issued on 6/20/2025
- Certificate of Occupancy
- Pending More Information
Permit Application Status History
| Submitted | 8/22/2019 | APPLICANT |
| Assigned to Plan Check Engineer | 9/19/2019 | RARES BODEA |
| Green Plans Picked Up | 9/23/2019 | APPLICANT |
| Corrections Issued | 9/25/2019 | RARES BODEA |
| Quality Review Completed | 9/30/2019 | GUANG MIN TUNG |
| Building Plans Picked Up | 10/3/2019 | APPLICANT |
| Applicant returned to address corrections | 11/16/2022 | RARES BODEA |
| Applicant returned to address corrections | 7/5/2023 | RARES BODEA |
| Plan Check Approved | 7/17/2023 | RARES BODEA |
| Issued | 6/20/2025 | APPLICANT |
Permit Application Clearance Information
| Address approval | Cleared | 11/7/2019 | ADRIAN CASTRO |
| BHO/Hillside ordinance | Cleared | 11/7/2019 | ADRIAN CASTRO |
| Eng Process Fee Ord 176,300 | Cleared | 11/7/2019 | ADRIAN CASTRO |
| Permit | Cleared | 11/7/2019 | ADRIAN CASTRO |
| Sewer availability | Cleared | 11/7/2019 | ADRIAN CASTRO |
| Hydrant and Access approval | Cleared | 1/8/2020 | ROBERT DUFF |
| Trees in Parkway | Cleared | 1/10/2020 | JOHN KIM |
| BHO/Hillside ordinance | Cleared | 3/31/2022 | AMAAN MALIK |
| BHO/Hillside ordinance | Cleared | 3/31/2022 | AMAAN MALIK |
| BHO/Hillside ordinance | Cleared | 3/31/2022 | AMAAN MALIK |
| BHO/Hillside ordinance | Cleared | 3/31/2022 | AMAAN MALIK |
| Low Impact Development | Cleared | 5/23/2022 | SUNG JOON WON |
| Grading Pre-Inspection | Cleared | 6/22/2022 | KIRK LINKLATER |
| Distance to fire station | Cleared | 9/6/2022 | MATTHEW CRAIG |
| "D" conditions | Cleared | 9/29/2022 | RUBEN VASQUEZ |
| "Q" conditions | Cleared | 9/29/2022 | RUBEN VASQUEZ |
| Miscellaneous | Cleared | 9/29/2022 | RUBEN VASQUEZ |
| Miscellaneous | Cleared | 9/29/2022 | RUBEN VASQUEZ |
| ZI | Cleared | 9/29/2022 | RUBEN VASQUEZ |
| Roof/Waste drainage to street | Cleared | 10/27/2022 | AMAAN MALIK |
| GPI Written Notices | Cleared | 11/16/2022 | RARES BODEA |
Contact Information
| Contractor | Ca Builder Inc; Lic. No.: 1086566-B | 17700 CASTLETON ST STE 589 CITY OF INDUSTRY, CA 91748 |
| Engineer | Ahmed,, Zafar; Lic. No.: GE2720 | 113 TOMATO SPRINGS IRVINE, CA 92618 |
| Engineer | Andrada,, Aprile Larracas; Lic. No.: C81097 | 27356 DEARBORN DRIVE VALENCIA, CA 91354 |
| Engineer | Lee,, Jack C; Lic. No.: C40870 | 576 E LAMBERT RD BREA, CA 92821 |
| Geologist | Aflakian,, Farzad; Lic. No.: EG2051 | 2800 KELLER DR #116 TUSTIN, CA 92782 |
Inspector Information
| No Data Available. |
Pending Inspections
| No Data Available. |
Inspection Request History
| Excavation/Setback/Form/Re-Bar | 9/30/2025 | Corrections Issued | LILIANA PORTILLO |
| Piling/Pier/Caisson | 9/30/2025 | Corrections Issued | LILIANA PORTILLO |
| Excavation/Setback/Form/Re-Bar | 10/7/2025 | Approved | DAVID WILLIAMS |
| Piling/Pier/Caisson | 10/7/2025 | Approved | DAVID WILLIAMS |
| PLUMBING-Rough | 11/7/2025 | Partial Approval | LILIANA PORTILLO |
| Excavation/Setback/Form/Re-Bar | 3/3/2026 | Partial Approval | ALIZAH MAYAGOITIA |
| Footing/Foundation/Slab | 3/3/2026 | Corrections Issued | ALIZAH MAYAGOITIA |
| Excavation/Setback/Form/Re-Bar | 3/4/2026 | Corrections Issued | ALIZAH MAYAGOITIA |
| Deputy Reinf. Concrete | 3/9/2026 | Conditional Approval | LILIANA PORTILLO |
| Deputy Shotcrete | 3/24/2026 | Conditional Approval | LILIANA PORTILLO |