13827 N ELDRIDGE AVE LOT D 91342
Certificate Information: 13827 N ELDRIDGE AVE LOT D 91342
- Application / Permit
- 19010-20000-03323
- Plan Check / Job No.
- B19VN12961
- Group
- Building
- Type
- Bldg-New
- Sub-Type
- 1 or 2 Family Dwelling
- Primary Use
- (1) Dwelling - Single Family
- Work Description
- (N) 2-STORY SFD W/ ATTACHED GARAGE (NFPA-13D FIRE SPRINKLERS THROUGHOUT) [Small lot subdivision pursuant to Tentative Tract No/Preliminary Parcel Map No. AA-2009-2347-PMLA. A certificate of occupancy (temporary or final) shall not be issued until the final map has been recorded]
- Permit Issued
- Issued on 5/28/2025
- Issuing Office
- Valley
- Current Status
- Issued on 5/28/2025
Permit Application Status History
| Submitted | 8/2/2019 | APPLICANT |
| Green Plans Picked Up | 8/12/2019 | APPLICANT |
| Assigned to Plan Check Engineer | 8/22/2019 | NILOOFAR MEHRAIN |
| Corrections Issued | 8/26/2019 | NILOOFAR MEHRAIN |
| Quality Review Completed | 9/5/2019 | GUANG MIN TUNG |
| Building Plans Picked Up | 9/5/2019 | APPLICANT |
| Applicant returned to address corrections | 9/13/2022 | NILOOFAR MEHRAIN |
| Applicant returned to address corrections | 1/11/2023 | NILOOFAR MEHRAIN |
| Applicant returned to address corrections | 8/8/2024 | NILOOFAR MEHRAIN |
| Applicant returned to address corrections | 8/20/2024 | NILOOFAR MEHRAIN |
| Applicant returned to address corrections | 10/15/2024 | NILOOFAR MEHRAIN |
| Applicant returned to address corrections | 10/22/2024 | NILOOFAR MEHRAIN |
| Applicant returned to address corrections | 10/31/2024 | NILOOFAR MEHRAIN |
| Plan Check Approved | 4/17/2025 | NILOOFAR MEHRAIN |
| Issued | 5/28/2025 | APPLICANT |
Permit Application Clearance Information
| Eng Process Fee Ord 176,300 | Cleared | 9/10/2019 | GUILLERMO PETRA |
| Hydrant and Access approval | Cleared | 9/19/2019 | GILBERT URREA |
| Address approval | Cleared | 12/27/2021 | CARLOS AGUILERA |
| Highway dedication | Cleared | 12/27/2021 | CARLOS AGUILERA |
| Miscellaneous | Cleared | 12/27/2021 | CARLOS AGUILERA |
| Permit | Cleared | 12/27/2021 | CARLOS AGUILERA |
| Sewer availability | Cleared | 12/27/2021 | CARLOS AGUILERA |
| "Q" conditions | Cleared | 1/12/2022 | ANACANY HURTADO |
| "T" removal | Cleared | 1/12/2022 | ANACANY HURTADO |
| Miscellaneous | Cleared | 1/12/2022 | ANACANY HURTADO |
| Miscellaneous | Cleared | 1/12/2022 | ANACANY HURTADO |
| Miscellaneous | Cleared | 1/12/2022 | ANACANY HURTADO |
| Tract Map conditions | Cleared | 1/12/2022 | ANACANY HURTADO |
| Low Impact Development | Cleared | 6/21/2024 | LUIS LUVANO |
| Roof/Waste drainage to street | Cleared | 7/19/2024 | CARLOS AGUILERA |
| Trees in Parkway | Cleared | 8/26/2024 | ADALBERTO VERA |
| Miscellaneous | Cleared | 10/2/2024 | JACQUELINE TORRES |
| Green Code | Cleared | 4/17/2025 | NILOOFAR MEHRAIN |
Contact Information
| Contractor | Redwood Home Builders; Lic. No.: 1121940-B | 15105 KADOTA ST SYLMAR, CA 91342 |
| Engineer | Melchor,, Oscar Elias; Lic. No.: C76828 | 21243 VENTURA BLVD SUITE 119 WOODLAND HILLS, CA 91364 |
Inspector Information
| No Data Available. |
Pending Inspections
| No Data Available. |
Inspection Request History
| No Data Available. |