4342 N EAGLE ROCK BLVD 90041
Certificate Information: 4342 N EAGLE ROCK BLVD 90041
- Application / Permit
- 19010-20000-03189
- Plan Check / Job No.
- B19VN12358
- Group
- Building
- Type
- Bldg-New
- Sub-Type
- Commercial
- Primary Use
- (1) Dwelling - Single Family
- Work Description
- NEW SINGLE FAMILY DWELLING WITH ATTACHED GARAGE AND OFFICE AT FIRST FLOOR - LOT 1 - PLAN 4 - SMALL LOT SUBDIVISION. NFPA 13D FIRE SPRINKLERS REQUIRED THROUGHOUT. ALL WORK PER ENGINEERING. SMALL LOT SUBDIVISION PURSUANT TO TENTATIVE TRACT MAP NO. 74750. A CERTIFICATE OF OCCUPANCY (TEMPORARY OR FINAL) SHALL NOT BE ISSUED UNTIL AFTER THE FINAL MAP HAS BEEN RECORDED.
- Permit Issued
- Issued on 7/13/2022
- Issuing Office
- Current Status
- Issued on 7/13/2022
- Certificate of Occupancy
- Pending More Information
Permit Application Status History
| Submitted | 7/25/2019 | APPLICANT |
| Green Plans Picked Up | 8/8/2019 | APPLICANT |
| Assigned to Plan Check Engineer | 8/15/2019 | CHON CHIO KUO |
| Corrections Issued | 8/19/2019 | CHON CHIO KUO |
| Quality Review Completed | 8/21/2019 | STEVEN KIM |
| Building Plans Picked Up | 8/23/2019 | APPLICANT |
| Applicant returned to address corrections | 8/5/2020 | CHON CHIO KUO |
| Applicant returned to address corrections | 5/3/2021 | CHON CHIO KUO |
| Applicant returned to address corrections | 5/4/2021 | CHON CHIO KUO |
| Disabled Access Plans Picked Up | 7/29/2021 | APPLICANT |
| Applicant returned to address corrections | 8/10/2021 | COLIN LOREDO |
| Applicant returned to address corrections | 1/4/2022 | COLIN LOREDO |
| Applicant returned to address corrections | 1/28/2022 | COLIN LOREDO |
| Applicant returned to address corrections | 2/25/2022 | COLIN LOREDO |
| Plan Check Approved | 5/20/2022 | COLIN LOREDO |
| Issued | 7/13/2022 | APPLICANT |
Permit Application Clearance Information
| Eng Process Fee Ord 176,300 | Cleared | 1/19/2021 | PAMELA TENEZA |
| Sewer availability | Cleared | 3/3/2021 | JEANIE LAM |
| Low Impact Development | Cleared | 8/25/2021 | AMMAR ELTAWIL |
| Address approval | Cleared | 12/14/2021 | JEANETTE VONG |
| Roof/Waste drainage to street | Cleared | 12/16/2021 | JEANETTE VONG |
| Permit | Cleared | 2/23/2022 | LINDA MARGARET |
| Driveway location | Cleared | 2/24/2022 | KEVIN ARUCAN |
| Highway dedication | Cleared | 3/2/2022 | LINDA MARGARET |
| Hydrant and Access approval | Cleared | 3/10/2022 | KURT CORRAL |
| Hydrant and Access approval | Cleared | 3/10/2022 | KURT CORRAL |
| Building over 3-story or 36-ft | Cleared | 3/14/2022 | CALOSHA APPROVED |
| "Q" conditions | Cleared | 3/24/2022 | YINGSHI HUANG |
| Opn space landscape/Water mgmt | Cleared | 3/24/2022 | YINGSHI HUANG |
| Tract Map conditions | Cleared | 3/24/2022 | YINGSHI HUANG |
| ZA Case | Cleared | 3/24/2022 | YINGSHI HUANG |
| ZI | Cleared | 3/24/2022 | YINGSHI HUANG |
| Miscellaneous | Cleared | 3/31/2022 | ALBERT TAM |
| DAS Clearance | Cleared | 5/4/2022 | CHON CHIO KUO |
| Trees in Parkway | Cleared | 5/4/2022 | ADALBERTO VERA |
| Green Code | Cleared | 5/17/2022 | CHON CHIO KUO |
Contact Information
| Architect | Texter,, Christopher S; Lic. No.: C25901 | 2 BUELLTON IRVINE, CA 92602 |
| Contractor | Planet Home Development Inc; Lic. No.: 975236-B | 1048 IRVINE AVENUE #421 NEWPORT BEACH, CA 92660 |
| Engineer | Sahebi,, Mo; Lic. No.: C33508 | 1330 OLYMPIC BL SANTA MONICA, CA 90404 |
| Engineer | Uecke,, Steven Rex; Lic. No.: C80996 | 280 SHUMAN BLVD STE 270 NAPERVILLE, IL 60563 |
| Landscape Architect | Taft,, Robert Emory; Lic. No.: LA3669 | 36275 AVENIDA DE ACACIAS TEMECULA, CA 92592 |
Inspector Information
| RONALD JIMENEZ, (213) 482-0307 | Office Hours: 7:00-8:00 AM MON-FRI |
| LARRY ARNICK, (213) 482-0307 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOEY BUCHANAN, (213) 482-0307 | Office Hours: 7:00-8:00 AM MON-FRI |
| ERNESTO CORRAL, (213) 482-0307 | Office Hours: 7:00-8:00 AM MON-FRI |
| RAFAEL ESPINOZA, (213) 482-0307 | Office Hours: 7:00-8:00 AM MON-FRI |
Pending Inspections
| No Data Available. |
Inspection Request History
| Footing/Foundation/Slab | 7/22/2022 | Corrections Issued | RAFAEL ESPINOZA |
| Deputy Reinf. Concrete | 1/13/2023 | Conditional Approval | MICHAEL ROSENBERG |
| Footing/Foundation/Slab | 2/6/2023 | Partial Inspection | RAFAEL ESPINOZA |
| Deputy Methane Barrier | 2/10/2023 | Conditional Approval | MICHAEL ROSENBERG |
| Footing/Foundation/Slab | 3/10/2023 | Approved | RAFAEL ESPINOZA |
| Floor/Roof Diaphrgm/Shear Wall | 5/8/2023 | Corrections Issued | RAFAEL ESPINOZA |
| Deputy Wood Construction | 5/10/2023 | Conditional Approval | MICHAEL ROSENBERG |
| Floor/Roof Diaphrgm/Shear Wall | 5/17/2023 | Partial Approval | RAFAEL ESPINOZA |
| Floor/Roof Diaphrgm/Shear Wall | 7/13/2023 | Partial Approval | RAFAEL ESPINOZA |
| Deputy Wood Construction | 8/7/2023 | Conditional Approval | LARRY ARNICK |
| Floor/Roof Diaphrgm/Shear Wall | 8/8/2023 | Partial Approval | RAFAEL ESPINOZA |
| Drywall Nailing | 8/10/2023 | Not Ready for Inspection | RAFAEL ESPINOZA |
| Green Building Rough | 8/10/2023 | Not Ready for Inspection | RAFAEL ESPINOZA |
| Drywall Nailing | 8/17/2023 | Partial Approval | RAFAEL ESPINOZA |
| Green Building Rough | 8/17/2023 | Not Ready for Inspection | RAFAEL ESPINOZA |
| Floor/Roof Diaphrgm/Shear Wall | 9/6/2023 | Partial Approval | RAFAEL ESPINOZA |
| Floor/Roof Diaphrgm/Shear Wall | 9/28/2023 | Partial Approval | RAFAEL ESPINOZA |
| Drywall Nailing | 10/5/2023 | Partial Approval | RAFAEL ESPINOZA |
| Green Building Rough | 10/5/2023 | Approved | RAFAEL ESPINOZA |
| Floor/Roof Diaphrgm/Shear Wall | 1/16/2024 | Partial Approval | LARRY ARNICK |
| Floor/Roof Diaphrgm/Shear Wall | 11/6/2024 | Partial Approval | RAMAZANALI ALMASI |
| Floor/Roof Diaphrgm/Shear Wall | 11/15/2024 | Not Ready for Inspection | RAMAZANALI ALMASI |
| Floor/Roof Diaphrgm/Shear Wall | 12/4/2024 | Approved | RAMAZANALI ALMASI |
| Interior/Exterior Lathing | 2/12/2025 | Approved | RAMAZANALI ALMASI |