1260 S FIGUEROA ST 90015
Certificate Information: 1260 S FIGUEROA ST 90015
- Application / Permit
- 19010-10007-01188
- Plan Check / Job No.
- B20LA07793
- Group
- Building
- Type
- Bldg-Alter/Repair
- Sub-Type
- Commercial
- Primary Use
- (11) Hotel
- Work Description
- SUPPLEMENTAL PERMIT TO #19010-10000-01188 FOR INTERIOR DESIGN CONFIGURATION OF THE ORIGINAL PERMIT.
- Permit Issued
- Issued on 10/8/2020
- Issuing Office
- Metro
- Current Status
- Permit Finaled on 9/22/2022
- Certificate of Occupancy
- CofO Issued More Information
Permit Application Status History
| Submitted | 5/4/2020 | APPLICANT |
| Assigned to Plan Check Engineer | 5/7/2020 | JOHN VASQUEZ |
| Corrections Issued | 5/15/2020 | JOHN VASQUEZ |
| Quality Review Completed | 5/19/2020 | CHARLES CHANG |
| Building Plans Picked Up | 5/20/2020 | APPLICANT |
| Green Plans Picked Up | 6/18/2020 | APPLICANT |
| Applicant returned to address corrections | 6/24/2020 | JOHN VASQUEZ |
| Applicant returned to address corrections | 8/28/2020 | ERWIN PASCUA |
| Applicant returned to address corrections | 9/1/2020 | ERWIN PASCUA |
| Applicant returned to address corrections | 9/21/2020 | ERWIN PASCUA |
| Plan Check Approved | 10/8/2020 | ERWIN PASCUA |
| Issued | 10/8/2020 | APPLICANT |
| Permit Finaled | 9/22/2022 | NICK DANERI |
Permit Application Clearance Information
| Green Code | Cleared | 7/28/2020 | NEGAR NEJAD |
| DAS Clearance | Cleared | 9/23/2020 | SHINE LIN |
Contact Information
| Architect | Wicksman,, Warwick Ian; Lic. No.: C23350 | 22844 DOLOROSA ST WOODLAND HILLS, CA 91367 |
| Contractor | Suffolk Construction Company Inc; Lic. No.: 751099-B | 525 MARKET ST STE 2850 SAN FRANCISCO, CA 94105 |
| Engineer | Islam,, Mohammed Saiful; Lic. No.: S4083 | 155 N LAKE AVE SUITE 600 PASADENA, CA 91101 |
| Engineer | Lew,, Marshall; Lic. No.: GE522 | 700 FLORES DE ORO SOUTH PASADENA, CA 910303635 |
| Engineer | Murphy,, Mark Andrew; Lic. No.: GE2777 | 5313 DUNROBIN AVE LAKEWOOD, CA 90713 |
Inspector Information
| NICK DANERI, (213) 202-5615 | Office Hours: 7:00-8:00 AM MON-FRI |
Pending Inspections
| No Data Available. |
Inspection Request History
| No Data Available. |