1000 W VIN SCULLY AVE 90012
Certificate Information: 1000 W VIN SCULLY AVE 90012
- Application / Permit
- 19010-10000-03612
- Plan Check / Job No.
- B19LA17124
- Group
- Building
- Type
- Bldg-New
- Sub-Type
- Commercial
- Primary Use
- (17) Restaurant - Take Out
- Work Description
- CENTERFIELD IMPROVEMENTS: PROPOSED "STATE APPROVED" CONCESSION/STORAGE/JANITORIAL BUILDING IN MAIN PLAZA AREA BEHIND CENTERFIELD PAVILLION. THIS PERMIT FOR A 28'6" X 27'6"' TAKEOUT RESTAURANT/STORAGE/JANITORIAL BUILDING BEHIND RIGHT FIELD PAVILLION. RF3
- Permit Issued
- Issued on 6/23/2020
- Issuing Office
- Metro
- Current Status
- CofO Issued on 11/16/2020
- Certificate of Occupancy
- CofO Issued More Information
Permit Application Status History
| Submitted | 12/31/2019 | APPLICANT |
| Assigned to Plan Check Engineer | 12/31/2019 | JOHN VASQUEZ |
| Corrections Issued | 1/22/2020 | JOHN VASQUEZ |
| Plan Check Approved | 6/8/2020 | JOHN VASQUEZ |
| Issued | 6/23/2020 | LADBS |
| CofO in Progress | 11/16/2020 | ERNESTO CORRAL |
| CofO in Progress | 11/16/2020 | ERNESTO CORRAL |
| Permit Finaled | 11/16/2020 | ERNESTO CORRAL |
| CofO Issued | 11/16/2020 | ERNESTO CORRAL |
| Permit Finaled | 11/16/2020 | ERNESTO CORRAL |
Permit Application Clearance Information
| Project located in CRA area | Cleared | 10/10/2019 | JIM URQUHART |
| Grading Pre-Inspection | Cleared | 10/18/2019 | PATRICK MISCHLICH |
| Eng Process Fee Ord 176,300 | Cleared | 10/21/2019 | ELENA LOPEZ |
| Sewer availability | Cleared | 10/21/2019 | ELENA LOPEZ |
| Hydrant and Access approval | Cleared | 11/22/2019 | JEREMY CARTER |
| Low Impact Development | Cleared | 12/16/2019 | RYAN HUDSON |
| Stormwater Pollution Mitigatn | Cleared | 12/16/2019 | RYAN HUDSON |
| Roof/Waste drainage to street | Cleared | 12/17/2019 | THOMAS LANG |
| CPC | Cleared | 12/20/2019 | ANNA VAN |
| Miscellaneous | Cleared | 12/20/2019 | ANNA VAN |
| Miscellaneous | Cleared | 12/20/2019 | ANNA VAN |
| GPI Written Notices | Cleared | 2/20/2020 | JOHN VASQUEZ |
| Green Code | Cleared | 2/25/2020 | JOHN VASQUEZ |
| DAS Clearance | Cleared | 3/11/2020 | JOHN VASQUEZ |
| Food establishment approval | Cleared | 3/17/2020 | LACDHS APPROVED |
Contact Information
| Architect | Levin,, Brenda A; Lic. No.: C11323 | 700 S FLOWER STREET SUITE 650 LOS ANGELES, CA 90017 |
| Contractor | Owner-Builder | , |
| Engineer | Mahaffey,, Riley Jay; Lic. No.: C51006 | 201 N MAPLE GROVE RD STE 100 BOISE, ID 83704 |
| Engineer | Wilkerson,, Ryan Lee; Lic. No.: S4728 | 20734 SARDINIA WAY PORTER RANCH, CA 91326 |
Inspector Information
| RONALD JIMENEZ, (213) 482-0307 | Office Hours: 7:00-8:00 AM MON-FRI |
| LARRY ARNICK, (213) 482-0307 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOEY BUCHANAN, (213) 482-0307 | Office Hours: 7:00-8:00 AM MON-FRI |
| ERNESTO CORRAL, (213) 482-0307 | Office Hours: 7:00-8:00 AM MON-FRI |
| RAFAEL ESPINOZA, (213) 482-0307 | Office Hours: 7:00-8:00 AM MON-FRI |
Pending Inspections
| No Data Available. |
Inspection Request History
| Pre-Inspection | 6/29/2020 | Conditional Approval | NICK DANERI |
| Final | 11/16/2020 | OK to Issue CofO | ERNESTO CORRAL |
| Footing/Foundation/Slab | 11/16/2020 | Approved | ERNESTO CORRAL |
| Green Building Final | 11/16/2020 | Approved | ERNESTO CORRAL |
| Green Building Rough | 11/16/2020 | Approved | ERNESTO CORRAL |
| METHANE-Barrier | 11/16/2020 | Approved | ERNESTO CORRAL |
| METHANE-Final | 11/16/2020 | Approved | ERNESTO CORRAL |
| METHANE-Rough | 11/16/2020 | Approved | ERNESTO CORRAL |
| METHANE-Subgrade | 11/16/2020 | Approved | ERNESTO CORRAL |
| Reinforced Masonry Frame | 11/16/2020 | Approved | ERNESTO CORRAL |
| SGSOV-Seismic Gas S/O Valve | 11/16/2020 | SGSOV Approved | ERNESTO CORRAL |
| SUSMP-Std. Urban Storm Water | 11/16/2020 | Approved | ERNESTO CORRAL |
| Smoke Detectors | 11/16/2020 | Approved | ERNESTO CORRAL |
| Verify Sprinkler Sign Off | 11/16/2020 | Approved | ERNESTO CORRAL |