5211 E BARKER DR 90042
Certificate Information: 5211 E BARKER DR 90042
- Application / Permit
- 19010-10000-02734
- Plan Check / Job No.
- B19LA13160
- Group
- Building
- Type
- Bldg-New
- Sub-Type
- 1 or 2 Family Dwelling
- Primary Use
- (1) Dwelling - Single Family
- Work Description
- NEW TYPE VB, 3-STORY SINGLE FAMILY DWELLING
- Permit Issued
- Issued on 5/24/2024
- Issuing Office
- Metro
- Current Status
- Issued on 5/24/2024
Permit Application Status History
| Submitted | 6/25/2019 | APPLICANT |
| Green Plans Picked Up | 7/17/2019 | APPLICANT |
| Assigned to Plan Check Engineer | 7/18/2019 | PRANITA SHAH |
| Corrections Issued | 8/7/2019 | PRANITA SHAH |
| Quality Review Completed | 8/12/2019 | TU HUA |
| Building Plans Picked Up | 8/12/2019 | APPLICANT |
| Applicant returned to address corrections | 10/11/2019 | PRANITA SHAH |
| Applicant returned to address corrections | 2/25/2020 | PRANITA SHAH |
| Applicant returned to address corrections | 5/22/2020 | PRANITA SHAH |
| Applicant returned to address corrections | 6/1/2020 | PRANITA SHAH |
| Applicant returned to address corrections | 9/23/2020 | PRANITA SHAH |
| Applicant returned to address corrections | 4/8/2021 | PRANITA SHAH |
| Applicant returned to address corrections | 5/25/2021 | PRANITA SHAH |
| Applicant returned to address corrections | 7/8/2021 | PRANITA SHAH |
| Applicant returned to address corrections | 9/29/2021 | PRANITA SHAH |
| Applicant returned to address corrections | 3/16/2022 | PRANITA SHAH |
| Plan Check Approved | 3/31/2022 | PRANITA SHAH |
| Issued | 5/24/2024 | APPLICANT |
Permit Application Clearance Information
| BHO/Hillside ordinance | Cleared | 12/20/2019 | ERIK BEASLEY |
| BHO/Hillside ordinance | Cleared | 12/20/2019 | ERIK BEASLEY |
| Eng Process Fee Ord 176,300 | Cleared | 12/20/2019 | ERIK BEASLEY |
| Permit | Cleared | 12/20/2019 | ERIK BEASLEY |
| Sewer availability | Cleared | 12/20/2019 | ERIK BEASLEY |
| Distance to fire station | Cleared | 1/3/2020 | JEREMY CARTER |
| Hydrant and Access approval | Cleared | 1/3/2020 | JEREMY CARTER |
| Green Code | Cleared | 1/14/2020 | DONALD CRICHLOW |
| Frnt yard landscape/Water mgmt | Cleared | 1/15/2020 | SOPHIE GABEL-SCHEINBAU |
| Low Impact Development | Cleared | 1/21/2020 | ORVAL HERNANDEZ-MARCI |
| Address approval | Cleared | 9/22/2020 | ELAINE LEI |
| Roof/Waste drainage to street | Cleared | 9/24/2020 | ELAINE LEI |
| BHO/Hillside ordinance | Cleared | 11/12/2020 | ELAINE LEI |
| Trees in Parkway | Cleared | 3/9/2021 | JOHN KIM |
| Disturb/Remove Protected Trees | Cleared | 5/27/2021 | STEPHEN DUPREY |
| Building over 3-story or 36-ft | Cleared | 2/23/2022 | CALOSHA APPROVED |
| Excavation more than 5-ft deep | Cleared | 2/23/2022 | CALOSHA APPROVED |
| GPI Written Notices | Cleared | 2/23/2022 | PRANITA SHAH |
| Grading Pre-Inspection | Cleared | 2/23/2022 | PRANITA SHAH |
| Hold | Not Cleared | 6/4/2024 | Department of Building and Safety |
Contact Information
| Architect | Marble,, Thomas F; Lic. No.: C27280 | 4027 PAIGE STREET LOS ANGELES, CA 90031 |
| Contractor | Owner-Builder | , |
| Engineer | Galbreath,, Sean; Lic. No.: S5653 | 600 SOUTH LAKE AVE STE 308 PASADENA, CA 91106 |
| Engineer | Tuchscher,, James Todd; Lic. No.: C77649 | 5503 E 2ND ST LONG BEACH, CA 90803 |
Inspector Information
| RONNIE MEDINA, (213) 469-5852 | Office Hours: 7:00-8:00 AM MON-FRI |
Pending Inspections
| No Data Available. |
Inspection Request History
| No Data Available. |