432 N NORMANDIE AVE 90004
Certificate Information: 432 N NORMANDIE AVE 90004
- Application / Permit
- 19010-10000-01103
- Plan Check / Job No.
- B19LA05303
- Group
- Building
- Type
- Bldg-New
- Sub-Type
- Apartment
- Primary Use
- (5) Apartment
- Work Description
- NEW 5-STORY, 14 UNIT APARTMENT PER TOC (1 EXTREMELY LOW INCOME UNIT & 1 VERY LOW INCOME UNIT); 4-STORY (TYPE IIIB) RESIDENTIAL & 1-STORY (TYPE IA) PARKING
- Permit Issued
- Issued on 12/9/2021
- Issuing Office
- Metro
- Current Status
- Issued on 12/9/2021
- Certificate of Occupancy
- Pending More Information
Permit Application Status History
| Submitted | 3/15/2019 | APPLICANT |
| Assigned to Plan Check Engineer | 4/4/2019 | PRANITA SHAH |
| Disabled Access Plans Picked Up | 4/11/2019 | APPLICANT |
| Corrections Issued | 4/24/2019 | PRANITA SHAH |
| Quality Review Completed | 5/7/2019 | TU HUA |
| Building Plans Picked Up | 5/7/2019 | APPLICANT |
| Applicant returned to address corrections | 5/23/2019 | PRANITA SHAH |
| Applicant returned to address corrections | 10/8/2019 | PRANITA SHAH |
| Applicant returned to address corrections | 11/1/2019 | PRANITA SHAH |
| Applicant returned to address corrections | 12/12/2019 | PRANITA SHAH |
| Applicant returned to address corrections | 2/24/2020 | PRANITA SHAH |
| Applicant returned to address corrections | 4/10/2020 | PRANITA SHAH |
| Applicant returned to address corrections | 5/6/2020 | PRANITA SHAH |
| Applicant returned to address corrections | 5/19/2020 | PRANITA SHAH |
| Applicant returned to address corrections | 11/26/2020 | PRANITA SHAH |
| Applicant returned to address corrections | 1/20/2021 | PRANITA SHAH |
| Green Plans Picked Up | 5/7/2021 | APPLICANT |
| Applicant returned to address corrections | 6/28/2021 | PRANITA SHAH |
| Applicant returned to address corrections | 7/7/2021 | PRANITA SHAH |
| Plan Check Approved | 7/12/2021 | PRANITA SHAH |
| Issued | 12/9/2021 | APPLICANT |
Permit Application Clearance Information
| Address approval | Cleared | 5/23/2019 | ELAINE LEI |
| Permit | Cleared | 5/23/2019 | ELAINE LEI |
| Trees in Parkway | Cleared | 9/10/2019 | ADRIAN SANCHEZ |
| Hydrant and Access approval | Cleared | 10/15/2019 | ROBERT DUFF |
| Internal circulation | Cleared | 11/20/2019 | COLLINS ALLAN |
| Eng Process Fee Ord 176,300 | Cleared | 1/10/2020 | THOMAS LANG |
| Highway dedication | Cleared | 1/10/2020 | THOMAS LANG |
| DAS Clearance | Cleared | 1/27/2020 | WAI LAU |
| Green Code | Cleared | 6/3/2020 | KHEDER ALRAZAA |
| Density Bonus 12.22.A.31 | Cleared | 7/14/2020 | KENNETH LE |
| Sewer availability | Cleared | 9/15/2020 | ELAINE LEI |
| Low Impact Development | Cleared | 1/19/2021 | ORVAL HERNANDEZ-MARCI |
| Roof/Waste drainage to street | Cleared | 2/3/2021 | ROSA SILVA |
| Building over 3-story or 36-ft | Cleared | 4/5/2021 | CALOSHA APPROVED |
| Fire Marshall Fire Life Safety | Cleared | 4/14/2021 | WILLIAM JOHNS |
| Frnt yard landscape/Water mgmt | Cleared | 5/27/2021 | RICHARD REASER |
| Miscellaneous | Cleared | 5/27/2021 | RICHARD REASER |
| Miscellaneous | Cleared | 5/27/2021 | RICHARD REASER |
| Opn space landscape/Water mgmt | Cleared | 5/27/2021 | RICHARD REASER |
| Prkng lot landscape/Water mgmt | Cleared | 5/27/2021 | RICHARD REASER |
Contact Information
| Architect | Ko,, Michael Myungsoo; Lic. No.: C22356 | 3435 WILSHIRE BLVD #2905 LOS ANGELES, CA 90010 |
| Contractor | V10 Construction; Lic. No.: 993485-B | 13301 LOUVRE ST PACOIMA, CA 91331 |
| Engineer | Park,, Juntae; Lic. No.: C65104 | 3055 WILSHIRE BLVD 880 LOS ANGELES, CA 90010 |
| Engineer | Pukkanasut,, Jirayus; Lic. No.: C73728 | 15038 CLARK AVE HACIENDA HEIGHTS, CA 91745 |
Inspector Information
| DAVID BURKHEAD, (213) 482-7294 | Office Hours: 7:00-8:00 AM MON-FRI |
Pending Inspections
| No Data Available. |
Inspection Request History
| Footing/Foundation/Slab | 2/15/2022 | Partial Approval | DANIEL MC AULIFFE |
| Excavation/Setback/Form/Re-Bar | 2/24/2022 | Partial Approval | DANIEL MC AULIFFE |
| Excavation/Setback/Form/Re-Bar | 3/15/2022 | Partial Approval | DANIEL MC AULIFFE |
| Excavation/Setback/Form/Re-Bar | 3/22/2022 | Partial Approval | DANIEL MC AULIFFE |
| Excavation/Setback/Form/Re-Bar | 7/6/2022 | Not Ready for Inspection | DAVID BURKHEAD |
| Excavation/Setback/Form/Re-Bar | 7/7/2022 | Partial Approval | DAVID BURKHEAD |
| Wood Frame | 8/3/2022 | Partial Approval | GREGORY POMISH |
| Floor/Roof Diaphrgm/Shear Wall | 8/25/2022 | No Access for Inspection | RAFAEL ESPINOZA |
| Floor/Roof Diaphrgm/Shear Wall | 8/26/2022 | Partial Approval | RAFAEL ESPINOZA |
| Floor/Roof Diaphrgm/Shear Wall | 9/20/2022 | Partial Approval | DAVID BURKHEAD |
| Floor/Roof Diaphrgm/Shear Wall | 10/24/2022 | Partial Approval | EDWIN GREGORYONA |
| Floor/Roof Diaphrgm/Shear Wall | 11/18/2022 | Partial Approval | GREGORY POMISH |
| Wood Frame | 2/10/2023 | Not Ready for Inspection | DAVID BURKHEAD |
| Wood Frame | 2/15/2023 | Partial Inspection | DAVID BURKHEAD |
| Insulation | 2/21/2023 | Partial Inspection | DAVID BURKHEAD |
| Interior/Exterior Lathing | 3/6/2023 | Not Ready for Inspection | DAVID BURKHEAD |
| Interior/Exterior Lathing | 3/20/2023 | Partial Approval | GREGORY POMISH |
| Wood Frame | 5/26/2023 | Partial Inspection | DAVID BURKHEAD |
| Insulation | 6/5/2023 | Partial Approval | GREGORY POMISH |
| Wood Frame | 6/12/2023 | Not Ready for Inspection | DAVID BURKHEAD |
| Drywall Nailing | 6/13/2023 | Partial Approval | DAVID BURKHEAD |
| Insulation | 6/22/2023 | Partial Approval | DAVID BURKHEAD |
| Drywall Nailing | 7/5/2023 | Partial Approval | DAVID BURKHEAD |
| Special/Order Compliance | 8/12/2025 | Approved | DAVID BURKHEAD |
| Special/Order Compliance | 2/23/2026 | Approved | DAVID BURKHEAD |