890 N LINDA FLORA DR 90049
Certificate Information: 890 N LINDA FLORA DR 90049
- Application / Permit
- 18030-30001-04151
- Plan Check / Job No.
- B20WL02887
- Group
- Building
- Type
- Grading
- Sub-Type
- 1 or 2 Family Dwelling
- Primary Use
- (70) Grading - Hillside
- Work Description
- Supplemental permit to 18030-30000-04151 to revise grading for the site. BF 200042 APPROVED FOR AN EXPORT OF 3,300 CUBIC YARDS
- Permit Issued
- Issued on 3/2/2021
- Issuing Office
- Current Status
- Permit Finaled on 4/7/2022
Permit Application Status History
| Submitted | 7/8/2020 | APPLICANT |
| Assigned to Plan Check Engineer | 7/29/2020 | TARIK SAOUD |
| Corrections Issued | 8/3/2020 | TARIK SAOUD |
| Quality Review Completed | 8/11/2020 | CHIHARU SUZUKI |
| Plan Check Approved | 2/25/2021 | TARIK SAOUD |
| Issued | 3/2/2021 | APPLICANT |
| Building Plans Picked Up | 3/3/2021 | APPLICANT |
| Permit Finaled | 4/7/2022 | CHARLES POWELL |
| Permit Finaled | 4/7/2022 | CHARLES POWELL |
Permit Application Clearance Information
| Construction near power lines | Cleared | 9/5/2020 | WALTER RAMIREZ |
| Low Impact Development | Cleared | 12/7/2020 | ORVAL HERNANDEZ-MARCI |
| Haul Route | Cleared | 2/3/2021 | VERONICA LOPEZ |
| Excavation more than 5-ft deep | Cleared | 2/25/2021 | CALOSHA APPROVED |
| Grading Pre-Inspection | Cleared | 2/25/2021 | TARIK SAOUD |
| Miscellaneous | Cleared | 2/25/2021 | TARIK SAOUD |
Contact Information
| Architect | Ungar,, Kenneth Joel; Lic. No.: C21777 | 988 COUNTRY VALLEY ROAD WESTLAKE VILLAGE, CA 91362 |
| Contractor | Shain Development Inc; Lic. No.: 937795-B | 14401 VILLA WOODS PLACE PACIFIC PALISADES, CA 90272 |
| Engineer | Danz,, Joshua Franklin; Lic. No.: C84764 | 932 WITHERSPOON DRIVE THOUSAND OAKS, CA 91360 |
| Engineer | Padilla,, Juan C; Lic. No.: C79760 | 647 ERBES ROAD THOUSAND OAKS, CA 91362 |
| Geologist | Feffer,, Joshua Rafael; Lic. No.: EG2138 | 12253 GORHAM AVE LOS ANGELES, CA 90049 |
Inspector Information
| GERMAN RODRIGUEZ MENDOZA, (310) 914-3932 | Office Hours: 7:00-8:00 AM MON-FRI |
Pending Inspections
| No Data Available. |
Inspection Request History
| Bottom/Toe | 4/7/2022 | Approved | CHARLES POWELL |
| Drainage Devices/Catch Basin | 4/7/2022 | Approved | CHARLES POWELL |
| Final | 4/7/2022 | Permit Finaled | CHARLES POWELL |
| Irrigation/Landscape | 4/7/2022 | Approved | CHARLES POWELL |
| Rough | 4/7/2022 | Approved | CHARLES POWELL |