430 W AVENUE 45 90065
Certificate Information: 430 W AVENUE 45 90065
- Application / Permit
- 18030-20000-04046
- Plan Check / Job No.
- B18VN10056
- Group
- Building
- Type
- Grading
- Sub-Type
- 1 or 2 Family Dwelling
- Primary Use
- (70) Grading - Hillside
- Work Description
- SITE GRADING FOR (N) 2-STORY SFD W/ ATTACHED GARAGE & (2) RETAINING WALLS -- HILLSIDE GRADING AREA
- Permit Issued
- Issued on 11/6/2024
- Issuing Office
- West Los Angeles
- Current Status
- Issued on 11/6/2024
Permit Application Status History
| Submitted | 6/13/2018 | APPLICANT |
| Green Plans Picked Up | 6/27/2018 | APPLICANT |
| Assigned to Plan Check Engineer | 7/5/2018 | NILOOFAR MEHRAIN |
| Corrections Issued | 7/11/2018 | NILOOFAR MEHRAIN |
| Quality Review Completed | 7/12/2018 | ABDUL CHEGENI |
| Building Plans Picked Up | 7/13/2018 | APPLICANT |
| Applicant returned to address corrections | 6/17/2019 | NILOOFAR MEHRAIN |
| Applicant returned to address corrections | 6/27/2019 | NILOOFAR MEHRAIN |
| Applicant returned to address corrections | 8/5/2019 | NILOOFAR MEHRAIN |
| Applicant returned to address corrections | 8/20/2019 | NILOOFAR MEHRAIN |
| Applicant returned to address corrections | 9/4/2019 | NILOOFAR MEHRAIN |
| Applicant returned to address corrections | 12/4/2020 | NILOOFAR MEHRAIN |
| Applicant returned to address corrections | 12/8/2020 | NILOOFAR MEHRAIN |
| Applicant returned to address corrections | 3/16/2021 | NILOOFAR MEHRAIN |
| Applicant returned to address corrections | 5/4/2021 | NILOOFAR MEHRAIN |
| Applicant returned to address corrections | 1/5/2023 | NILOOFAR MEHRAIN |
| Applicant returned to address corrections | 4/27/2023 | NILOOFAR MEHRAIN |
| Applicant returned to address corrections | 5/9/2023 | NILOOFAR MEHRAIN |
| Applicant returned to address corrections | 8/3/2023 | NILOOFAR MEHRAIN |
| Applicant returned to address corrections | 8/31/2023 | NILOOFAR MEHRAIN |
| Applicant returned to address corrections | 9/7/2023 | NILOOFAR MEHRAIN |
| Applicant returned to address corrections | 3/21/2024 | NILOOFAR MEHRAIN |
| Plan Check Approved | 4/4/2024 | NILOOFAR MEHRAIN |
| Issued | 11/6/2024 | APPLICANT |
Permit Application Clearance Information
| Grading Pre-Inspection | Cleared | 8/20/2019 | ABDUL CHEGENI |
| Eng Process Fee Ord 176,300 | Cleared | 10/16/2019 | THOMAS LANG |
| Roof/Waste drainage to street | Cleared | 10/18/2022 | STEVE MELGAR |
| Miscellaneous | Cleared | 12/20/2023 | DANIEL CORONADO |
| Miscellaneous | Cleared | 12/20/2023 | DANIEL CORONADO |
| Miscellaneous | Cleared | 12/20/2023 | DANIEL CORONADO |
| Specific Plan | Cleared | 12/20/2023 | DANIEL CORONADO |
| ZA Case | Cleared | 12/20/2023 | DANIEL CORONADO |
| Miscellaneous | Cleared | 3/11/2024 | ABDUL CHEGENI |
Contact Information
| Architect | Noteware, Brian Arthur; Lic. No.: C21514 | 845 20TH STREET, #106 SANTA MONICA, CA 90403 |
| Contractor | Rocka Builders Inc; Lic. No.: 1050219-B | 407 N PACIFIC COAST HWY 692 REDONDO BEACH, CA 90277 |
Inspector Information
| JONATHAN HOM, (213) 482-7452 | Office Hours: 7:00-8:00 AM MON-FRI |
| ROBERT HUGHES, (213) 482-7452 | Office Hours: 7:00-8:00 AM MON-FRI |
Pending Inspections
| No Data Available. |
Inspection Request History
| Initial Grading | 3/13/2025 | Corrections Issued | LANNY MERRICK |
| Rough | 5/14/2025 | Partial Inspection | RAMAZANALI ALMASI |
| Bottom/Toe | 8/14/2025 | Partial Approval | RAMAZANALI ALMASI |