1044 E JEFFERSON BLVD 90011
Certificate Information: 1044 E JEFFERSON BLVD 90011
- Application / Permit
- 18020-10000-01971
- Plan Check / Job No.
- B18LA13172
- Group
- Building
- Type
- Nonbldg-New
- Sub-Type
- Apartment
- Primary Use
- (23) Shoring (Temporary)
- Work Description
- TEMPORARY SHORING FOR NEW APARTMENT BUILDING.
- Permit Issued
- Issued on 12/19/2018
- Issuing Office
- Metro
- Current Status
- Permit Finaled on 1/19/2021
- Certificate of Occupancy
- CofO Issued More Information
Permit Application Status History
| Submitted | 7/2/2018 | APPLICANT |
| Assigned to Plan Check Engineer | 8/2/2018 | MOHAMMAD FIROUZBAKHT |
| Corrections Issued | 8/6/2018 | MOHAMMAD FIROUZBAKHT |
| Quality Review Completed | 8/9/2018 | DAVID CHANG |
| Building Plans Picked Up | 8/22/2018 | APPLICANT |
| Plan Check Approved | 12/5/2018 | MOHAMMAD FIROUZBAKHT |
| Issued | 12/19/2018 | LADBS |
| Permit Finaled | 1/19/2021 | NICK DANERI |
Permit Application Clearance Information
| Address approval | Cleared | 10/25/2018 | NAZILA NOORIFAR |
| Eng Process Fee Ord 176,300 | Cleared | 10/25/2018 | NAZILA NOORIFAR |
| Low Impact Development | Cleared | 11/2/2018 | IDA MEISAMI-FARD |
| "Q" conditions | Cleared | 11/6/2018 | MOTOUMI SASAKI |
| Project located in CRA area | Cleared | 11/14/2018 | JIM URQUHART |
| Excavation more than 5-ft deep | Cleared | 11/28/2018 | CALOSHA APPROVED |
| Miscellaneous | Cleared | 12/5/2018 | DIANA JIMENEZ |
| Work Adjacent to Public Way | Cleared | 12/5/2018 | BOK GOH |
Contact Information
| Contractor | Walton Construction; Lic. No.: 1034491-B | 358 E FOOTHILL BLVD STE 100 SAN DIMAS, CA |
| Engineer | Berliner, Neal David; Lic. No.: GE2576 | 4913 MONUMENT ST SIMI VALLEY, CA 93063 |
| Engineer | Derkalousdian,, Hrair Harry; Lic. No.: C79694 | 3622 VIRGINIA STREET GLENDALE, CA 91214 |
| Engineer | Young, Don Yuk-Man; Lic. No.: C35713 | 650 SIERRA MADRE VILLA AVE #206 PASADENA, CA 91107 |
| Geologist | Kirkgard, Susan Franzen; Lic. No.: EG1754 | 1481 STONEBROOK STREET AZUSA, CA 91702 |
Inspector Information
| RONALD JIMENEZ, (213) 482-0307 | Office Hours: 7:00-8:00 AM MON-FRI |
| LARRY ARNICK, (213) 482-0307 | Office Hours: 7:00-8:00 AM MON-FRI |
| JOEY BUCHANAN, (213) 482-0307 | Office Hours: 7:00-8:00 AM MON-FRI |
| ERNESTO CORRAL, (213) 482-0307 | Office Hours: 7:00-8:00 AM MON-FRI |
| RAFAEL ESPINOZA, (213) 482-0307 | Office Hours: 7:00-8:00 AM MON-FRI |
Pending Inspections
| No Data Available. |
Inspection Request History
| Deputy Grading | 1/4/2019 | Approved | JOEY BUCHANAN |
| Deputy Grading | 1/7/2019 | Approved | JOEY BUCHANAN |
| Deputy Grading | 1/14/2019 | Approved | JOEY BUCHANAN |
| Deputy Grading | 1/25/2019 | Approved | JOEY BUCHANAN |
| Deputy Grading | 1/29/2019 | Approved | JOEY BUCHANAN |
| Deputy Grading | 2/12/2019 | Conditional Approval | ERNESTO CORRAL |
| Deputy Grading | 2/20/2019 | Conditional Approval | ERNESTO CORRAL |
| Deputy Grading | 2/25/2019 | Conditional Approval | ERNESTO CORRAL |
| Deputy Grading | 2/27/2019 | Conditional Approval | ERNESTO CORRAL |
| Deputy Grading | 2/28/2019 | Conditional Approval | ERNESTO CORRAL |
| Deputy Grading | 3/8/2019 | Conditional Approval | ERNESTO CORRAL |
| Deputy Grading | 3/13/2019 | Conditional Approval | ERNESTO CORRAL |
| Deputy Grading | 3/14/2019 | Conditional Approval | ERNESTO CORRAL |
| Deputy Grading | 3/15/2019 | Conditional Approval | ERNESTO CORRAL |
| Deputy Grading | 4/11/2019 | Conditional Approval | ERNESTO CORRAL |
| Final | 1/19/2021 | Permit Finaled | NICK DANERI |