500 N BUNDY DR 90049
Certificate Information: 500 N BUNDY DR 90049
- Application / Permit
- 18020-10000-00616
- Plan Check / Job No.
- B18LA04445
- Group
- Building
- Type
- Nonbldg-New
- Sub-Type
- 1 or 2 Family Dwelling
- Primary Use
- (23) Retaining Wall
- Work Description
- TWO (N) RETAINING WALLS (1 @ 10FT HIGH, 115LF & 1 @ 2FT HIGH MAX, 55LF) PER ENG'R DESIGN
- Permit Issued
- Issued on 1/2/2020
- Issuing Office
- Valley
- Current Status
- Permit Finaled on 2/7/2023
Permit Application Status History
| Submitted | 3/8/2018 | APPLICANT |
| Assigned to Plan Check Engineer | 4/12/2018 | NILOOFAR MEHRAIN |
| Corrections Issued | 4/18/2018 | NILOOFAR MEHRAIN |
| Quality Review Completed | 4/18/2018 | DOUGLAS NAKATANI |
| Building Plans Picked Up | 4/19/2018 | APPLICANT |
| Green Plans Picked Up | 5/16/2018 | APPLICANT |
| Applicant returned to address corrections | 6/6/2018 | NILOOFAR MEHRAIN |
| Applicant returned to address corrections | 6/20/2018 | NILOOFAR MEHRAIN |
| Applicant returned to address corrections | 7/10/2018 | NILOOFAR MEHRAIN |
| Applicant returned to address corrections | 7/30/2018 | NILOOFAR MEHRAIN |
| Applicant returned to address corrections | 8/15/2018 | NILOOFAR MEHRAIN |
| Applicant returned to address corrections | 9/5/2018 | NILOOFAR MEHRAIN |
| Applicant returned to address corrections | 9/19/2018 | NILOOFAR MEHRAIN |
| Applicant returned to address corrections | 10/10/2018 | NILOOFAR MEHRAIN |
| Applicant returned to address corrections | 11/6/2018 | NILOOFAR MEHRAIN |
| Applicant returned to address corrections | 12/13/2018 | NILOOFAR MEHRAIN |
| Applicant returned to address corrections | 1/4/2019 | NILOOFAR MEHRAIN |
| Plan Check Approved | 10/30/2019 | NILOOFAR MEHRAIN |
| Issued | 1/2/2020 | LADBS |
| Permit Finaled | 2/6/2023 | CARLOS MATAMOROS |
Permit Application Clearance Information
| Disturb/Remove Protected Trees | Cleared | 10/21/2019 | JOHN KIM |
| Eng Process Fee Ord 176,300 | Cleared | 10/22/2019 | ADRIAN CASTRO |
| Miscellaneous | Cleared | 10/22/2019 | ADRIAN CASTRO |
| Roof/Waste drainage to street | Cleared | 10/22/2019 | ADRIAN CASTRO |
| Grading Pre-Inspection | Cleared | 10/30/2019 | NILOOFAR MEHRAIN |
| Landscape for retaining wall | Cleared | 10/30/2019 | DAISY BENICIA |
Contact Information
| Contractor | Lobos General Construction; Lic. No.: 1031915-B | 4402 W CAMILLE ST APT A SANTA ANA, CA 92704 |
| Engineer | Fernandez, Agapito B; Lic. No.: C56546 | 4631 KINGSLEY STREET #A MONTCLAIR, CA 91763 |
| Engineer | Irvine, Jon Alan; Lic. No.: GE2891 | 145 N SIERRA MADRE BLVD PASADENA, CA 91107 |
Inspector Information
| EVAN COOPER, (310) 914-3861 | Office Hours: 7:00-8:00 AM MON-FRI |
Pending Inspections
| No Data Available. |
Inspection Request History
| Footing/Foundation/Slab | 6/25/2020 | Corrections Issued | CARLOS MATAMOROS |
| Reinforced Concrete Frame | 6/26/2020 | Partial Approval | CARLOS MATAMOROS |
| Reinforced Concrete Frame | 7/7/2020 | Partial Approval | CARLOS MATAMOROS |
| Footing/Foundation/Slab | 9/8/2020 | Partial Approval | CHRISTOPHER WILSON |
| Reinforced Concrete Frame | 9/14/2020 | Approved | CARLOS MATAMOROS |
| Footing/Foundation/Slab | 6/30/2021 | Approved | CARLOS MATAMOROS |
| Final | 2/6/2023 | Permit Finaled | CARLOS MATAMOROS |